Serie Regular COLICEBA 2009-2010

Pitching

Home

Team Links

Batting Stats

Pitching Stats

Fielding Stats

Player Team CG GF GS Bk SF SH BF G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Jose Heredia Caciques 0 0 0 0 0 0 59 5 15.2 0 0 9 0 0 0 6 1 7 0 3 0 1 0 0.00
Luis Rivera Marlins 0 0 2 0 0 1 56 4 13.2 3 0 11 0 0 1 6 1 6 0 1 1 0 0 0.00
Leonel Santiago Jueyeros 0 0 0 0 0 0 46 7 13.0 0 0 5 0 0 0 3 1 21 0 0 0 2 0 0.00
Pablo Rohena Industriales 0 0 0 0 0 3 47 7 11.1 1 0 6 0 0 0 9 0 11 0 1 1 2 0 0.00
Daniel Gandia Correcaminos 0 0 0 0 0 0 31 6 7.2 1 0 8 0 0 0 2 0 5 0 0 0 0 0 0.00
Rolando Rodriguez Enchumbaos 0 0 0 0 0 0 25 3 6.2 0 0 3 0 0 0 2 1 1 0 0 0 0 0 0.00
Gilberto Cruz Marlins 0 0 1 0 0 0 24 2 6.1 1 0 4 0 0 0 2 1 4 0 0 0 0 0 0.00
David J. Rivera Azucareros 0 0 1 0 0 1 25 2 6.1 1 0 2 0 0 0 1 3 1 0 0 0 0 0 0.00
Carlos A. Garcia Jueyeros 0 0 0 0 1 0 23 5 6.0 1 0 3 0 0 0 3 1 4 0 0 0 0 0 0.00
Israel Rivera AB Tigres 0 0 0 0 0 0 22 5 5.2 0 0 3 0 0 0 3 0 7 0 1 0 1 0 0.00
Christopher Carmona AB Tigres 0 0 0 0 0 0 22 6 5.2 0 0 1 0 0 0 3 1 3 0 0 0 1 0 0.00
Angel M. Lopez Azucareros 0 0 0 0 0 1 20 4 4.2 1 0 4 0 0 0 0 2 2 0 0 0 1 0 0.00
Luis Lafontain H. Tigres 0 0 0 0 0 0 21 5 4.2 1 0 5 0 0 0 2 0 2 0 1 0 0 0 0.00
David Rivera Azucareros 0 0 0 0 0 0 13 1 3.0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0.00
Luis J. Bermudez Jueyeros 0 0 0 0 0 0 11 5 2.2 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0.00
Ferdinand Rodriguez Tiburones 0 0 0 0 0 0 9 2 2.0 0 0 1 0 0 0 2 0 3 0 0 0 0 0 0.00
William Rios Florida 0 0 0 0 0 0 5 1 1.2 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0.00
Osvaldo Fonseca AB Tigres 0 0 0 0 0 0 6 1 1.1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Alexis Barbosa Correcaminos 0 0 0 0 0 0 3 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
Orlando Escobar Industriales 0 0 0 0 0 1 3 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Eduardo J. Cruz Jueyeros 0 0 0 0 0 0 4 3 1.0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.00
Rawell Rivera Caciques 0 0 0 0 0 0 5 1 1.0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0.00
Jesus Pabellon Caciques 0 0 0 0 0 0 3 1 0.2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0.00
Jonathan Soto Piñeros 0 0 0 0 0 0 4 1 0.2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Julio Rivera Estrellas 0 0 0 0 0 0 4 1 0.2 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0.00
Felix Cruz Estrellas 0 0 0 0 0 0 2 1 0.1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
Raymond Viera Caciques 0 0 0 0 0 0 1 1 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
Rafael Rivera Matias H. Tigres 0 0 3 0 0 1 89 5 24.1 2 2 8 0 0 0 7 1 28 0 3 0 0 0 0.74
Ricardo Navarro H. Tigres 0 0 1 0 0 1 47 5 11.1 1 1 4 0 0 0 8 2 6 0 0 0 0 0 0.79
Olvin Aviles Caciques 0 0 4 0 0 3 88 5 22.0 3 2 12 0 0 0 11 1 6 0 1 0 0 0 0.82
Eliezer Echavarria Estrellas 0 0 3 0 1 1 78 3 18.0 7 2 16 0 0 1 6 0 11 0 1 0 0 0 1.00
Omar Lopez Piñeros 0 0 0 0 1 0 68 8 17.1 3 2 9 0 0 2 7 1 11 0 1 0 0 0 1.04
Kevin Ginorio Tiburones 0 0 0 0 1 0 31 2 7.1 2 1 4 0 0 0 5 1 3 0 0 0 0 0 1.23
Victor M. Fonseca AB Tigres 0 0 2 0 0 0 84 4 21.0 3 3 17 0 0 1 9 1 15 0 2 1 0 0 1.29
Adilson Perez Piñeros 0 0 0 0 0 0 56 7 13.1 2 2 10 0 0 0 4 3 12 0 2 0 0 0 1.35
Brian R. Quiles Bucaneros 0 0 0 0 0 0 30 4 6.2 1 1 8 0 0 0 3 0 8 0 0 0 0 0 1.35
Ismael Casillas Marlins 0 0 3 0 0 2 98 6 23.2 6 4 20 0 0 1 9 0 33 0 3 1 1 0 1.52
Miguel Beltran Estrellas 0 0 1 0 0 0 67 6 17.2 3 3 17 0 0 0 2 0 12 0 1 0 0 0 1.53
Gilberto Torres Ganduleros 0 0 0 0 0 0 42 8 11.0 2 2 9 0 0 0 3 0 5 0 0 0 1 0 1.64
Victor Vazquez Industriales 1 0 3 0 0 2 82 3 21.1 4 4 8 0 0 0 13 1 8 0 1 0 0 0 1.69
Felix Santana Enchumbaos 0 0 4 0 2 0 106 4 26.1 5 5 16 0 0 0 10 3 16 0 3 0 0 0 1.71
Jimmy Garcia Enchumbaos 0 0 3 0 1 1 79 3 19.1 5 4 23 0 0 1 3 1 2 0 2 1 0 0 1.86
Jose Santiago Caciques 0 0 1 0 1 0 44 2 9.2 4 2 8 0 0 1 6 1 5 0 1 0 0 0 1.86
Jose Fargas Tiburones 0 0 0 0 0 1 34 8 9.2 2 2 6 0 0 0 3 0 10 0 5 0 3 0 1.86
Omar Martinez H. Tigres 1 0 3 0 0 0 71 3 17.1 4 4 11 0 0 0 9 4 8 0 2 0 0 0 2.08
Angel R. Fonseca Azucareros 0 0 1 0 0 0 19 1 4.1 2 1 6 0 0 0 0 1 2 0 0 1 0 0 2.08
Jesus Cebollero Marlins 0 0 0 0 0 0 19 5 4.1 1 1 2 0 0 0 4 0 7 0 0 0 0 0 2.08
Miguel A. Pereira Bucaneros 0 0 3 0 0 0 74 3 17.0 7 4 13 0 0 1 7 2 9 0 2 0 0 0 2.12
Ivan Cobian Enchumbaos 0 0 0 0 0 0 32 7 8.1 2 2 5 0 0 1 4 0 3 0 0 0 3 0 2.16
William Vazquez Ganduleros 0 0 3 0 0 1 50 3 12.1 4 3 11 0 0 0 2 1 13 0 1 0 0 0 2.19
José Rodriguez Jueyeros 0 0 3 0 1 1 98 4 24.0 7 6 14 0 0 0 13 2 18 0 2 0 0 0 2.25
Adiel F. Figueroa Bucaneros 0 0 0 0 0 0 51 8 11.2 6 3 10 0 0 1 6 1 16 0 0 2 0 0 2.31
Hector J. Rodriguez Correcaminos 1 0 3 0 0 0 80 4 19.0 6 5 21 0 0 3 6 0 20 0 2 1 0 0 2.37
Jossey Vigo Piñeros 0 0 0 0 0 0 29 3 7.1 2 2 2 0 0 0 4 1 9 0 0 0 0 0 2.45
Christopher Narvaez Jueyeros 0 0 1 0 0 2 40 4 10.2 3 3 5 0 0 0 4 0 8 0 2 0 0 0 2.53
Oscar Gonzalez Estrellas 0 0 0 0 1 1 29 7 7.0 2 2 4 0 0 0 2 3 5 0 0 1 1 0 2.57
Miguel Rivera Correcaminos 0 0 2 0 2 0 47 5 10.1 5 3 13 0 0 0 4 3 7 0 1 1 0 0 2.61
Carlos M. Ortiz Correcaminos 0 0 0 0 0 0 37 8 10.0 3 3 10 0 0 1 2 0 4 0 1 1 0 0 2.70
Frank Pagan H. Tigres 0 0 0 0 0 0 15 7 3.1 2 1 2 0 0 0 3 0 3 0 0 0 1 0 2.70
Jeffrey Gonzalez Tiburones 0 0 0 0 0 1 19 3 3.1 1 1 3 0 0 0 6 0 2 0 0 0 0 0 2.70
Eduardo Torres Tiburones 0 0 0 0 0 0 16 7 3.1 1 1 3 0 0 0 3 0 1 0 0 0 0 0 2.70
Julio Diaz Torres H. Tigres 0 0 0 0 0 1 16 7 3.1 2 1 1 0 0 0 5 1 2 0 1 0 2 0 2.70
Gilberto Ramos H. Tigres 0 0 0 0 0 0 12 1 3.1 1 1 3 0 0 1 0 1 2 0 0 0 0 0 2.70
Juan M. Perez Caciques 1 0 3 0 1 0 93 4 19.2 7 6 22 0 0 0 6 3 9 0 1 1 0 0 2.75
Emmannuelle Matos Florida 1 0 3 0 3 0 84 4 19.0 11 6 20 0 0 0 4 1 9 0 1 2 0 0 2.84
Hector Acevedo Marlins 0 0 0 0 1 2 54 8 12.2 4 4 10 0 0 0 10 0 16 0 0 1 1 0 2.84
Felix J. Machado Jueyeros 0 0 0 0 0 1 52 9 12.2 4 4 11 0 0 0 3 3 9 0 1 1 0 0 2.84
Alexis X. Sosa Azucareros 0 0 2 0 1 2 52 3 12.2 4 4 8 0 0 0 7 0 10 2 0 1 0 0 2.84
Antonio L. Diaz AB Tigres 1 0 4 0 0 2 124 6 31.0 10 10 35 0 0 2 6 1 16 0 3 2 0 0 2.90
Edwin L. Sanchez Azucareros 0 0 0 0 0 0 14 2 3.0 2 1 2 0 0 0 5 0 0 0 0 1 0 0 3.00
Antonio Acevedo H. Tigres 0 0 3 0 1 0 83 4 20.2 9 7 20 0 0 3 6 0 13 0 3 1 0 0 3.05
Gil Vazquez Jueyeros 0 0 3 0 0 0 53 3 11.2 5 4 10 0 0 0 5 2 12 0 1 1 0 0 3.09
Wilfredo Feijo Changos 0 0 0 0 1 0 69 7 17.1 6 6 14 0 0 1 4 4 6 0 0 2 0 0 3.12
Norman Valentin Jueyeros 0 0 3 0 2 0 82 4 20.0 8 7 14 0 0 1 13 0 23 0 1 2 0 0 3.15
Jonathan Mendez H. Tigres 0 0 0 0 1 0 25 4 5.2 2 2 5 0 0 0 3 0 6 0 0 0 0 0 3.18
Ricardo Muñiz Marlins 0 0 1 0 0 1 46 4 11.0 5 4 10 0 0 0 6 1 2 0 2 0 0 0 3.27
Nelson Rivera Piñeros 0 0 0 0 0 0 44 8 11.0 6 4 11 0 0 1 1 2 10 0 1 0 2 0 3.27
Gamalier Alejandro Estrellas 0 0 1 0 0 1 25 2 5.1 2 2 2 0 0 0 4 3 1 0 0 0 0 0 3.38
Jesus Ramos Industriales 0 0 0 0 0 1 12 3 2.2 1 1 3 0 0 1 1 0 0 0 0 0 0 0 3.38
Alvin Maldonado Enchumbaos 0 0 0 0 0 0 12 2 2.2 2 1 4 0 0 0 0 0 2 1 0 0 0 0 3.38
Jean Felix Ortega Industriales 1 0 4 0 1 1 118 4 28.2 14 11 31 0 0 2 2 1 21 0 3 1 0 0 3.45
Reinaldo Torres Ganduleros 0 0 0 0 0 0 31 8 7.2 3 3 3 0 0 1 3 0 12 0 0 2 2 0 3.52
Erick Rivera Caciques 0 0 0 0 0 0 44 6 10.0 6 4 8 0 0 0 4 0 18 0 2 1 0 0 3.60
Angel O. Delgado Florida 0 0 0 0 0 0 25 5 5.0 3 2 3 0 0 0 4 0 5 0 0 0 0 0 3.60
Joel Morales Figueroa Correcaminos 0 0 5 0 0 0 91 6 22.1 9 9 19 0 0 1 9 1 17 0 2 1 0 0 3.63
Roberto Rivera Ganduleros 0 0 0 0 0 1 41 9 9.2 5 4 8 0 0 1 6 0 10 0 1 0 0 0 3.72
Eduardo Peña AB Tigres 0 0 2 0 0 0 45 2 9.2 5 4 15 0 0 1 1 0 7 0 0 1 0 0 3.72
Roque Ramos Estrellas 0 0 3 0 0 1 74 4 16.2 10 7 21 0 0 2 6 0 9 0 2 0 0 0 3.78
Raul Torres Bucaneros 0 0 3 0 1 2 94 4 19.0 17 8 28 0 0 1 7 1 8 0 0 3 0 0 3.79
Angel Grillasca Industriales 0 0 0 0 1 0 63 5 14.0 8 6 15 0 0 0 8 2 11 0 0 0 0 0 3.86
Santos L. Pagan Bucaneros 0 0 1 0 0 1 22 5 4.2 3 2 3 0 0 0 5 0 6 0 0 0 0 0 3.86
Heriberto Hernandez H. Tigres 0 0 0 0 0 0 19 5 4.2 2 2 4 0 0 1 1 0 4 0 0 0 1 0 3.86
Dennis Valentín Estrellas 0 0 2 0 0 4 61 5 13.1 6 6 15 0 0 1 9 0 7 0 0 0 0 0 4.05
Victor Cardona Ganduleros 0 0 1 0 1 1 37 3 8.2 4 4 6 0 0 1 5 0 10 0 2 0 0 0 4.15
Lenny Viruet Florida 0 0 0 0 1 0 18 4 4.1 3 2 5 0 0 1 0 0 1 0 0 1 0 0 4.15
Jose Narvaez Enchumbaos 0 0 2 0 1 1 79 4 17.0 10 8 15 0 0 0 9 4 13 3 2 1 0 0 4.24
Jorge E. Mateo Bucaneros 0 0 3 0 2 0 92 4 19.0 14 9 28 0 0 1 8 2 17 0 0 2 0 0 4.26
Hector A. Rivera Azucareros 0 0 2 0 0 0 29 2 6.1 3 3 8 0 0 0 1 2 1 0 0 1 0 0 4.26
Alexander Bruno Correcaminos 0 0 0 0 0 1 26 5 6.1 4 3 8 0 0 0 0 0 1 0 1 0 1 0 4.26
Juan C. Ramos Jueyeros 0 0 2 0 0 0 38 3 8.1 4 4 5 0 0 0 4 5 5 0 1 0 0 0 4.32
José R. Orta Bucaneros 0 0 1 0 1 0 44 5 8.1 11 4 13 0 0 0 7 0 4 0 0 1 0 0 4.32
Elliot Barreti Tiburones 0 0 1 0 2 0 48 3 10.1 6 5 12 1 0 1 5 1 8 0 1 0 0 0 4.35
Jeancarlo Velez H. Tigres 0 0 2 0 0 1 32 2 6.0 4 3 7 0 0 1 5 3 4 0 0 1 0 0 4.50
Efrain Vazquez Piñeros 0 0 3 0 0 2 83 6 19.1 11 10 22 0 0 4 6 2 14 0 1 0 0 0 4.66
Danny Gonzalez Tiburones 0 0 0 0 1 1 42 4 9.2 7 5 11 0 0 2 5 0 6 0 0 0 0 0 4.66
Angel Mendez Caban Correcaminos 0 0 0 0 0 1 53 5 11.1 7 6 14 0 0 1 6 0 5 0 0 0 0 0 4.76
Michael Vidro Piñeros 0 0 4 0 0 0 78 6 16.2 12 9 23 0 0 0 9 1 5 0 1 2 0 0 4.86
Juan Ruiz Tiburones 0 0 4 0 1 1 97 4 22.0 15 12 27 0 0 1 5 1 21 0 1 0 0 0 4.91
Pedro Diaz AB Tigres 0 0 1 0 0 0 30 2 7.1 4 4 8 0 0 2 2 0 3 0 1 0 0 0 4.91
Luis A. Rivera Florida 0 0 1 0 1 0 25 2 3.2 6 2 5 0 0 0 6 2 3 0 0 1 0 0 4.91
Oscar Morales Correcaminos 0 0 1 0 0 0 31 2 7.0 5 4 8 0 0 2 1 0 6 0 0 0 0 0 5.14
Julio Torres Enchumbaos 0 0 1 0 1 1 81 7 17.1 11 10 17 0 0 2 12 1 14 0 1 1 1 0 5.19
Jose I. González Azucareros 0 0 1 0 0 1 76 6 16.2 12 10 22 0 0 0 3 6 3 0 0 0 0 0 5.40
José Reyes Jueyeros 0 0 0 0 0 0 8 3 1.2 1 1 2 0 0 0 1 1 2 0 0 0 0 0 5.40
Roberto Velez Azucareros 0 0 1 0 1 2 77 5 16.0 13 10 18 0 0 0 3 2 12 1 1 2 0 0 5.63
Ricardo Burgos Estrellas 0 0 0 0 0 0 48 8 9.1 8 6 15 0 0 1 4 1 9 0 1 4 0 0 5.79
Xavier Santiago Florida 0 0 2 0 0 0 50 3 9.1 8 6 14 0 0 4 6 1 2 0 0 1 0 0 5.79
Victor Vargas Ganduleros 0 0 2 0 1 0 71 5 15.1 10 10 19 0 0 1 10 1 11 0 1 0 0 0 5.87
Carlos Perez Caciques 0 0 3 0 0 0 71 4 15.0 10 10 10 0 0 1 17 1 15 0 0 0 1 0 6.00
Nemechet Otero Marlins 0 0 2 0 0 0 49 4 10.1 9 7 13 0 0 1 7 0 4 0 0 0 0 0 6.10
Juan C. Rodriguez Marlins 0 0 1 0 0 0 36 4 7.1 5 5 15 0 0 0 2 1 4 1 1 1 0 0 6.14
Carlos Figueroa Changos 0 0 5 0 0 1 115 5 23.1 17 16 21 0 0 0 22 2 18 0 0 2 0 0 6.17
Jaime Cruz Piñeros 0 0 4 0 0 0 81 6 17.1 14 12 21 0 0 3 7 2 17 0 2 2 0 0 6.23
Jose Burgos Ganduleros 0 0 0 0 0 1 43 6 8.2 6 6 10 0 0 0 5 1 8 0 1 1 0 0 6.23
Wilfredo Diaz Industriales 0 0 3 0 0 1 57 3 11.1 9 8 8 0 0 2 15 1 10 0 0 1 0 0 6.35
Manuel Torres Florida 0 0 1 0 0 1 48 5 11.1 8 8 7 0 0 1 10 1 3 0 0 2 0 0 6.35
Reynaldo Ortiz Caciques 0 0 0 0 0 0 29 6 5.2 4 4 7 0 0 0 4 1 6 0 0 2 1 0 6.35
Moises Rodriguez Tiburones 0 0 1 0 1 1 53 6 11.0 9 8 12 0 0 0 6 3 5 0 0 2 0 0 6.55
Carlos Oquendo Changos 0 0 0 0 0 1 48 5 9.1 8 7 12 0 0 0 5 0 9 0 0 0 0 0 6.75
Luis Ike Torres Caciques 0 0 1 0 0 2 27 4 5.1 4 4 8 0 0 1 2 1 7 0 0 0 0 0 6.75
Felix Gonzalez Bucaneros 0 0 0 0 1 0 34 5 6.2 6 5 8 0 0 1 5 0 6 0 0 1 0 0 6.75
Kevin A. De Jesus Bucaneros 0 0 0 0 0 0 17 3 2.2 7 2 4 0 0 0 4 0 2 0 0 0 0 0 6.75
Johan Baez Florida 0 0 0 0 0 0 51 7 9.0 7 7 18 0 0 0 6 1 1 0 0 0 0 0 7.00
Luis E. Martinez Tiburones 0 0 3 0 1 2 73 5 15.1 13 12 17 0 0 0 5 3 6 0 1 0 0 0 7.04
Eric Joel Nuñez AB Tigres 0 0 3 0 1 0 47 3 10.0 8 8 14 0 0 1 4 0 6 0 1 0 0 0 7.20
Edgardo Mercado Industriales 0 0 0 0 0 1 32 7 5.0 5 4 11 0 0 0 2 2 7 0 0 2 0 0 7.20
Luis Ramos Azucareros 0 0 0 0 1 1 41 5 7.1 7 6 9 0 0 1 11 1 2 0 0 0 0 0 7.36
Peter Román Estrellas 0 0 0 0 0 0 27 3 6.0 6 5 9 0 0 2 1 0 2 0 0 1 0 0 7.50
Luis A. Fonseca Azucareros 0 0 2 0 1 0 69 6 14.1 13 12 16 0 0 2 13 1 7 0 0 2 0 0 7.53
Carlos Dávila Ganduleros 0 0 1 0 0 0 72 7 15.1 14 13 11 0 0 3 12 0 22 0 1 0 0 0 7.63
Carlos Serrano Changos 0 0 0 0 0 0 11 2 2.1 2 2 2 0 0 0 2 0 0 0 0 0 0 0 7.71
Edwin Lebron Marlins 0 0 1 0 0 0 37 3 6.2 6 6 11 0 0 1 6 2 6 0 0 0 0 0 8.10
Angel Berrios Correcaminos 0 0 1 0 0 0 36 3 6.2 6 6 11 0 0 0 5 1 3 0 0 1 0 0 8.10
Ivan Muñoz Ganduleros 0 0 2 0 0 0 16 2 3.1 3 3 7 0 0 0 0 0 2 0 0 0 0 0 8.10
Christian Bruno Florida 0 0 0 0 0 0 17 3 3.1 3 3 6 0 0 0 1 0 1 0 0 0 0 0 8.10
Hector Santiago Marlins 0 0 0 0 0 0 16 4 3.1 3 3 2 0 0 0 3 1 2 0 0 0 0 0 8.10
Angel Oquendo Changos 0 0 3 0 4 0 66 4 12.2 14 12 18 0 0 1 7 2 6 0 0 2 0 0 8.53
Bienbenido Colon Changos 0 0 1 0 1 0 60 6 10.1 14 10 15 0 0 0 8 2 9 0 1 2 0 0 8.71
Wilfredo Romero Florida 0 0 3 0 3 0 69 4 13.0 14 13 23 0 0 2 7 2 6 0 0 2 0 0 9.00
William Santiago Tiburones 0 0 0 0 0 1 30 7 5.0 5 5 9 0 0 0 7 0 1 0 0 0 0 0 9.00
José Arroyo AB Tigres 0 0 0 0 0 0 25 2 4.0 6 4 8 0 0 0 3 0 3 0 0 0 0 0 9.00
Angel M. Ayala Florida 0 0 0 0 0 0 13 2 2.0 3 2 3 0 0 0 3 0 3 0 0 0 0 0 9.00
Jonathan Bruno Florida 0 0 0 0 0 0 6 1 1.0 2 1 3 0 0 0 0 0 1 0 0 0 0 0 9.00
Jose Santiago Industriales 0 0 0 0 0 0 8 2 1.0 1 1 2 0 0 0 2 1 0 0 0 0 0 0 9.00
Jose Mangual Enchumbaos 0 0 2 0 0 1 47 5 10.1 11 11 9 0 0 1 10 0 9 2 0 1 1 0 9.58
Luis X. Castrodad Ganduleros 0 0 1 0 0 0 12 1 1.2 2 2 5 0 0 0 1 1 1 0 0 1 0 0 10.80
Milton Velazquez Marlins 0 0 1 0 0 1 34 4 6.1 10 8 7 0 0 0 7 0 4 0 0 1 0 0 11.37
Carlos L Rodriguez Azucareros 0 0 1 0 0 1 20 4 3.0 4 4 5 0 0 1 3 2 1 0 0 1 0 0 12.00
Victor A. Valentin Ganduleros 0 0 2 0 1 0 43 3 7.1 11 10 13 0 0 0 6 3 3 0 0 1 0 0 12.27
Jonathan Figueroa Tiburones 0 0 1 0 0 0 35 3 5.0 12 7 11 0 0 2 5 3 8 0 0 0 0 0 12.60
Josue Andino Azucareros 0 0 0 0 0 1 22 5 4.0 8 6 5 0 0 0 4 0 0 0 0 0 0 0 13.50
Cesar Romero Estrellas 0 0 1 0 0 0 10 1 2.0 3 3 3 0 0 2 1 0 3 0 0 0 0 0 13.50
Enrique Ayala Florida 0 0 0 0 0 0 9 2 2.0 3 3 3 0 0 1 0 0 1 0 0 0 0 0 13.50
Joel Colon AB Tigres 0 0 0 0 0 0 18 2 3.1 5 5 6 0 0 0 1 1 2 0 0 0 0 0 13.50
Carlos Ortiz Changos 0 0 2 0 0 0 54 4 9.1 16 15 23 0 0 2 6 1 3 0 0 2 0 0 14.46
Humberto Troche Piñeros 0 0 1 0 0 0 20 5 3.2 7 6 7 0 0 3 1 0 2 0 0 0 0 0 14.73
Joel Santana Changos 0 0 1 0 0 0 24 3 3.2 6 6 10 0 0 1 2 3 2 0 0 1 0 0 14.73
Christopher Clemente Changos 0 0 0 0 0 0 14 3 2.1 4 4 4 0 0 0 2 2 0 0 0 0 0 0 15.43
Jose Rivera Changos 0 0 0 0 0 0 39 6 6.1 11 11 15 0 0 0 7 2 3 0 0 0 0 0 15.63
Jonathan Soto Florida 0 0 1 0 0 0 8 1 1.0 2 2 4 0 0 0 1 0 2 0 0 1 0 0 18.00
Fernando Cintron Enchumbaos 0 0 0 0 1 0 8 2 1.0 2 2 3 0 0 0 2 0 0 1 0 0 0 0 18.00
Robinson Rivera Piñeros 0 0 0 0 0 0 7 2 1.0 2 2 2 0 0 1 2 0 0 0 0 0 0 0 18.00
Elvin Robles Enchumbaos 0 0 0 0 0 0 8 2 1.0 2 2 4 0 0 0 1 0 0 0 0 0 0 0 18.00
Jesus Berrios Industriales 0 0 1 0 1 0 13 1 2.0 5 5 5 0 0 1 2 0 1 0 0 1 0 0 22.50
Alvin Alvarez Tiburones 0 0 2 0 0 2 24 2 3.0 10 9 8 0 0 0 4 3 1 0 0 2 0 0 27.00
Daniel Sanchez Caraballo Correcaminos 0 0 0 0 0 0 10 6 1.1 4 4 4 0 0 0 1 1 0 0 0 0 0 0 27.00
Juan O. Robles Bucaneros 0 0 0 0 0 0 6 3 0.2 2 2 2 0 0 0 0 1 1 0 0 0 0 0 27.00
Dixon Henriquez Piñeros 0 0 0 0 0 0 5 1 0.2 2 2 1 0 0 0 2 0 0 0 0 0 0 0 27.00
Gonzalo Mojica Azucareros 0 0 2 0 0 0 11 2 1.1 6 6 0 0 0 0 3 4 1 0 0 2 0 0 40.50
TOTALS 7 0 189 0 57 78 7,347 188 1,631.2 919 757 1,655 1 0 99 812 172 1,129 11 94 94 31 0 4.18

Site created with StatTrak for Baseball v11.0.9
from All-Pro Software on 11/2/2009 10:21:50 PM