Estadisticas Torneo Triple A COLICEBA


Pitching

Home

Team Links

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Carlos Gil Rodriguez Marlins 5 14.0 0 0 11 0 0 0 6 0 9 0 3 0 0 0 0.00
Luis J Bermudez Jueyeros 4 8.0 1 0 4 0 0 0 0 0 5 0 1 0 0 0 0.00
Gilberto Torres Rosario Ganduleros 7 8.0 1 0 4 0 0 0 2 0 6 0 0 0 0 0 0.00
Jesus Colon Estrellas del Guaman 4 5.2 1 0 3 0 0 0 2 0 4 0 0 0 0 0 0.00
Luis Baez Costaneros 2 4.1 1 0 2 0 0 0 6 2 2 0 0 0 0 0 0.00
Cesar Romero Estrellas del Guaman 3 4.0 0 0 1 0 0 0 1 0 5 0 0 0 0 0 0.00
Christopher Carmona Lozano Mulos 4 3.1 0 0 3 0 0 0 2 0 4 0 0 0 0 0 0.00
Elvin Romero Estrellas del Guaman 3 2.1 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0.00
Alberto Vazquez Costaneros 1 2.0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
Carlos Ortiz Correcaminos 4 2.0 1 0 2 0 0 0 1 0 1 0 0 0 1 0 0.00
Miguel Perez Caciques 1 1.1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0.00
Luis Prieto Rosario Tigres 1 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
Jetsen Robles Changos 1 1.0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
Luvy Monge Molinari Mulos 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
Alcides Martinez Costaneros 1 1.0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0.00
Alex Santana Changos 1 0.2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00
Ricardo Lopez Correcaminos 3 0.1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Jose J Rodriguez Jueyeros 4 24.0 3 1 10 0 0 1 7 0 16 0 3 1 0 0 0.38
Gabriel Gabby Santiago Mulos 4 19.0 5 1 12 0 0 0 5 1 16 0 1 0 0 0 0.47
Raymond Viera Caciques 5 24.1 2 2 16 0 0 1 13 0 17 0 3 0 0 0 0.74
Jose Rivera Changos 4 9.2 4 1 5 0 0 0 12 3 9 0 0 0 0 0 0.93
Antonio Tonito Acevedo Tigres 4 17.2 4 2 11 0 0 0 17 1 9 0 1 0 0 0 1.02
Reynaldo Torres Ganduleros 8 8.2 1 1 5 0 0 0 2 0 11 0 0 0 5 0 1.04
Rawell Rivera Caciques 4 8.1 3 1 7 0 0 0 3 2 5 0 1 1 0 0 1.08
Roberto Velez Maldonado Mulos 4 16.1 8 2 10 0 0 1 11 3 14 0 1 1 0 0 1.10
Angel Manolo Lopez Marlins 4 16.1 4 2 18 0 0 0 5 2 1 0 1 0 0 0 1.10
Dennis Valentin Estrellas del Guaman 4 16.0 4 2 14 0 0 0 4 2 10 0 1 0 1 0 1.13
Ernie Nieves Ganduleros 3 7.1 1 1 7 0 0 0 0 2 5 0 0 0 0 0 1.23
Miguel Rivera Correcaminos 8 21.0 3 3 17 0 0 0 4 2 10 0 2 1 0 0 1.29
Alexis Sosa Ganduleros 7 12.2 2 2 8 0 0 0 2 0 15 0 1 0 0 0 1.42
Gilberto Cruz Marlins 5 18.2 8 3 10 0 0 0 2 0 8 0 1 0 0 0 1.45
Luis Rivera Matos Marlins 5 18.1 4 3 14 0 0 0 6 0 13 0 1 0 1 0 1.47
Fernando De Aza Marlins 7 11.2 7 2 11 0 0 0 4 1 13 0 0 3 4 0 1.54
Alfredo Polanco Tigres 5 16.0 4 3 14 0 0 0 3 0 16 0 0 0 1 0 1.69
Carlos Davila Ganduleros 6 10.2 2 2 8 0 0 0 8 0 13 0 1 0 0 0 1.69
Rafael Maldonado Ganduleros 5 25.0 10 5 25 0 0 0 7 3 28 0 4 1 0 0 1.80
Ricardo Burgos Industriales 8 8.2 3 2 10 0 0 1 3 1 7 0 0 0 1 0 2.08
Oscar Gonzalez Caciques 5 4.1 1 1 4 0 0 0 1 1 2 0 0 0 1 0 2.08
Angel Oquendo Changos 6 8.1 2 2 4 0 0 0 5 1 7 0 1 0 0 0 2.16
Eliezer Echevarria Estrellas del Guaman 5 20.0 5 5 21 0 0 0 5 1 15 0 2 1 0 0 2.25
Roque Ramos Estrellas del Guaman 3 4.0 2 1 3 0 0 0 1 0 1 0 0 0 0 0 2.25
Edwin Lebron Marlins 4 4.0 1 1 3 0 0 0 3 0 2 0 0 0 0 0 2.25
Miguel Beltran Estrellas del Guaman 7 19.2 9 5 18 0 0 0 6 2 13 0 1 2 1 0 2.29
Leonel Santiago Jueyeros 7 7.2 2 2 7 0 0 0 4 0 8 0 0 0 1 0 2.35
Victor M Fonseca Tigres 4 18.2 8 5 15 0 0 2 6 0 11 0 1 1 0 0 2.41
Jose Vega Ganduleros 7 7.1 2 2 6 0 0 0 5 1 6 0 1 1 0 0 2.45
Ricardo Cruz Caciques 2 3.2 1 1 2 0 0 0 3 0 0 0 0 0 0 0 2.45
Carlos Rosario Lebron Mulos 7 20.2 10 6 19 0 0 0 7 1 11 0 1 2 1 0 2.61
Emmanuel Matos Industriales 3 10.1 5 3 11 0 0 1 3 0 6 0 0 0 0 0 2.61
Damian Badillo Correcaminos 3 13.2 6 4 11 0 0 3 1 0 3 0 1 0 0 0 2.63
Jean F Ortega Industriales 6 33.2 11 10 24 0 0 1 9 2 29 0 2 1 0 0 2.67
Pedro Diaz Tigres 8 23.1 9 7 22 0 0 2 9 4 14 0 3 0 1 0 2.70
Antonio L Diaz Tigres 6 19.1 10 6 14 0 0 1 9 3 18 0 2 2 0 0 2.79
Eric Joel Nunez Tigres 4 22.1 7 7 24 0 0 0 5 2 12 0 4 0 0 0 2.82
Juan Carlos Burgos Estrellas del Guaman 2 6.0 2 2 6 0 0 0 0 0 4 0 1 1 0 0 3.00
Esteban Cancel Estrellas del Guaman 4 17.2 6 6 15 0 0 0 7 1 12 0 1 2 0 0 3.06
Marcos Marrero Correcaminos 8 19.1 9 7 17 0 0 2 10 0 19 0 1 1 2 0 3.26
Osvaldo Orta Tigres 3 8.0 3 3 10 0 0 0 2 0 6 0 0 0 0 0 3.38
Jose Mangual Estrellas del Guaman 6 2.2 1 1 4 0 0 0 2 0 3 0 0 0 0 0 3.38
Wilfredo Feijo Changos 9 31.1 15 12 24 0 0 0 10 7 4 0 1 3 0 0 3.45
Oscar Morales Correcaminos 3 15.0 8 6 14 0 0 3 4 1 6 0 0 2 0 0 3.60
Edwin Ortiz Costaneros 4 14.1 8 6 22 0 0 1 5 2 7 0 0 1 0 0 3.77
Victor Vazquez Industriales 6 14.0 7 6 16 0 0 1 3 2 9 0 1 1 0 0 3.86
Jose A Reyes Vazquez Jueyeros 5 7.0 3 3 7 0 0 0 4 5 4 0 0 1 0 0 3.86
Hector Rosado Changos 6 25.1 14 11 27 0 0 1 13 2 21 0 1 2 0 0 3.91
Luis Lafontaine Tigres 6 13.2 7 6 14 0 0 2 7 1 6 0 1 0 0 0 3.95
Juan Perez Caciques 4 26.2 15 12 28 0 0 1 8 1 17 0 1 1 0 0 4.05
Axel Rodriguez Costaneros 4 6.2 3 3 6 0 0 0 0 1 1 0 0 0 0 0 4.05
Jorge Almodovar Costaneros 3 16.2 8 8 14 0 0 1 9 1 11 0 2 1 0 0 4.32
Nemechet Otero Marlins 4 18.1 9 9 24 0 0 0 5 3 8 0 1 1 0 0 4.42
Eduardo Pena Mulos 4 17.2 12 9 14 0 0 2 8 3 6 0 1 2 1 0 4.58
Alex Bruno Correcaminos 7 9.1 5 5 10 0 0 1 1 1 4 0 0 0 0 0 4.82
Norman Valentin Jueyeros 5 9.1 5 5 9 0 0 1 6 0 8 0 0 0 0 0 4.82
Julio Reguero Mulos 6 9.1 9 5 16 0 0 1 6 0 1 0 0 0 0 0 4.82
Joel Pin Bruno Caciques 5 7.1 5 4 8 0 0 1 3 1 6 0 0 0 0 0 4.91
Efrain Vazquez Reyes Ganduleros 4 16.1 11 9 18 0 0 0 6 2 15 0 1 1 0 0 4.96
Edgardo Olivera Costaneros 3 12.2 8 7 12 0 0 1 8 0 8 0 1 1 0 0 4.97
Jose Manuel Chago Santiago Industriales 4 18.0 15 10 25 0 0 1 9 1 14 0 1 1 0 0 5.00
Wigberto Pineda Jueyeros 5 7.0 5 4 12 0 0 1 1 2 4 0 0 0 0 0 5.14
Frank Pagan Tigres 9 10.0 7 6 12 0 0 0 7 1 9 0 0 0 0 0 5.40
German Martinez Costaneros 1 5.0 6 3 10 0 0 1 0 1 5 0 0 1 0 0 5.40
Hector J Rodriguez Correcaminos 5 13.0 9 8 12 0 0 1 12 1 17 0 2 1 0 0 5.54
Alexander Marchesse Correcaminos 2 6.1 6 4 9 0 0 1 2 0 3 0 0 0 0 0 5.68
Jimmy Garcia Mulos 5 15.2 10 10 17 0 0 0 7 0 3 0 1 2 0 0 5.74
Raul Torres Jueyeros 3 13.0 9 9 14 0 0 1 11 1 0 0 1 2 0 0 6.23
Joel Colon Tigres 3 4.1 3 3 5 0 0 0 3 1 3 0 1 0 0 0 6.23
Reynaldo Ortiz Caciques 4 2.2 2 2 2 0 0 0 5 1 2 0 0 0 1 0 6.75
Jose Arroyo Tigres 6 6.1 5 5 8 0 0 1 2 3 2 0 0 0 1 0 7.11
Angel Berrios Correcaminos 3 5.0 4 4 6 0 0 0 1 0 1 0 0 0 0 0 7.20
Elliot Barreti Changos 5 18.2 19 15 31 0 0 2 14 1 6 0 0 3 0 0 7.23
Carlos Perez Caciques 3 13.1 11 11 13 0 0 1 8 0 5 0 1 1 0 0 7.43
Eric Burgos Marlins 6 6.0 5 5 3 0 0 0 10 0 6 0 1 0 0 0 7.50
Alexis Collado Costaneros 2 6.0 5 5 9 0 0 1 3 0 3 0 0 1 0 0 7.50
Gilberto Ramos Tigres 4 4.2 4 4 5 0 0 1 3 0 3 0 1 0 0 0 7.71
Marcos Rodriguez Costaneros 1 2.1 2 2 1 0 0 0 3 1 0 0 0 1 0 0 7.71
Juan Ruiz Tigres 4 8.1 8 8 9 0 0 0 11 3 5 0 0 1 0 0 8.64
Carlos Oquendo Tigres 4 9.0 11 9 15 0 0 1 7 3 7 0 0 1 0 0 9.00
Homar Torres Cintron Ganduleros 2 5.0 7 5 7 0 0 0 2 0 1 0 0 1 0 0 9.00
Angel L Santana Changos 1 2.0 2 2 2 0 0 1 1 0 1 0 0 0 0 0 9.00
Miguel Mejias Caciques 3 7.2 9 8 9 0 0 1 5 0 11 0 0 2 0 0 9.39
Reynaldo Rodriguez Changos 3 3.2 4 4 6 0 0 0 0 0 2 0 0 0 0 0 9.82
Angel Grillasca Industriales 4 6.0 7 7 8 0 0 0 5 0 4 0 0 1 0 0 10.50
Emmanuelle Garcia Fernandez Jueyeros 6 7.2 9 9 7 0 0 0 8 2 1 0 0 0 0 0 10.57
Omar Martinez Tigres 4 13.1 17 16 19 0 0 2 8 2 7 0 0 1 0 0 10.80
JuanCarlos Ramos Industriales 3 8.1 11 10 12 0 0 2 3 0 7 0 0 2 0 0 10.80
Luis Ike Torres Caciques 3 3.1 4 4 8 0 0 0 2 2 1 0 0 0 0 0 10.80
Hector A Rivera Morales Jueyeros 1 2.1 5 3 7 0 0 0 3 0 2 0 0 1 0 0 11.57
Kelvin Diaz Industriales 7 6.0 9 8 9 0 0 0 8 1 2 0 1 1 0 0 12.00
Jeffrey Gonzalez Tigres 4 7.1 11 10 13 0 0 0 7 0 3 0 0 1 0 0 12.27
Robert Rivera Gonzalez Ganduleros 7 4.1 6 6 6 0 0 0 2 0 3 0 0 0 0 0 12.46
Christian Rodriguez Costaneros 3 4.2 7 7 6 0 0 0 6 0 2 0 0 0 0 0 13.50
Anthony Valentin Tigres 3 7.1 13 13 13 0 0 0 7 3 0 0 0 2 0 0 15.95
Jonathan Soto Tigres 2 2.2 5 5 5 0 0 0 3 1 0 0 0 0 0 0 16.88
Jose Hernandez Changos 3 3.1 8 8 8 0 0 0 4 2 2 0 0 1 0 0 21.60
Alberto Santiago Costaneros 2 1.2 4 4 3 0 0 0 3 1 1 0 0 0 0 0 21.60
Elvin Martinez Caciques 2 2.0 6 5 8 0 0 0 4 0 2 2 0 1 0 0 22.50
Juan Carlos Vargas Costaneros 3 3.2 11 11 9 0 0 0 2 5 1 0 0 0 0 0 27.00
Felix Santana Marlins 2 1.1 4 4 6 0 0 0 0 0 2 0 0 0 0 0 27.00
Gamalier Alejandro Correcaminos 2 1.0 4 4 3 0 0 1 2 1 0 0 0 0 0 0 36.00
Daniel Sanchez Caraballo Mulos 3 0.2 4 4 4 0 0 0 3 0 0 0 0 0 0 0 54.00
Marlon Vazquez Alvarado Ganduleros 2 0.1 3 3 2 0 0 0 1 0 0 0 0 0 0 0 81.00
Julio S Diaz Correcaminos 1 0.0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 99.99
Joel Arroyo Costaneros 1 0.0 5 2 1 0 0 0 2 2 0 0 0 1 0 0 99.99
Jose O'farril Changos 3 0.1 5 4 4 0 0 0 1 1 1 0 0 0 0 0 99.99
TOTALS 140 1,216.2 680 548 1,214 0 0 54 564 120 776 2 69 69 24 0 4.05

Site created with StatTrak for Baseball
from All-Pro Software on 12/28/2008 10:27:03 PM