Estadisticas Torneo Triple A COLICEBA


Fielding

Home

Team Links

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G C PO A E DP PB SB CS CSA FA
Roberto Rosado Estrellas del Guaman 11 83 77 6 0 0 0 0 0 .000 1.000
Antonio Candelaria Tigres 11 77 66 11 0 0 0 0 0 .000 1.000
Josue Colon Tigres 11 60 31 29 0 0 0 0 0 .000 1.000
Jose J Rios Caciques 10 60 29 31 0 0 0 0 0 .000 1.000
Josafat Rivera Ortiz Ganduleros 10 58 43 15 0 0 0 0 0 .000 1.000
Angel L Cruz Jurado Jueyeros 9 58 21 37 0 0 0 0 0 .000 1.000
Juan Medina Ganduleros 8 54 52 2 0 0 0 0 0 .000 1.000
Alexander Lopez Mulos 8 53 46 7 0 0 0 0 0 .000 1.000
Gabriel Cruz Tigres 9 49 42 7 0 0 0 0 0 .000 1.000
Carlos Pena Tigres 4 44 44 0 0 0 0 0 0 .000 1.000
Luis Prieto Rosario Tigres 4 44 42 2 0 0 0 0 0 .000 1.000
Elliut Cruz Cruz Mulos 9 43 37 6 0 0 0 0 0 .000 1.000
Alcides Martinez Costaneros 5 40 20 20 0 0 0 0 0 .000 1.000
Alexis R Negron Ganduleros 9 40 37 3 0 0 0 0 0 .000 1.000
Mario Feliciano Industriales 6 39 31 8 0 0 0 0 0 .000 1.000
Carlos O Pagan Correcaminos 6 38 33 5 0 0 0 0 0 .000 1.000
Cesar Renovales Ganduleros 6 37 35 2 0 0 0 0 0 .000 1.000
Elvis Corporan Jueyeros 7 35 31 4 0 0 0 0 0 .000 1.000
Wil Jael Mercado Costaneros 7 35 29 6 0 0 0 0 0 .000 1.000
Luis A Cruz Tigres 5 34 33 1 0 0 0 0 0 .000 1.000
Jose Otero Correcaminos 7 34 32 2 0 0 0 0 0 .000 1.000
Omar Rivera Industriales 5 32 30 2 0 0 0 0 0 .000 1.000
Samuel E Montes Jueyeros 6 32 32 0 0 0 0 0 0 .000 1.000
Eduardo Nunez Marlins 5 30 15 15 0 0 0 0 0 .000 1.000
Juan Carlos Rios Mulos 10 29 26 3 0 0 0 0 0 .000 1.000
Ernando Melero Morales Ganduleros 5 29 12 17 0 0 0 0 0 .000 1.000
Cristian Ruiz Davila Jueyeros 5 28 16 12 0 0 0 0 0 .000 1.000
Rey Manuel Bones Estrellas del Guaman 6 24 23 1 0 0 0 0 0 .000 1.000
Osvaldo Torres Caciques 4 23 21 2 0 0 0 0 0 .000 1.000
Nicolas Ortiz Estrellas del Guaman 10 23 22 1 0 0 0 0 0 .000 1.000
Kevin Ramos Costaneros 8 22 21 1 0 0 0 0 0 .000 1.000
Jovet Kercado Marlins 3 22 20 2 0 0 0 0 0 .000 1.000
Juan E Matta Industriales 10 20 20 0 0 0 0 0 0 .000 1.000
Gabriel De Gracia Marlins 8 20 19 1 0 0 0 0 0 .000 1.000
Jensen Fonseca Jueyeros 9 20 19 1 0 0 0 0 0 .000 1.000
Axel O Lopez Ortiz Jueyeros 3 19 17 2 0 0 0 0 0 .000 1.000
Roberto Alamo Marlins 3 19 19 0 0 0 0 0 0 .000 1.000
Michael Clemente Changos 4 18 7 11 0 0 0 0 0 .000 1.000
Obed Echevarria Costaneros 4 18 13 5 0 0 0 0 0 .000 1.000
Jesus Rivera Costaneros 6 17 16 1 0 0 0 0 0 .000 1.000
Wilfredo Duverge Tigres 8 17 16 1 0 0 0 0 0 .000 1.000
Julio Maldonado Tigres 5 16 14 2 0 0 0 0 0 .000 1.000
Jose Ponce Industriales 6 16 16 0 0 0 0 0 0 .000 1.000
Daniel Beadsley Tigres 4 15 13 2 0 0 0 0 0 .000 1.000
Pedro PJ Perez Marlins 11 15 14 1 0 0 0 0 0 .000 1.000
Israel Cruz Industriales 2 15 15 0 0 0 0 0 0 .000 1.000
Rafael Ortiz Diaz Mulos 3 15 15 0 0 0 0 0 0 .000 1.000
Samuel Rivera Marlins 6 15 15 0 0 0 0 0 0 .000 1.000
Francisco Cintron Estrellas del Guaman 4 14 12 2 0 0 0 0 0 .000 1.000
Lawren Torres Costaneros 6 14 12 2 0 0 0 0 0 .000 1.000
Brian Contreras Tigres 6 14 14 0 0 0 0 0 0 .000 1.000
Luis Gabinito Rosario Caciques 6 14 14 0 0 0 0 0 0 .000 1.000
Jose Juan Collazo Jueyeros 3 13 11 2 0 0 0 0 0 .000 1.000
Kevin Martinez Folladosa Ganduleros 5 13 9 4 0 0 0 0 0 .000 1.000
Jose E Cabrera Tigres 8 12 12 0 0 0 0 0 0 .000 1.000
Jaymael Barreto Tigres 7 12 10 2 0 0 0 0 0 .000 1.000
Efrain Nieves Caciques 2 11 11 0 0 0 0 0 0 .000 1.000
Jonathan Vargas Correcaminos 6 11 11 0 0 0 0 0 0 .000 1.000
Luis D Rivera Estrellas del Guaman 7 11 11 0 0 0 0 0 0 .000 1.000
Pedro Agosto Mulos 6 11 10 1 0 0 0 0 0 .000 1.000
Alex Colon Correcaminos 4 11 10 1 0 0 0 0 0 .000 1.000
Edwin Morales Esmura Ganduleros 4 11 6 5 0 0 0 0 0 .000 1.000
Edville Filiberty Correcaminos 3 10 2 8 0 0 0 0 0 .000 1.000
Victor Vazquez Industriales 2 10 3 7 0 0 0 0 0 .000 1.000
Victor J Alicea Estrellas del Guaman 3 10 6 4 0 0 0 0 0 .000 1.000
Pedro Rodriguez Costaneros 2 9 7 2 0 0 0 0 0 .000 1.000
Carlos Rivera Jueyeros 5 9 9 0 0 0 0 0 0 .000 1.000
Juan Perez Caciques 2 8 1 7 0 0 0 0 0 .000 1.000
Ricardo Burgos Industriales 1 8 8 0 0 0 0 0 0 .000 1.000
Damian Badillo Correcaminos 2 7 3 4 0 0 0 0 0 .000 1.000
Eric Joel Nunez Tigres 2 7 2 5 0 0 0 0 0 .000 1.000
Heriberto F Maldonado Correcaminos 2 7 7 0 0 0 0 0 0 .000 1.000
Rafael Tolentino Mulos 1 7 7 0 0 0 0 0 0 .000 1.000
Jean F Ortega Industriales 4 7 2 5 0 0 0 0 0 .000 1.000
Elis Rivera Changos 6 7 7 0 0 0 0 0 0 .000 1.000
Miguel Mejias Caciques 3 6 1 5 0 0 0 0 0 .000 1.000
Carlos Gil Rodriguez Marlins 3 6 2 4 0 0 0 0 0 .000 1.000
Miguel Beltran Estrellas del Guaman 4 6 1 5 0 0 0 0 0 .000 1.000
Francisco Santos Colon Ganduleros 2 6 6 0 0 0 0 0 0 .000 1.000
Hector Fuentes Mulos 6 6 6 0 0 0 0 0 0 .000 1.000
Jose Colon Tigres 1 6 3 3 0 0 0 0 0 .000 1.000
Nemechet Otero Marlins 4 6 1 5 0 0 0 0 0 .000 1.000
Rafael Maldonado Ganduleros 3 6 2 4 0 0 0 0 0 .000 1.000
Daniel Kiko Nieves Marlins 1 6 6 0 0 0 0 0 0 .000 1.000
Jorge Ortega Changos 3 5 5 0 0 0 0 0 0 .000 1.000
Alfredo Polanco Tigres 3 5 0 5 0 0 0 0 0 .000 1.000
Esteban Cancel Estrellas del Guaman 3 5 2 3 0 0 0 0 0 .000 1.000
Gilberto Cruz Marlins 2 5 2 3 0 0 0 0 0 .000 1.000
Dennis Valentin Estrellas del Guaman 2 5 2 3 0 0 0 0 0 .000 1.000
Omar Martinez Tigres 2 5 0 5 0 0 0 0 0 .000 1.000
Jaime Moreno Correcaminos 3 5 5 0 0 0 0 0 0 .000 1.000
Victor M Fonseca Tigres 3 5 1 4 0 0 0 0 0 .000 1.000
Carlos G Hernandez Mulos 2 4 4 0 0 0 0 0 0 .000 1.000
Roberto Velez Maldonado Mulos 3 4 2 2 0 0 0 0 0 .000 1.000
Israel Rivera Tigres 2 4 1 3 0 0 0 0 0 .000 1.000
Reynaldo Torres Ganduleros 2 4 1 3 0 0 0 0 0 .000 1.000
Omar J Delgado Alvarado Jueyeros 2 4 3 1 0 0 0 0 0 .000 1.000
Angel Manolo Lopez Marlins 2 4 0 4 0 0 0 0 0 .000 1.000
Victor I Ralat Correcaminos 2 4 4 0 0 0 0 0 0 .000 1.000
Alexis Barbosa Tigres 2 4 4 0 0 0 0 0 0 .000 1.000
Marcos Marrero Correcaminos 3 4 2 2 0 0 0 0 0 .000 1.000
Jonathan Santiago Estrellas del Guaman 1 4 1 3 0 0 0 0 0 .000 1.000
Antonio Tonito Acevedo Tigres 3 4 0 4 0 0 0 0 0 .000 1.000
Jose A Reyes Vazquez Jueyeros 2 4 1 3 0 0 0 0 0 .000 1.000
Ivan Trujillo Marlins 2 4 4 0 0 0 0 0 0 .000 1.000
Johnny Irizarry Mulos 1 3 1 2 0 0 0 0 0 .000 1.000
Julio Torres Costaneros 2 3 3 0 0 0 0 0 0 .000 1.000
Miguel Rivera Correcaminos 3 3 1 2 0 0 0 0 0 .000 1.000
Jose Molina Costaneros 1 3 3 0 0 0 0 0 0 .000 1.000
Eric Burgos Marlins 2 3 0 3 0 0 0 0 0 .000 1.000
Eric Oxio Industriales 2 3 3 0 0 0 0 0 0 .000 1.000
Milton Roque Caciques 1 3 3 0 0 0 0 0 0 .000 1.000
Jose Arroyo Tigres 2 3 1 2 0 0 0 0 0 .000 1.000
Jose Diaz Industriales 1 3 0 3 0 0 0 0 0 .000 1.000
Juan Carlos Burgos Estrellas del Guaman 2 3 2 1 0 0 0 0 0 .000 1.000
Juan Carlos Martinez Costaneros 1 3 1 2 0 0 0 0 0 .000 1.000
Wilfredo Feijo Changos 2 3 0 3 0 0 0 0 0 .000 1.000
Jazet Burgos Rivera Mulos 3 3 2 1 0 0 0 0 0 .000 1.000
Jimmy Garcia Mulos 3 3 1 2 0 0 0 0 0 .000 1.000
Leonel Santiago Jueyeros 2 3 2 1 0 0 0 0 0 .000 1.000
Antonio L Diaz Tigres 2 3 1 2 0 0 0 0 0 .000 1.000
Rawell Rivera Caciques 3 3 2 1 0 0 0 0 0 .000 1.000
Gabriel Gabby Santiago Mulos 2 2 0 2 0 0 0 0 0 .000 1.000
Raymond Viera Caciques 1 2 1 1 0 0 0 0 0 .000 1.000
Hector J Rodriguez Correcaminos 2 2 0 2 0 0 0 0 0 .000 1.000
Edwin Ortiz Costaneros 2 2 0 2 0 0 0 0 0 .000 1.000
Jeffrey Gonzalez Tigres 2 2 2 0 0 0 0 0 0 .000 1.000
Jesus Colon Estrellas del Guaman 1 2 1 1 0 0 0 0 0 .000 1.000
Pedro Diaz Tigres 2 2 1 1 0 0 0 0 0 .000 1.000
Angel Oquendo Changos 2 2 1 1 0 0 0 0 0 .000 1.000
Fernando De Aza Marlins 2 2 0 2 0 0 0 0 0 .000 1.000
Juan Ruiz Tigres 2 2 0 2 0 0 0 0 0 .000 1.000
Ernie Nieves Ganduleros 2 2 0 2 0 0 0 0 0 .000 1.000
Christopher Carmona Lozano Mulos 2 2 0 2 0 0 0 0 0 .000 1.000
Heriberto Figueroa Correcaminos 2 2 2 0 0 0 0 0 0 .000 1.000
Robert Rivera Gonzalez Ganduleros 2 2 0 2 0 0 0 0 0 .000 1.000
Anthony Valentin Tigres 1 2 0 2 0 0 0 0 0 .000 1.000
Norman Valentin Jueyeros 1 1 0 1 0 0 0 0 0 .000 1.000
Alexis Sosa Ganduleros 1 1 0 1 0 0 0 0 0 .000 1.000
Luis Baez Costaneros 1 1 0 1 0 0 0 0 0 .000 1.000
Homar Torres Cintron Ganduleros 1 1 0 1 0 0 0 0 0 .000 1.000
Noel Rodriguez Caciques 1 1 1 0 0 0 0 0 0 .000 1.000
Christian Rodriguez Costaneros 1 1 1 0 0 0 0 0 0 .000 1.000
Reynaldo Rodriguez Changos 1 1 1 0 0 0 0 0 0 .000 1.000
Emmanuelle Garcia Fernandez Jueyeros 1 1 0 1 0 0 0 0 0 .000 1.000
Osvaldo Orta Tigres 1 1 0 1 0 0 0 0 0 .000 1.000
Alexander Marchesse Correcaminos 1 1 0 1 0 0 0 0 0 .000 1.000
Edgardo Olivera Costaneros 1 1 1 0 0 0 0 0 0 .000 1.000
Xavier Medina Tigres 1 1 0 1 0 0 0 0 0 .000 1.000
Marcos Rodriguez Costaneros 1 1 0 1 0 0 0 0 0 .000 1.000
Carlos Perez Caciques 1 1 0 1 0 0 0 0 0 .000 1.000
Jose Rivera Changos 1 1 1 0 0 0 0 0 0 .000 1.000
Carlos Davila Ganduleros 1 1 0 1 0 0 0 0 0 .000 1.000
Emmanuel Matos Industriales 1 1 0 1 0 0 0 0 0 .000 1.000
Felix Cruz Estrellas del Guaman 1 1 1 0 0 0 0 0 0 .000 1.000
Marlon Vazquez Alvarado Ganduleros 1 1 0 1 0 0 0 0 0 .000 1.000
Joel Pin Bruno Caciques 1 1 0 1 0 0 0 0 0 .000 1.000
Jorge Almodovar Costaneros 1 1 0 1 0 0 0 0 0 .000 1.000
Oscar Morales Correcaminos 1 1 1 0 0 0 0 0 0 .000 1.000
Raul Torres Jueyeros 1 1 0 1 0 0 0 0 0 .000 1.000
Carlos Ortiz Correcaminos 1 1 0 1 0 0 0 0 0 .000 1.000
Gilberto Torres Rosario Ganduleros 1 1 1 0 0 0 0 0 0 .000 1.000
Wlfredo Gonzalez Robles Marlins 9 86 82 3 1 0 0 0 0 .000 .988
Jose Perez Correcaminos 8 80 74 5 1 0 0 0 0 .000 .988
Lutter Guilbe Costaneros 10 65 56 8 1 0 0 0 0 .000 .985
Edwin Rodriguez Jueyeros 7 57 52 4 1 0 0 0 0 .000 .982
Alexis Angel Morales Estrellas del Guaman 10 50 46 3 1 0 0 0 0 .000 .980
Edward Alvarado Tigres 7 49 45 3 1 0 0 0 0 .000 .980
Juan Carlos Diaz Correcaminos 10 49 23 25 1 0 0 0 0 .000 .980
Raul Santana Changos 11 94 79 13 2 0 0 0 0 .000 .979
Antonio Santiago Changos 8 45 41 3 1 0 0 0 0 .000 .978
Michael Diaz Caciques 7 45 43 1 1 0 0 0 0 .000 .978
Elvin Rolon Changos 9 43 24 18 1 0 0 0 0 .000 .977
Jorge O Ramos Tigres 7 40 33 6 1 0 0 0 0 .000 .975
Efrain Cintron Caciques 8 77 70 5 2 0 0 0 0 .000 .974
Isbal Davis Industriales 7 38 34 3 1 0 0 0 0 .000 .974
Luis Javier Rodriguez Marlins 7 36 32 3 1 0 0 0 0 .000 .972
Carlos Galindez Tigres 10 62 23 37 2 0 0 0 0 .000 .968
Carlos Nieves Caciques 6 29 26 2 1 0 0 0 0 .000 .966
Carlos Valle Industriales 8 29 10 18 1 0 0 0 0 .000 .966
Omar Sanchez Mulos 8 81 71 7 3 0 0 0 0 .000 .963
Gerardo Amador Tigres 12 27 24 2 1 0 0 0 0 .000 .963
Alvin Santiago Ganduleros 8 53 47 4 2 0 0 0 0 .000 .962
Jaime Germain Marlins 8 26 10 15 1 0 0 0 0 .000 .962
Darwin Toro Costaneros 9 51 18 31 2 0 0 0 0 .000 .961
Luis L Ortiz Correcaminos 6 49 42 5 2 0 0 0 0 .000 .959
Jose Rafael Caballero Tigres 12 48 45 1 2 0 0 0 0 .000 .958
Edgardo Baez Changos 11 65 25 37 3 0 0 0 0 .000 .954
Roberto Moreno Industriales 10 61 36 22 3 0 0 0 0 .000 .951
Orville Laureano Tigres 11 60 26 31 3 0 0 0 0 .000 .950
Luis A Rodriguez Correcaminos 11 40 11 27 2 0 0 0 0 .000 .950
Eliud Ortiz Colon Jueyeros 7 20 5 14 1 0 0 0 0 .000 .950
Felix X Diaz Changos 6 19 7 11 1 0 0 0 0 .000 .947
Angel Velazquez Caciques 6 18 16 1 1 0 0 0 0 .000 .944
Luis Burgos Estrellas del Guaman 8 52 28 21 3 0 0 0 0 .000 .942
Luvy Monge Molinari Mulos 7 34 16 16 2 0 0 0 0 .000 .941
Hector Chopi Rodriguez Caciques 5 17 7 9 1 0 0 0 0 .000 .941
Ivan Rodriguez Tigres 5 17 16 0 1 0 0 0 0 .000 .941
Jose Caco Vazquez Caciques 8 17 16 0 1 0 0 0 0 .000 .941
Asmel Acum Tigres 10 66 22 40 4 0 0 0 0 .000 .939
Nestor Rivera Tigres 10 32 17 13 2 0 0 0 0 .000 .938
Nick Ortiz Estrellas del Guaman 7 31 14 15 2 0 0 0 0 .000 .935
Jose de Jesus Santos Industriales 5 45 34 8 3 0 0 0 0 .000 .933
Angel Bebe Lopez Estrellas del Guaman 8 30 7 21 2 0 0 0 0 .000 .933
Wilfredo Willie Diaz Marlins 7 30 10 18 2 0 0 0 0 .000 .933
Luis Carlos Ortiz Ortiz Jueyeros 6 15 12 2 1 0 0 0 0 .000 .933
Miguel Verges Estrellas del Guaman 7 29 21 6 2 0 0 0 0 .000 .931
Carlos Claudio Industriales 6 28 9 17 2 0 0 0 0 .000 .929
Wilfredo Willie Rios Marlins 7 14 12 1 1 0 0 0 0 .000 .929
Ervin Colon Changos 1 14 13 0 1 0 0 0 0 .000 .929
Daniel Rivera Garcia Ganduleros 9 26 8 16 2 0 0 0 0 .000 .923
Jason Perez Tigres 8 26 12 12 2 0 0 0 0 .000 .923
Richard Stuart Ganduleros 7 13 12 0 1 0 0 0 0 .000 .923
Carlos J Davila Correcaminos 6 13 11 1 1 0 0 0 0 .000 .923
Gabriel Robles Correcaminos 12 76 31 39 6 0 0 0 0 .000 .921
Ferdinand Rivera Aponte Jueyeros 10 63 18 40 5 0 0 0 0 .000 .921
Omar Alvarado Changos 5 25 9 14 2 0 0 0 0 .000 .920
Edward Rosario Costaneros 8 25 12 11 2 0 0 0 0 .000 .920
Jorge Martinez Costaneros 4 24 21 1 2 0 0 0 0 .000 .917
Andy Rivera Caciques 8 12 2 9 1 0 0 0 0 .000 .917
Carlos A Maysonet Correcaminos 2 12 5 6 1 0 0 0 0 .000 .917
Jesus Hevia Caciques 9 35 14 18 3 0 0 0 0 .000 .914
Luis Manuel Torres Estrellas del Guaman 6 22 8 12 2 0 0 0 0 .000 .909
Eduardo Davila Tigres 6 22 7 13 2 0 0 0 0 .000 .909
Jose J Rodriguez Jueyeros 4 11 1 9 1 0 0 0 0 .000 .909
Juan M Cintron Changos 3 11 10 0 1 0 0 0 0 .000 .909
Julio Avila Changos 4 11 8 2 1 0 0 0 0 .000 .909
Edwin Gibson Jueyeros 5 11 4 6 1 0 0 0 0 .000 .909
Melvin Collazo Ganduleros 10 53 18 30 5 0 0 0 0 .000 .906
Jose Nunez Industriales 8 31 13 15 3 0 0 0 0 .000 .903
Roberto C Santana (Ex-Pro) Mulos 11 30 12 15 3 0 0 0 0 .000 .900
Jean Carlos Santana Changos 8 20 17 1 2 0 0 0 0 .000 .900
Ivan Cotto Changos 4 10 5 4 1 0 0 0 0 .000 .900
Peter Roman Estrellas del Guaman 5 10 8 1 1 0 0 0 0 .000 .900
German Martinez Costaneros 4 10 4 5 1 0 0 0 0 .000 .900
Axel Santiago Ganduleros 9 39 17 18 4 0 0 0 0 .000 .897
Emmanuel Rosario Mulos 12 67 24 36 7 0 0 0 0 .000 .896
Omar Hernandez Correcaminos 10 27 24 0 3 0 0 0 0 .000 .889
Gabriel Cruz (C) Marlins 3 24 19 2 3 0 0 0 0 .000 .875
Elliot Barreti Changos 4 8 2 5 1 0 0 0 0 .000 .875
Carlos Acevedo Caciques 3 8 7 0 1 0 0 0 0 .000 .875
Xavier Ramos Marlins 10 46 20 20 6 0 0 0 0 .000 .870
Jetsen Robles Changos 8 23 19 1 3 0 0 0 0 .000 .870
Antonio Bonilla Ganduleros 6 15 12 1 2 0 0 0 0 .000 .867
Manuel Vega Industriales 7 15 12 1 2 0 0 0 0 .000 .867
Eduardo Pena Mulos 3 7 0 6 1 0 0 0 0 .000 .857
Carlos Rosario Lebron Mulos 5 7 1 5 1 0 0 0 0 .000 .857
Ricardo Rodriguez Marlins 5 24 7 13 4 0 0 0 0 .000 .833
Edwin Cancel Industriales 5 18 14 1 3 0 0 0 0 .000 .833
Arnaldo Garcia Marlins 1 6 2 3 1 0 0 0 0 .000 .833
Gustavo Velazquez Estrellas del Guaman 7 15 3 9 3 0 0 0 0 .000 .800
Pedro Rentas Costaneros 3 10 2 6 2 0 0 0 0 .000 .800
William Garcia Tigres 4 14 5 6 3 0 0 0 0 .000 .786
Wigberto Cabrera Mulos 4 23 6 12 5 0 0 0 0 .000 .783
Angel Berrios Correcaminos 3 4 2 1 1 0 0 0 0 .000 .750
Ivan Rosa Changos 2 4 3 0 1 0 0 0 0 .000 .750
Hector Rosado Changos 3 7 0 5 2 0 0 0 0 .000 .714
Carlos Aponte Tigres 5 7 5 0 2 0 0 0 0 .000 .714
Carlos Oquendo Tigres 2 3 0 2 1 0 0 0 0 .000 .667
Eliezer Echevarria Estrellas del Guaman 3 3 1 1 1 0 0 0 0 .000 .667
Luis Lafontaine Tigres 3 3 2 0 1 0 0 0 0 .000 .667
Jose Manuel Chago Santiago Industriales 2 3 1 1 1 0 0 0 0 .000 .667
JuanCarlos Ramos Industriales 1 2 0 1 1 0 0 0 0 .000 .500
Elvin Martinez Caciques 1 2 0 1 1 0 0 0 0 .000 .500
Efrain Vazquez Reyes Ganduleros 1 2 0 1 1 0 0 0 0 .000 .500
Joel Arroyo Costaneros 1 1 0 0 1 0 0 0 0 .000 .000
Hector A Rivera Morales Jueyeros 1 0 0 0 0 0 0 0 0 .000 .000
TOTALS 137 5,216 3,538 1,479 199 0 0 0 0 .000 .962

Site created with StatTrak for Baseball
from All-Pro Software on 12/28/2008 10:27:01 PM