Estadisticas Torneo Triple A COLICEBA


Batting

Home

Team Links

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Jose Colon Tigres 1 2 2 2 0 0 0 2 1 0 0 0 0 1 1.000 1.000 1.000
Eduardo Pena Mulos 1 1 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Francisco Santos Colon Ganduleros 3 3 0 2 0 0 0 2 0 0 0 0 0 1 .667 .667 .667
Ervin Colon Changos 1 5 1 3 0 0 0 3 0 1 0 0 0 1 .600 .600 .600
Victor Vazquez Industriales 1 5 2 3 1 0 0 4 0 1 0 0 0 2 .600 .800 .600
Jose Caco Vazquez Caciques 12 41 9 22 1 0 3 32 3 3 0 0 0 13 .596 .780 .537
Arnaldo Garcia Marlins 2 4 1 2 0 0 1 5 0 0 0 0 1 2 .500 1.250 .500
Jose Ponce Industriales 9 36 6 17 3 0 0 20 3 1 0 0 0 3 .513 .556 .472
Samuel Rivera Marlins 8 26 6 12 1 0 0 13 1 2 0 0 2 1 .481 .500 .462
Elvis Corporan Jueyeros 9 31 7 14 5 0 0 19 3 8 0 0 0 4 .500 .613 .452
Melvin Collazo Ganduleros 10 40 10 18 4 0 0 22 1 3 2 1 1 7 .452 .550 .450
Xavier Ramos Marlins 10 33 9 14 3 0 1 20 1 4 1 1 3 8 .444 .606 .424
Angel L Cruz Jurado Jueyeros 9 33 3 14 0 0 0 14 0 2 0 0 0 3 .424 .424 .424
Jose de Jesus Santos Industriales 7 26 9 11 3 0 2 20 4 4 0 0 0 8 .516 .769 .423
Pedro PJ Perez Marlins 12 45 6 18 4 0 1 25 2 7 0 1 0 6 .429 .556 .400
Luis Gabinito Rosario Caciques 10 36 10 14 1 0 0 15 6 4 0 0 6 4 .511 .417 .389
Antonio Santiago Changos 11 39 9 15 3 0 0 18 5 0 0 0 0 2 .478 .462 .385
Roberto Rosado Estrellas del Guaman 11 34 7 13 0 0 0 13 6 2 1 0 1 7 .488 .382 .382
Luis A Rodriguez Correcaminos 11 42 3 16 4 0 1 23 2 5 0 0 2 10 .435 .548 .381
Samuel E Montes Jueyeros 9 21 6 8 0 0 0 8 5 2 0 0 2 3 .519 .381 .381
Brian Contreras Tigres 7 24 9 9 1 1 0 12 3 9 0 0 5 3 .444 .500 .375
Efrain Nieves Caciques 4 16 4 6 3 0 0 9 1 0 0 0 0 1 .412 .563 .375
Carlos O Pagan Correcaminos 11 38 13 14 4 0 2 24 9 9 0 0 0 11 .500 .632 .368
Josafat Rivera Ortiz Ganduleros 11 33 5 12 1 0 1 16 6 3 0 0 1 7 .475 .485 .364
Wilfredo Willie Diaz Marlins 7 22 3 8 0 0 0 8 1 3 0 0 0 1 .391 .364 .364
Cesar Renovales Ganduleros 5 11 1 4 0 0 0 4 3 0 1 0 0 1 .533 .364 .364
Ivan Rodriguez Tigres 7 11 3 4 1 0 0 5 1 3 1 0 0 2 .417 .455 .364
Daniel Beadsley Tigres 10 31 7 11 2 0 0 13 5 5 2 0 1 7 .474 .419 .355
Jaime Bonilla Ganduleros 12 40 3 14 2 0 1 19 7 6 0 0 0 5 .469 .475 .350
Juan Carlos Rios Mulos 12 52 12 18 2 0 0 20 4 4 0 0 18 0 .393 .385 .346
Luis D Rivera Estrellas del Guaman 10 32 3 11 1 1 0 14 3 6 0 0 3 5 .417 .438 .344
Kevin Ramos Costaneros 9 32 5 11 1 0 0 12 3 3 0 0 3 2 .400 .375 .344
Carlos Pena Tigres 12 44 9 15 0 0 0 15 3 4 1 0 3 3 .431 .341 .341
Gerardo Amador Tigres 12 50 9 17 5 0 2 28 2 3 0 2 0 9 .386 .560 .340
Jose Rafael Caballero Tigres 12 39 8 13 4 0 3 26 16 6 0 0 2 17 .527 .667 .333
Elis Rivera Changos 11 42 3 14 3 0 0 17 3 3 0 1 2 3 .370 .405 .333
Jose Otero Correcaminos 11 30 2 10 2 0 0 12 3 2 0 0 0 6 .394 .400 .333
Miguel Verges Estrellas del Guaman 8 24 4 8 3 0 0 11 3 4 0 0 3 0 .429 .458 .333
Ricardo Rodriguez Marlins 7 18 5 6 1 0 0 7 4 3 0 1 1 2 .480 .389 .333
Isbal Davis Industriales 7 18 2 6 0 0 0 6 7 4 0 0 0 4 .520 .333 .333
Juan M Cintron Changos 4 12 0 4 0 0 0 4 0 6 0 0 0 0 .333 .333 .333
Luis Prieto Rosario Tigres 11 40 6 13 3 0 2 22 7 7 0 0 0 6 .438 .550 .325
Ferdinand Rivera Aponte Jueyeros 10 37 7 12 3 0 0 15 3 5 0 1 2 6 .395 .405 .324
Nick Ortiz Estrellas del Guaman 10 31 7 10 1 0 0 11 9 2 0 0 2 4 .500 .355 .323
Rafael Tolentino Mulos 9 28 5 9 2 0 0 11 10 3 0 0 0 6 .513 .393 .321
Luis A Cruz Tigres 8 28 4 9 3 0 1 15 3 4 0 0 1 5 .387 .536 .321
Angel Bebe Lopez Estrellas del Guaman 9 25 6 8 1 0 0 9 2 3 1 1 0 6 .400 .360 .320
Luis Javier Rodriguez Marlins 7 22 3 7 1 0 1 11 3 4 0 0 0 6 .444 .500 .318
Nicolas Ortiz Estrellas del Guaman 11 38 8 12 2 0 0 14 10 6 0 0 7 2 .458 .368 .316
Gabriel Robles Correcaminos 12 48 7 15 4 0 0 19 11 8 1 0 1 3 .441 .396 .313
Mario Feliciano Industriales 9 32 4 10 2 0 1 15 2 3 1 0 0 7 .353 .469 .313
Edward Rosario Costaneros 9 29 0 9 2 0 0 11 1 9 0 0 0 1 .333 .379 .310
Orville Laureano Tigres 12 42 5 13 2 0 0 15 2 6 2 2 0 8 .367 .357 .310
Antonio Bonilla Ganduleros 10 26 2 8 0 0 0 8 1 4 1 0 1 2 .357 .308 .308
Hector Chopi Rodriguez Caciques 6 13 3 4 1 0 0 5 1 3 1 0 0 3 .357 .385 .308
Elliut Cruz Cruz Mulos 12 46 4 14 4 0 0 18 3 5 0 1 0 6 .377 .391 .304
Wil Jael Mercado Costaneros 7 23 2 7 0 0 0 7 0 5 0 0 1 1 .304 .304 .304
Daniel Rivera Garcia Ganduleros 9 33 2 10 1 0 0 11 1 1 1 0 0 2 .324 .333 .303
Ivan Cotto Changos 7 20 2 6 1 0 0 7 1 6 0 0 1 4 .333 .350 .300
Wigberto Cabrera Mulos 4 10 3 3 0 0 0 3 5 2 0 0 1 0 .533 .300 .300
Heriberto F Maldonado Correcaminos 4 10 1 3 0 0 0 3 2 1 1 0 2 1 .417 .300 .300
Peter Roman Estrellas del Guaman 5 10 2 3 0 0 0 3 0 3 0 0 0 2 .462 .300 .300
Jose E Cabrera Tigres 11 41 6 12 4 0 1 19 7 10 0 0 0 9 .420 .463 .293
Carlos Galindez Tigres 10 41 6 12 2 0 2 20 2 3 1 0 0 8 .326 .488 .293
Omar Sanchez Mulos 12 41 2 12 4 0 1 19 2 3 0 0 0 8 .326 .463 .293
Jaime Germain Marlins 9 31 3 9 3 0 1 15 6 3 0 1 1 6 .410 .484 .290
Andy Rivera Caciques 10 38 3 11 2 0 1 16 1 9 0 0 0 5 .308 .421 .289
Nestor Rivera Tigres 12 52 9 15 3 0 1 21 7 1 0 0 1 5 .373 .404 .288
Roberto Alamo Marlins 3 7 0 2 0 0 0 2 1 0 0 0 0 1 .444 .286 .286
Angel Velazquez Caciques 11 39 9 11 2 0 0 13 7 4 1 0 2 6 .404 .333 .282
Kevin Martinez Folladosa Ganduleros 11 32 7 9 3 1 0 14 7 5 0 0 1 2 .410 .438 .281
Jose J Rios Caciques 12 50 7 14 2 0 0 16 1 2 1 0 0 4 .308 .320 .280
Wilfredo Duverge Tigres 8 25 7 7 1 0 3 17 7 6 0 1 2 7 .424 .680 .280
Juan E Matta Industriales 12 47 10 13 5 0 1 21 6 4 0 1 0 8 .364 .447 .277
Elvin Rolon Changos 10 33 1 9 0 0 0 9 2 10 0 1 0 3 .324 .273 .273
Wilfredo Willie Rios Marlins 8 22 5 6 0 1 0 8 6 8 1 0 0 0 .448 .364 .273
Pedro Rentas Costaneros 6 11 1 3 0 0 0 3 1 3 0 0 0 0 .333 .273 .273
Carlos Nieves Caciques 8 26 4 7 1 0 1 11 1 2 0 0 0 5 .296 .423 .269
Luis Burgos Estrellas del Guaman 11 41 4 11 1 0 0 12 0 4 2 0 2 3 .286 .293 .268
Omar Alvarado Changos 6 15 2 4 1 0 0 5 2 3 0 0 0 2 .389 .333 .267
Jason Perez Tigres 11 34 8 9 0 0 0 9 4 4 1 0 0 2 .342 .265 .265
Felix X Diaz Changos 11 34 3 9 1 0 0 10 0 7 0 0 0 2 .265 .294 .265
Josue Colon Tigres 11 38 6 10 1 0 0 11 7 2 1 1 1 6 .370 .289 .263
Wlfredo Gonzalez Robles Marlins 10 38 5 10 0 0 0 10 7 3 0 0 0 5 .391 .263 .263
Richard Stuart Ganduleros 12 42 11 11 0 0 3 20 7 9 0 1 1 10 .373 .476 .262
Julio Avila Changos 5 23 3 6 1 0 0 7 0 4 0 0 0 0 .261 .304 .261
Hector Fuentes Mulos 10 27 1 7 1 0 0 8 8 1 0 1 0 3 .417 .296 .259
Edwin Rodriguez Jueyeros 10 31 5 8 1 0 1 12 10 8 0 0 1 7 .439 .387 .258
Carlos Rivera Jueyeros 9 31 2 8 0 0 2 14 5 11 0 0 0 7 .378 .452 .258
Roberto Moreno Industriales 11 43 8 11 1 0 0 12 6 4 2 0 0 2 .347 .279 .256
Emmanuel Rosario Mulos 12 32 7 8 4 0 0 12 14 6 2 0 3 3 .500 .375 .250
Juan Carlos Diaz Correcaminos 12 40 8 10 1 0 0 11 6 3 1 0 0 5 .362 .275 .250
Carlos Aponte Tigres 9 36 5 9 2 0 0 11 3 3 0 1 0 10 .317 .306 .250
Carlos J Davila Correcaminos 9 20 3 5 2 0 0 7 4 5 1 0 0 4 .400 .350 .250
Jetsen Robles Changos 7 24 1 6 2 0 0 8 0 6 0 0 0 1 .250 .333 .250
William Garcia Tigres 4 8 1 2 0 0 0 2 0 0 0 0 0 0 .250 .250 .250
Edville Filiberty Correcaminos 3 8 2 2 0 0 0 2 0 1 0 0 1 0 .250 .250 .250
Axel O Lopez Ortiz Jueyeros 5 8 1 2 1 0 0 3 0 4 0 0 0 0 .250 .375 .250
Ricardo Burgos Industriales 1 4 2 1 0 0 0 1 1 1 0 0 0 0 .400 .250 .250
Jose Molina Costaneros 2 4 0 1 0 0 0 1 0 0 0 0 0 0 .400 .250 .250
Xavier Medina Tigres 2 4 0 1 0 0 0 1 1 0 0 0 0 0 .400 .250 .250
Jose Perez Correcaminos 11 37 2 9 2 0 0 11 5 4 0 0 0 2 .333 .297 .243
Darwin Toro Costaneros 9 33 4 8 1 0 0 9 1 5 0 0 0 1 .265 .273 .242
Edwin Cancel Industriales 8 25 1 6 0 0 0 6 1 2 0 0 0 2 .269 .240 .240
Antonio Candelaria Tigres 12 46 10 11 2 0 2 19 6 5 1 0 1 6 .327 .413 .239
Alvin Santiago Ganduleros 9 21 0 5 0 0 0 5 1 2 1 1 0 5 .320 .238 .238
Carlos Acevedo Caciques 8 21 1 5 0 0 0 5 2 3 0 1 1 2 .320 .238 .238
Eduardo Nunez Marlins 6 21 6 5 1 1 0 8 2 3 0 0 1 1 .333 .381 .238
Omar Hernandez Correcaminos 12 38 11 9 1 0 2 16 18 3 2 0 0 7 .482 .421 .237
Jose Nunez Industriales 11 34 6 8 1 0 0 9 8 5 0 1 2 3 .372 .265 .235
Efrain Cintron Caciques 10 34 6 8 2 0 2 16 8 10 0 0 1 9 .381 .471 .235
Pedro Agosto Mulos 7 17 3 4 0 0 0 4 1 5 1 0 0 4 .316 .235 .235
Daniel Kiko Nieves Marlins 5 17 2 4 0 1 0 6 1 0 0 0 0 2 .278 .353 .235
Julio Maldonado Tigres 9 22 4 5 2 0 1 10 8 5 0 0 0 4 .452 .455 .227
Edward Alvarado Tigres 10 22 7 5 2 0 1 10 7 1 1 0 0 4 .414 .455 .227
Jesus Hevia Caciques 11 41 8 9 0 0 0 9 6 8 0 0 0 4 .319 .220 .220
Edwin Morales Esmura Ganduleros 10 32 9 7 0 0 0 7 11 3 0 0 0 2 .419 .219 .219
Eduardo Davila Tigres 7 23 5 5 1 0 0 6 0 8 0 0 0 2 .217 .261 .217
Obed Echevarria Costaneros 8 28 1 6 0 0 1 9 0 7 1 1 0 2 .207 .321 .214
Alex Colon Correcaminos 6 14 1 3 1 0 0 4 1 5 0 1 1 0 .250 .286 .214
Ernando Melero Morales Ganduleros 6 19 4 4 1 0 0 5 4 3 0 1 1 0 .333 .263 .211
Alcides Martinez Costaneros 7 19 1 4 0 0 0 4 0 1 0 0 1 1 .250 .211 .211
Roberto C Santana (Ex-Pro) Mulos 12 48 4 10 2 0 0 12 4 2 0 0 1 8 .269 .250 .208
Gustavo Velazquez Estrellas del Guaman 10 24 3 5 1 0 0 6 2 8 1 0 1 2 .345 .250 .208
Eliud Ortiz Colon Jueyeros 8 24 2 5 0 0 0 5 1 6 0 0 0 4 .269 .208 .208
Ivan Trujillo Marlins 9 29 4 6 1 0 1 10 6 10 0 1 0 10 .368 .345 .207
Gabriel De Gracia Marlins 11 35 2 7 2 0 0 9 1 5 1 1 0 1 .216 .257 .200
Lutter Guilbe Costaneros 10 30 0 6 0 0 0 6 2 11 0 1 0 8 .265 .200 .200
Carlos Valle Industriales 9 30 1 6 2 0 0 8 2 3 1 0 1 2 .250 .267 .200
Omar Rivera Industriales 8 20 2 4 0 0 0 4 4 4 0 0 0 3 .407 .200 .200
Jesus Rivera Costaneros 9 20 1 4 0 0 0 4 5 8 0 0 1 1 .385 .200 .200
Cristian Ruiz Davila Jueyeros 6 20 0 4 0 0 0 4 1 5 0 0 0 1 .238 .200 .200
Alexis R Negron Ganduleros 9 15 2 3 1 0 0 4 2 1 0 1 0 1 .278 .267 .200
Felix Cruz Estrellas del Guaman 3 5 1 1 0 0 0 1 2 1 0 0 0 1 .429 .200 .200
Milton Roque Caciques 1 5 1 1 0 1 0 3 0 1 0 0 0 2 .200 .600 .200
Edgardo Baez Changos 12 46 2 9 0 1 0 11 5 7 2 0 0 3 .302 .239 .196
Jaymael Barreto Tigres 10 31 5 6 0 0 0 6 5 11 0 1 1 4 .316 .194 .194
Alexis Angel Morales Estrellas del Guaman 10 26 3 5 1 0 0 6 4 6 0 0 0 1 .323 .231 .192
Asmel Acum Tigres 10 38 3 7 1 0 0 8 4 5 0 1 2 5 .256 .211 .184
Luis L Ortiz Correcaminos 12 44 5 8 0 0 1 11 11 9 0 0 0 5 .345 .250 .182
Jean Carlos Santana Changos 12 44 3 8 2 0 0 10 4 6 1 0 0 3 .265 .227 .182
Victor I Ralat Correcaminos 5 11 0 2 1 0 0 3 1 3 1 0 1 0 .357 .273 .182
Rafael Ortiz Diaz Mulos 5 11 1 2 0 0 0 2 0 2 0 0 0 0 .250 .182 .182
Enrique Melendez Costaneros 4 11 1 2 0 0 0 2 0 5 0 0 0 0 .182 .182 .182
Axel Santiago Ganduleros 10 28 5 5 0 0 0 5 5 3 0 0 1 3 .378 .179 .179
Carlos A Maysonet Correcaminos 9 17 2 3 0 0 0 3 0 4 0 1 0 2 .167 .176 .176
Omar J Delgado Alvarado Jueyeros 4 17 1 3 0 0 0 3 0 3 0 0 2 1 .176 .176 .176
Manuel Vega Industriales 8 23 1 4 0 0 0 4 2 5 1 0 1 0 .240 .174 .174
Jensen Fonseca Jueyeros 10 77 9 13 1 0 0 14 2 10 0 0 1 1 .190 .182 .169
Alexander Lopez Mulos 9 24 0 4 1 0 0 5 1 3 0 0 0 0 .286 .208 .167
Raul Santana Changos 12 38 6 6 2 0 3 17 10 9 0 1 0 6 .340 .447 .158
Osvaldo Torres Caciques 8 19 2 3 0 0 1 6 4 9 0 0 1 5 .304 .316 .158
Michael Diaz Caciques 9 27 3 4 1 0 0 5 2 7 0 0 0 1 .233 .185 .148
Luis Carlos Ortiz Ortiz Jueyeros 6 21 3 3 0 0 0 3 2 2 0 0 0 0 .217 .143 .143
Carlos G Hernandez Mulos 4 7 2 1 0 0 0 1 1 1 0 1 1 1 .462 .143 .143
Pedro Rodriguez Costaneros 7 15 1 2 0 0 0 2 1 4 0 0 0 0 .188 .133 .133
Juan Medina Ganduleros 8 24 2 3 0 0 1 6 3 9 0 0 0 3 .222 .250 .125
Luis Manuel Torres Estrellas del Guaman 8 16 1 2 0 0 0 2 2 2 0 0 0 0 .222 .125 .125
Jazet Burgos Rivera Mulos 5 8 0 1 0 0 0 1 0 1 0 0 0 0 .125 .125 .125
Jonathan Vargas Correcaminos 7 17 2 2 0 0 0 2 2 7 0 0 0 1 .250 .118 .118
Gabriel Cruz Tigres 9 26 3 3 0 0 0 3 1 3 0 0 0 1 .179 .115 .115
Noel Rodriguez Estrellas del Guaman 7 18 3 2 0 0 0 2 2 4 0 0 0 1 .273 .111 .111
Carlos Claudio Industriales 7 18 1 2 0 0 0 2 2 4 1 0 0 0 .200 .111 .111
Jovet Kercado Marlins 7 18 2 2 1 0 0 3 0 3 0 0 0 1 .111 .167 .111
Jorge Ortega Changos 4 9 0 1 0 0 0 1 1 1 0 0 0 0 .273 .111 .111
Noel Rodriguez Caciques 4 9 1 1 0 0 0 1 2 3 0 0 0 0 .273 .111 .111
Francisco Cintron Estrellas del Guaman 6 9 2 1 0 0 0 1 1 1 0 0 0 0 .200 .111 .111
Alexis Barbosa Tigres 3 9 1 1 0 0 0 1 0 3 0 0 0 0 .111 .111 .111
Lawren Torres Costaneros 9 19 2 2 0 0 0 2 2 5 0 0 0 0 .190 .105 .105
Jose Juan Collazo Jueyeros 6 20 0 2 1 0 0 3 3 3 0 0 0 1 .217 .150 .100
Ivan Rosa Changos 8 22 0 2 0 0 0 2 0 13 3 0 0 1 .130 .091 .091
Joseph Cardel Industriales 7 22 2 2 0 0 1 5 2 7 0 1 0 2 .192 .227 .091
Gabriel Cruz (C) Marlins 4 11 0 1 0 0 0 1 1 4 0 0 0 0 .167 .091 .091
Luvy Monge Molinari Mulos 9 25 1 2 0 0 0 2 2 7 0 0 1 0 .148 .080 .080
Rey Manuel Bones Estrellas del Guaman 9 14 0 1 0 0 0 1 3 4 1 0 0 3 .278 .071 .071
Jorge O Ramos Tigres 7 18 3 1 0 0 0 1 3 5 1 0 0 0 .227 .056 .056
Victor J Alicea Estrellas del Guaman 6 16 0 0 0 0 0 0 1 5 0 0 1 0 .059 .000 .000
Jorge Martinez Costaneros 7 16 1 0 0 0 0 0 1 3 0 0 0 0 .059 .000 .000
Jaime Moreno Correcaminos 3 9 2 0 0 0 0 0 2 5 1 1 0 1 .167 .000 .000
Julio Torres Costaneros 4 10 0 0 0 0 0 0 0 2 0 0 0 0 .091 .000 .000
Eric Oxio Industriales 3 8 0 0 0 0 0 0 1 4 0 0 0 0 .273 .000 .000
Michael Clemente Changos 5 8 1 0 0 0 0 0 0 3 1 0 1 0 .111 .000 .000
Edwin Gibson Jueyeros 6 8 1 0 0 0 0 0 0 3 0 0 0 0 .111 .000 .000
Israel Cruz Industriales 3 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Diaz Industriales 1 5 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Jorge A Santana Febres Mulos 2 5 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Heriberto Figueroa Correcaminos 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
German Martinez Costaneros 3 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Joicet Feliciano Ganduleros 2 2 1 0 0 0 0 0 0 1 0 0 0 0 .333 .000 .000
Johnny Irizarry Mulos 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jonathan Santiago Estrellas del Guaman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rawell Rivera Caciques 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Manuel Chago Santiago Industriales 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Juan Carlos Vargas Costaneros 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Edwin Ortiz Costaneros 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Oscar Morales Correcaminos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alvin Rivera Caciques 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Juan Carlos Martinez Costaneros 1 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
Christian Rodriguez Costaneros 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 .000 .000
Eddie Marquez Tigres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wigberto Pineda Jueyeros 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 140 4,721 675 1,248 192 8 58 1,630 580 777 55 38 122 569 .358 .345 .264

Site created with StatTrak for Baseball
from All-Pro Software on 12/28/2008 10:26:58 PM