StatTrak for Baseball Web Site


Pitching

Home

Team Links

Latest News

Picture Gallery

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G IP R ER BF H HR BB HB SO SH SF GS CG GF W L Sv Sho ERA BA WHIP SOG
PEDRO DIAZ CEIBA 2 13.0 1 0 47 7 0 1 1 7 0 0 2 0 0 1 0 0 0 0.00 .156 0.6 3.8
JUAN M. PEREZ OROCOVIS 2 11.0 0 0 42 7 0 3 0 9 0 0 1 0 0 1 0 0 0 0.00 .179 0.9 5.7
MARCOS MARRERO TOA ALTA 2 10.0 0 0 36 2 0 5 0 12 0 0 2 0 0 2 0 0 0 0.00 .065 0.7 8.4
ERIC J. NUŅEZ AGUAS BUENAS 1 5.0 0 0 18 2 0 1 0 4 0 0 1 0 0 1 0 0 0 0.00 .118 0.6 5.6
JORGE MATEO MAUNABO 1 4.2 2 0 23 5 0 2 2 1 0 0 1 0 0 0 1 0 0 0.00 .263 1.5 1.5
MANUEL GARCIA BARCELONETA 2 4.1 0 0 18 2 0 2 1 4 0 0 0 0 0 0 0 0 0 0.00 .133 0.9 6.5
FELIX SANTANA CEIBA 3 3.2 0 0 14 2 0 2 0 1 0 0 0 0 2 0 0 1 0 0.00 .167 1.1 1.9
JULIO REGUERO JUNCOS 2 3.1 0 0 13 2 0 1 0 3 0 0 0 0 0 0 0 0 0 0.00 .167 0.9 6.3
CARLOS DAVILA VILLALBA 3 3.1 0 0 12 2 0 1 0 4 0 0 0 0 2 0 0 0 0 0.00 .182 0.9 8.4
MIGUEL RIVERA TOA ALTA 3 3.0 0 0 10 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.00 .000 0.0 11.7
ALEX BRUNO TOA ALTA 3 3.0 0 0 12 3 0 0 0 3 0 0 0 0 3 0 0 1 0 0.00 .250 1.0 7.0
REINALDO TORRES VILLALBA 4 3.0 0 0 10 1 0 0 1 2 0 0 0 0 3 0 0 1 0 0.00 .111 0.3 4.7
JOAN MERCADO JUNCOS 2 2.2 0 0 8 0 0 0 0 6 0 0 0 0 2 1 0 0 0 0.00 .000 0.0 15.8
EDWIN BERRIOS NARANJITO 2 2.1 2 0 10 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0.00 .125 1.3 0.0
RONALD L. RIVERA VILLALBA 3 2.0 0 0 11 1 0 2 0 3 0 0 0 0 0 0 0 0 0 0.00 .111 1.5 10.5
JOSE ESPINAL CEIBA 1 2.0 0 0 6 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0.00 .000 0.0 7.0
CARLOS O. ORTIZ AGUAS BUENAS 1 2.0 0 0 6 0 0 1 0 3 0 0 0 0 1 0 0 0 0 0.00 .000 0.5 10.5
VICTOR FONSECA HATILLO 3 1.2 1 0 8 1 0 1 1 3 0 1 0 0 0 0 0 0 0 0.00 .200 1.2 12.6
ANGEL SANTANA NARANJITO 2 1.2 0 0 7 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0.00 .000 0.6 0.0
EMANUEL MOLINA OROCOVIS 2 1.1 0 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00 .000 0.0 10.5
ISRAEL RIVERA AGUAS BUENAS 1 1.0 0 0 5 1 0 0 0 3 0 0 0 0 1 0 0 0 0 0.00 .200 1.0 21.0
NELSON SANCHEZ TOA ALTA 1 1.0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 1.0 0.0
JOSE ARROYO AGUAS BUENAS 1 1.0 0 0 3 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0.00 .000 1.0 7.0
CARLOS OQUENDO AGUAS BUENAS 1 1.0 0 0 5 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00 .333 3.0 0.0
JOSE COLON JUNCOS 1 1.0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 0.0 0.0
LEONARDO AGOSTO AGUAS BUENAS 1 1.0 0 0 5 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00 .250 1.0 14.0
FELIX OQUENDO AGUAS BUENAS 1 1.0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 0.0 0.0
EDGARDO COLON MAUNABO 2 0.2 3 0 6 2 0 1 1 1 0 0 0 0 0 0 1 0 0 0.00 .500 4.5 10.5
DANIEL ROSADO NARANJITO 1 0.2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 0.0 0.0
MIGUEL PEREZ OROCOVIS 1 0.1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 0.0 0.0
ANTHONY FLECHA CEIBA 1 0.0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 99.9 0.0
JOSE REYES MAUNABO 2 0.0 0 0 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00 1.000 99.9 0.0
LUIS BERMUDEZ MAUNABO 1 0.0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 99.9 0.0
ANGEL CRUZ HATILLO 2 12.0 1 1 48 9 1 3 1 9 2 0 2 0 0 1 0 0 0 0.58 .214 1.0 5.3
HECTOR J. RODRIGUEZ TOA ALTA 2 12.0 3 1 43 7 1 4 0 10 1 0 2 0 0 2 0 0 0 0.58 .184 0.9 5.8
JOSE SANTIAGO BARCELONETA 2 11.0 2 1 40 5 0 2 2 4 1 0 2 0 0 2 0 0 0 0.64 .143 0.6 2.5
RICHARD MUŅIZ CEIBA 2 6.2 1 1 28 3 0 5 0 6 0 0 1 0 1 1 0 1 0 1.05 .130 1.2 6.3
RAFAEL MALDONADO VILLALBA 2 12.1 2 2 48 10 0 3 0 12 1 0 2 0 0 1 0 0 0 1.14 .227 1.1 6.8
CARLOS ROSARIO JUNCOS 2 6.0 1 1 27 4 1 3 2 4 0 0 0 0 0 0 0 0 0 1.17 .182 1.2 4.7
JOSE RODRIGUEZ MAUNABO 3 11.0 2 2 48 10 1 5 0 8 1 0 1 0 1 1 0 0 0 1.27 .238 1.4 5.1
CARLOS GIL CEIBA 3 15.2 4 3 57 11 1 0 2 9 0 0 2 0 1 2 0 0 0 1.34 .200 0.7 4.0
ANGEL BERRIOS TOA ALTA 4 4.2 1 1 15 4 1 0 1 3 0 0 0 0 2 0 0 0 0 1.50 .286 0.9 4.5
GILBERTO RAMOS HATILLO 3 4.2 1 1 16 2 0 1 0 3 0 0 0 0 1 0 0 1 0 1.50 .133 0.6 4.5
HOMAR TORRES VILLALBA 2 9.0 4 2 36 7 1 1 1 7 0 0 1 0 0 1 0 0 0 1.56 .206 0.9 5.4
VICTOR RIVERA TOA ALTA 2 4.0 1 1 18 3 1 2 2 2 0 0 0 0 0 0 0 0 0 1.75 .214 1.3 3.5
JEAN F. ORTEGA BARCELONETA 3 11.0 3 3 47 12 0 4 1 11 1 1 1 0 2 2 0 1 0 1.91 .300 1.5 7.0
ANGEL FONSECA MAUNABO 2 3.2 1 1 13 4 1 0 1 1 1 0 0 0 1 0 0 0 0 1.91 .364 1.1 1.9
JUAN C. RAMOS JUNCOS 2 10.0 4 3 42 8 0 1 0 6 0 0 2 0 0 1 0 0 0 2.10 .195 0.9 4.2
JEFFREY GONZALEZ HATILLO 3 3.1 1 1 15 3 0 3 0 2 1 0 0 0 2 0 0 1 0 2.10 .273 1.8 4.2
GILBERTO TORRES VILLALBA 3 3.1 1 1 15 5 0 0 0 4 0 0 0 0 1 0 0 0 0 2.10 .333 1.5 8.4
ALFREDO POLANCO AGUAS BUENAS 3 3.1 1 1 14 4 0 0 1 3 0 0 0 0 0 0 0 0 0 2.10 .308 1.2 6.3
JOSE RIVERA NARANJITO 2 6.1 2 2 27 3 0 2 1 7 0 0 0 0 1 0 0 1 0 2.21 .125 0.8 7.7
ELLIOT BARRETI NARANJITO 1 9.0 4 3 35 7 1 3 0 5 0 0 1 1 0 0 1 0 0 2.33 .219 1.1 3.9
JULIO SALGADO NARANJITO 2 3.0 1 1 14 4 0 1 0 0 0 0 0 0 1 0 0 0 0 2.33 .308 1.7 0.0
CARLOS PEREZ MAUNABO 1 3.0 1 1 13 2 0 2 0 1 0 0 1 0 0 0 0 0 0 2.33 .182 1.3 2.3
ELIEZER ECHEVARRIA VILLALBA 3 3.0 2 1 13 3 0 1 0 6 0 0 0 0 0 1 0 0 0 2.33 .250 1.3 14.0
LARRY GUZMAN OROCOVIS 2 5.1 2 2 23 6 2 1 1 1 0 0 0 0 0 0 0 0 0 2.63 .286 1.3 1.3
ANGEL GRILLASCA BARCELONETA 3 2.2 1 1 13 3 0 1 1 6 0 0 0 0 0 1 0 0 0 2.63 .273 1.5 15.8
USIEL RIVERA JUNCOS 2 2.2 1 1 14 2 0 5 0 0 0 0 0 0 1 0 0 0 0 2.63 .222 2.6 0.0
MARLON VAZQUEZ VILLALBA 3 2.2 1 1 14 3 0 2 1 2 0 0 0 0 0 1 0 0 0 2.63 .273 1.9 5.3
MIGUEL RIVERA BARCELONETA 3 5.0 2 2 21 4 0 1 1 8 0 1 0 0 0 0 0 0 0 2.80 .222 1.0 11.2
EFRAIN VAZQUEZ VILLALBA 3 12.0 5 5 46 10 1 2 0 9 0 0 3 0 0 1 1 0 0 2.92 .227 1.0 5.3
ARNALDO RODRIGUEZ ROOSEVELT 2 7.0 3 3 32 8 1 3 0 4 0 0 0 0 0 0 0 0 0 3.00 .276 1.6 4.0
HECTOR TORRES ISABELA 1 4.2 2 2 23 6 1 3 0 7 0 0 1 0 0 0 0 0 0 3.00 .300 1.9 10.5
ROBERTO RIVERA VILLALBA 4 2.1 2 1 12 3 0 3 0 4 0 0 0 0 0 0 0 0 0 3.00 .333 2.6 12.0
JOEL BRUNO OROCOVIS 2 2.1 1 1 13 3 0 4 1 0 0 0 0 0 1 0 0 0 0 3.00 .375 3.0 0.0
RAWELL RIVERA ROOSEVELT 2 11.0 5 5 49 8 0 8 2 15 0 0 2 0 0 1 0 0 0 3.18 .205 1.5 9.5
LEONEL SANTIAGO MAUNABO 3 4.1 2 2 18 3 0 1 1 0 2 1 0 0 3 0 0 1 0 3.23 .231 0.9 0.0
JOHN GERENA ISABELA 2 4.1 2 2 18 2 1 2 1 2 0 1 0 0 1 0 0 0 0 3.23 .143 0.9 3.2
ANTONIO DIAZ MAUNABO 3 10.2 5 5 45 8 1 9 0 5 0 0 2 0 0 1 1 0 0 3.28 .222 1.6 3.3
EDGARDO MERCADO ISABELA 2 4.0 3 2 22 8 0 0 2 8 0 0 0 0 1 0 0 0 0 3.50 .400 2.0 14.0
ISRAEL MORALES GUANICA 1 2.0 2 1 10 2 0 2 0 0 0 0 0 0 0 0 1 0 0 3.50 .250 2.0 0.0
VICTOR VAZQUEZ BARCELONETA 3 5.2 3 3 25 5 1 2 0 7 0 0 1 0 0 0 0 0 0 3.71 .217 1.2 8.6
OMAR MARTINEZ HATILLO 1 5.2 3 3 24 5 2 1 1 6 0 0 1 0 0 1 0 0 0 3.71 .227 1.1 7.4
FERDINAND RODRIGUEZ BARCELONETA 1 3.2 2 2 20 5 0 3 1 4 0 0 1 0 0 0 0 0 0 3.82 .313 2.2 7.6
EDUARDO PEŅA AGUAS BUENAS 3 12.2 7 7 61 16 0 7 1 12 1 1 2 0 1 0 2 1 0 3.87 .314 1.8 6.6
ALEXIS SOSA HATILLO 1 5.1 3 3 24 5 0 4 0 5 0 0 1 0 0 1 0 0 0 3.94 .250 1.7 6.6
ROBERTO VELEZ JUNCOS 2 1.2 1 1 7 2 0 0 0 1 0 0 0 0 0 0 0 0 0 4.20 .286 1.2 4.2
JUAN C. RODRIGUEZ JUNCOS 1 4.2 3 3 23 7 0 2 1 5 0 1 1 0 0 0 0 0 0 4.50 .368 1.9 7.5
XERVERY IRIZARRY GUANICA 3 10.2 7 7 47 10 0 4 1 7 0 1 1 0 0 0 0 0 0 4.59 .244 1.3 4.6
WIGBERTO PINEDA MAUNABO 1 3.0 2 2 12 3 0 2 0 2 0 0 0 0 0 0 0 0 0 4.67 .300 1.7 4.7
JULIO DIAZ TOA ALTA 2 3.0 2 2 15 3 1 4 1 1 0 0 0 0 1 0 0 0 0 4.67 .300 2.3 2.3
JOEL COLON JUNCOS 2 3.0 2 2 13 3 0 3 0 1 1 0 0 0 0 0 0 0 0 4.67 .333 2.0 2.3
RAYMOND VIERA OROCOVIS 3 3.0 2 2 16 3 0 4 0 3 0 0 0 0 2 0 0 0 0 4.67 .250 2.3 7.0
ALVIN RIVERA NARANJITO 2 4.1 3 3 22 5 0 2 2 4 0 1 0 0 1 0 0 0 0 4.85 .294 1.6 6.5
LUIS QUINTERO ISABELA 1 4.0 4 3 18 3 0 2 1 2 0 0 0 0 0 0 0 0 0 5.25 .200 1.3 3.5
EDWIN ARROYO BARCELONETA 2 5.1 4 4 29 11 0 3 1 1 0 0 1 0 1 1 0 0 0 5.25 .440 2.6 1.3
JOSE O'FARRILL ROOSEVELT 4 5.1 4 4 22 5 1 2 0 2 0 1 0 0 3 0 1 0 0 5.25 .263 1.3 2.6
AXEL RODRIGUEZ GUANICA 4 11.0 9 9 51 11 1 6 3 2 0 1 1 0 3 0 1 0 0 5.73 .268 1.5 1.3
MIGUEL QUINTERO ISABELA 2 3.2 3 3 15 2 1 1 1 2 0 0 0 0 0 0 0 0 0 5.73 .154 0.8 3.8
JUAN RUIZ AGUAS BUENAS 2 6.0 5 5 30 5 1 7 3 6 1 0 1 0 0 1 0 0 0 5.83 .263 2.0 7.0
NICKY LOPEZ TOA ALTA 1 3.1 3 3 15 3 1 3 1 3 1 0 1 0 0 0 1 0 0 6.30 .300 1.8 6.3
EDUARDO COSME NARANJITO 2 6.1 8 6 29 8 0 3 1 6 0 0 1 0 0 0 1 0 0 6.63 .320 1.7 6.6
ELVIN MARTINEZ OROCOVIS 2 7.1 7 7 37 9 1 5 1 5 0 0 2 0 0 1 1 0 0 6.68 .290 1.9 4.8
JESUS RAMOS NARANJITO 1 5.0 5 5 27 7 0 3 0 4 0 0 1 0 0 1 0 0 0 7.00 .292 2.0 5.6
LUIS FRONTERA ROOSEVELT 3 4.0 4 4 16 4 0 2 0 5 0 0 0 0 1 0 1 0 0 7.00 .286 1.5 8.8
LUIS TORRES TOA ALTA 2 2.0 4 2 16 9 0 2 0 1 0 0 0 0 0 0 0 0 0 7.00 .643 5.5 3.5
JUAN ACEVEDO ROOSEVELT 1 2.0 4 2 12 4 0 1 0 1 0 1 0 0 0 0 0 0 0 7.00 .400 2.5 3.5
DIXON IRIZARRY GUANICA 1 2.0 2 2 10 4 0 0 0 2 0 0 0 0 0 0 0 0 0 7.00 .400 2.0 7.0
JOSE NOLASCO ROOSEVELT 1 2.0 2 2 12 2 0 4 1 0 0 1 0 0 0 0 0 0 0 7.00 .333 3.0 0.0
JUAN C. VARGAS GUANICA 1 2.0 3 2 12 3 0 1 1 0 0 0 0 0 0 0 0 0 0 7.00 .300 2.0 0.0
ALEXIS RODRIGUEZ MAUNABO 1 1.0 4 1 6 0 0 2 1 1 0 0 0 0 0 0 0 0 0 7.00 .000 2.0 7.0
LUIS LAFONTAINE ISABELA 3 6.1 7 7 29 9 0 1 1 4 0 0 1 0 2 1 1 0 0 7.74 .333 1.6 4.4
DAMIAN BADILLO ISABELA 2 6.0 7 7 30 8 0 2 5 2 0 1 1 0 0 0 1 0 0 8.17 .364 1.7 2.3
MELVIN POUPART JUNCOS 2 5.0 6 6 26 7 0 6 0 4 0 0 1 0 0 0 1 0 0 8.40 .350 2.6 5.6
RICARDO CRUZ OROCOVIS 2 1.2 2 2 9 3 0 1 0 3 0 0 0 0 1 0 0 1 0 8.40 .375 2.4 12.6
EDUARDO CEPEDA JUNCOS 2 2.1 4 3 14 4 0 3 0 3 0 0 1 0 0 0 1 0 0 9.00 .364 3.0 9.0
OSVALDO SOTO HATILLO 2 2.1 3 3 13 4 1 2 0 1 0 0 0 0 1 0 1 0 0 9.00 .364 2.6 3.0
ANGEL MENDEZ BARCELONETA 3 3.0 4 4 18 4 0 1 1 4 0 0 0 0 2 0 0 0 0 9.33 .250 1.7 9.3
ARGENIS CENTENO ISABELA 2 3.2 5 5 21 9 0 1 0 3 0 0 0 0 0 0 0 0 0 9.55 .450 2.7 5.7
FRANK PAGAN ROOSEVELT 3 9.0 14 13 48 13 0 10 1 9 0 0 3 0 0 0 2 0 0 10.11 .351 2.6 7.0
REYNALDO SANTIAGO NARANJITO 3 7.1 12 11 40 13 1 5 3 3 0 1 3 0 0 0 3 0 0 10.50 .419 2.5 2.9
NELSON BERROCALES GUANICA 1 2.2 4 4 17 4 1 3 2 1 0 0 0 0 0 0 0 0 0 10.50 .333 2.6 2.6
JAIME ACEVEDO BARCELONETA 1 0.2 1 1 4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 10.50 .500 3.0 0.0
JAYSON LOPEZ JUNCOS 2 0.2 1 1 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 10.50 .500 3.0 0.0
CHRISTIAN NARVAEZ TOA ALTA 1 3.0 5 5 5 4 3 1 1 5 0 0 1 0 0 0 1 0 0 11.67 1.000 1.7 11.7
JESUS GARCIA ROOSEVELT 2 4.1 8 8 27 9 0 4 2 0 0 2 0 0 1 0 0 0 0 12.92 .474 3.0 0.0
JOEL ARROYO GUANICA 3 4.0 8 8 25 11 0 4 1 3 0 0 1 0 0 0 1 0 0 14.00 .550 3.8 5.3
MOISES HERNANDEZ JUNCOS 2 1.0 2 2 7 2 1 2 0 0 0 0 0 0 1 0 1 1 0 14.00 .400 4.0 0.0
JUAN MERCADO GUANICA 1 1.0 2 2 7 2 0 1 0 0 1 0 0 0 1 0 0 0 0 14.00 .400 3.0 0.0
ROBERTO NIEVES OROCOVIS 1 2.1 5 5 13 6 2 1 0 1 0 0 1 0 0 0 1 0 0 15.00 .500 3.0 3.0
MARTIN SANCHEZ GUANICA 2 1.1 3 3 7 2 1 1 0 1 0 0 0 0 1 0 0 0 0 15.75 .333 2.3 5.3
RAYMOND RIVERA ISABELA 2 4.1 12 10 31 12 0 7 0 0 0 0 2 0 0 0 2 0 0 16.15 .500 4.4 0.0
MICHAEL VIDRO GUANICA 2 4.2 11 11 30 14 1 3 1 1 0 0 2 0 0 0 2 0 0 16.50 .538 3.6 1.5
TOMAS VALERA NARANJITO 2 2.0 5 5 18 7 0 4 1 4 0 0 0 0 0 0 0 0 0 17.50 .538 5.5 14.0
ISAAC CORDERO ISABELA 2 1.0 6 3 11 3 0 3 1 1 0 0 0 0 1 0 0 0 0 21.00 .429 6.0 7.0
MARTIN GONZALEZ GUANICA 2 1.2 5 5 11 5 0 0 0 2 0 0 0 0 0 0 0 0 0 21.00 .455 3.0 8.4
JIMMY GARCIA CEIBA 1 0.2 2 2 5 2 0 1 0 0 0 0 0 0 0 0 1 0 0 21.00 .500 4.5 0.0
WALTER RAMOS NARANJITO 2 2.1 8 8 17 7 2 3 1 0 0 0 0 0 0 0 0 0 0 24.00 .538 4.3 0.0
NEFTALI MALDONADO ISABELA 1 1.0 6 6 9 5 3 1 0 1 0 0 0 0 0 0 0 0 0 42.00 .625 6.0 7.0
LUIS PEREZ NARANJITO 1 0.2 5 5 7 3 0 1 1 0 0 0 0 0 0 0 0 0 0 52.50 .600 6.0 0.0
JESUS DELGADO OROCOVIS 1 0.1 3 3 6 4 1 0 0 0 0 0 0 0 0 0 0 0 0 63.00 .667 12.0 0.0
TOTALS 66 567.2 373 333 2,578 594 44 285 81 432 16 17 66 1 64 33 33 12 0 4.11 .273 1.5 5.3

Site created with StatTrak for Baseball
from All-Pro Software on 10/5/2007 2:18:56 AM