StatTrak for Baseball Web Site


Batting

Home

Team Links

Latest News

Picture Gallery

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G AB R H 2B 3B HR BB HP SO SH SF SB RBI BA Slg OBP
GABRIEL DE GRACIA ROOSEVELT 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
DANNY SERRANO NARANJITO 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
EDGARDO MERCADO ISABELA 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
RICHARD STUART BARCELONETA 2 4 2 3 0 0 0 4 0 0 0 2 0 2 .750 .750 .700
JOSE J. COLLAZO MAUNABO 5 16 3 9 3 0 2 2 2 0 0 1 0 4 .563 1.125 .619
GERARDO AMADOR HATILLO 4 16 6 9 1 0 1 2 0 1 0 0 0 3 .563 .813 .611
CARLOS APONTE AGUAS BUENAS 4 14 3 7 1 1 0 1 0 1 0 1 0 4 .500 .714 .500
JOSE CABRERAS AGUAS BUENAS 4 14 4 7 0 0 1 0 0 1 0 0 0 3 .500 .714 .500
JAIME GERMAIN CEIBA 3 8 3 4 2 0 0 1 1 2 0 0 0 1 .500 .750 .600
ERNANDO MELERO VILLALBA 3 8 1 4 2 1 0 1 0 0 0 0 0 5 .500 1.000 .556
FRANCISCO ORTIZ OROCOVIS 2 6 1 3 1 0 0 0 1 1 0 0 0 2 .500 .667 .571
NELSON MALAVE GUANICA 2 2 0 1 0 0 0 1 1 1 0 0 0 0 .500 .500 .750
GUILLERMO ORTIZ OROCOVIS 2 4 1 2 0 0 0 0 0 1 0 0 0 0 .500 .500 .500
GUSTAVO VILLEGAS ROOSEVELT 1 2 1 1 1 0 0 0 0 0 0 0 0 1 .500 1.000 .500
ARNALDO GARCIA CEIBA 1 2 1 1 1 0 0 0 0 0 0 0 0 1 .500 1.000 .500
LUIS ORTIZ TOA ALTA 6 17 8 8 2 0 5 5 0 3 0 1 0 11 .471 1.471 .565
LUIS A RODRIGUEZ TOA ALTA 5 15 2 7 3 0 0 1 0 2 0 0 0 2 .467 .667 .500
JOSE SANTOS BARCELONETA 5 13 6 6 3 0 1 4 2 4 0 1 0 8 .462 .923 .600
ROBERTO SANTANA JUNCOS 5 13 4 6 1 0 0 5 0 3 1 0 1 4 .462 .538 .611
JEAN C. SANTANA NARANJITO 5 11 5 5 2 0 1 3 1 2 0 0 0 4 .455 .909 .600
JETZEL TORRES ISABELA 4 11 2 5 0 0 0 2 0 4 0 1 0 1 .455 .455 .500
FREDDIE TRINIDAD ROOSEVELT 4 20 5 9 0 0 1 1 0 4 0 0 1 4 .450 .600 .476
IVAN TRUJILLO HATILLO 4 16 5 7 0 0 1 0 2 2 0 0 1 3 .438 .625 .500
JOSE E. MATTA BARCELONETA 6 23 8 10 1 0 1 3 2 2 0 0 0 7 .435 .609 .536
DANIEL RIVERA VILLALBA 5 21 3 9 1 0 0 1 0 3 0 0 0 3 .429 .476 .455
OLVIN LAUREANO HATILLO 4 14 3 6 2 0 0 0 1 1 0 0 0 1 .429 .571 .467
JOSE J. RIOS OROCOVIS 4 14 1 6 1 0 0 0 0 1 0 0 0 3 .429 .500 .429
JOSE DIAZ BARCELONETA 3 7 4 3 1 0 0 3 0 0 0 0 1 3 .429 .571 .600
DIEGO REYES OROCOVIS 3 7 4 3 0 0 0 1 1 2 0 0 1 2 .429 .429 .556
JOSE VAZQUEZ OROCOVIS 3 7 2 3 1 0 0 1 0 0 0 0 0 1 .429 .571 .500
JOSE OTERO TOA ALTA 4 12 1 5 0 0 1 2 0 3 0 0 0 3 .417 .667 .500
FRANK JIMENEZ ISABELA 5 20 4 8 2 0 0 4 0 3 0 0 0 1 .400 .500 .500
WILFREDO DIAZ CEIBA 5 20 1 8 1 0 1 1 0 2 0 0 0 4 .400 .600 .429
OMAR DELGADO MAUNABO 1 5 0 2 0 0 0 0 1 0 0 0 0 0 .400 .400 .500
XERXES IRIZARRY GUANICA 1 5 0 2 1 0 0 0 0 1 0 0 0 3 .400 .600 .400
CARLOS PAGAN TOA ALTA 6 18 3 7 3 0 1 1 0 2 0 0 0 4 .389 .722 .421
JULIO TORRES GUANICA 5 18 1 7 0 0 0 0 1 2 0 0 2 2 .389 .389 .421
CESAR RENOVALES VILLALBA 5 13 3 5 1 0 0 2 0 0 0 0 0 3 .385 .462 .467
OSCAR OTERO VILLALBA 6 13 3 5 2 0 0 0 1 1 0 0 0 2 .385 .538 .429
RAFAEL TOLENTINO JUNCOS 5 16 1 6 2 0 0 5 0 1 0 0 0 3 .375 .500 .524
ANTONIO CANDELARIA VILLALBA 5 16 5 6 3 0 1 1 2 2 0 0 0 4 .375 .750 .474
JENSEN FONSECA MAUNABO 5 16 3 6 1 0 0 1 0 3 0 0 0 3 .375 .438 .412
ERWIN MORALES ISABELA 5 19 4 7 2 0 0 2 1 8 0 1 0 2 .368 .474 .435
JOSE ALVARADO NARANJITO 6 19 5 7 0 0 1 2 1 3 0 0 0 2 .368 .526 .455
JOHN SANTIAGO ROOSEVELT 5 22 6 8 1 1 2 0 1 4 0 0 0 8 .364 .773 .391
ANTONIO RIVERA TOA ALTA 4 11 2 4 0 0 0 2 0 1 0 0 0 1 .364 .364 .462
ALVIN SANTIAGO VILLALBA 6 14 5 5 0 0 0 1 2 2 0 0 0 3 .357 .357 .471
JAVIER RIVERA ROOSEVELT 5 17 5 6 1 0 1 2 0 3 0 1 0 4 .353 .588 .400
ANTONIO SANTIAGO NARANJITO 6 20 2 7 4 0 0 2 0 2 0 1 2 2 .350 .550 .391
MARIO FELICIANO BARCELONETA 6 23 4 8 1 0 1 3 1 3 0 0 0 9 .348 .522 .444
GABRIEL ROBLES TOA ALTA 6 21 5 7 1 0 1 3 1 1 2 0 0 4 .333 .524 .440
JEAN P. SEGARRA ROOSEVELT 5 21 3 7 1 0 0 4 0 4 0 0 0 1 .333 .381 .440
LUIS J. RODRIGUEZ CEIBA 5 18 4 6 1 0 1 2 0 3 0 0 0 3 .333 .556 .400
ENRIQUE AYALA BARCELONETA 3 12 3 4 1 0 0 0 0 2 1 0 1 2 .333 .417 .333
EDWIN CANCEL BARCELONETA 4 6 3 2 0 0 1 5 1 0 0 0 0 1 .333 .833 .667
GABRIEL CRUZ CEIBA 4 9 1 3 1 0 0 2 0 1 0 0 0 3 .333 .444 .455
EFRAIN CINTRON OROCOVIS 1 3 3 1 0 0 1 4 0 2 0 0 0 4 .333 1.333 .714
RUBEN CRUZ GUANICA 2 6 1 2 1 0 0 0 0 0 0 0 0 1 .333 .500 .333
RAUL FEBUS AGUAS BUENAS 2 3 0 1 0 0 0 1 1 1 0 0 0 0 .333 .333 .600
JOSE V. DELGADO MAUNABO 1 3 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .500
EDWIN VIDRO GUANICA 1 3 1 1 0 0 0 0 0 1 0 0 0 0 .333 .333 .333
HECTOR DIAZ NARANJITO 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
JUAN C. DIAZ TOA ALTA 6 22 4 7 4 0 0 3 0 1 0 0 0 0 .318 .500 .400
EDWIN MORALES VILLALBA 6 22 5 7 1 0 0 2 0 1 0 0 0 0 .318 .364 .375
JAYSON MUŅIZ GUANICA 5 16 1 5 0 1 0 0 1 3 0 0 0 0 .313 .438 .353
JOYCET FELICIANO VILLALBA 6 13 6 4 1 0 1 4 1 5 0 0 0 4 .308 .615 .500
ALEXIS BARBOSA HATILLO 4 13 5 4 1 1 0 5 0 2 0 0 0 3 .308 .538 .500
JESUS HEVIA OROCOVIS 4 13 6 4 1 0 0 3 0 0 0 0 2 4 .308 .385 .438
CARLOS ACEVEDO OROCOVIS 4 13 3 4 1 0 1 1 0 2 0 0 0 2 .308 .615 .357
JOSAFAT RIVERA VILLALBA 6 13 0 4 1 0 0 0 0 1 0 0 0 1 .308 .385 .308
JAYSON MELENDEZ CEIBA 3 10 1 3 0 0 0 2 0 2 0 0 0 0 .300 .300 .417
ARNALDO MURIEL AGUAS BUENAS 3 10 1 3 0 0 0 2 0 2 0 0 0 1 .300 .300 .417
JOSE SOTO ISABELA 3 10 2 3 0 0 0 1 0 2 0 0 0 1 .300 .300 .364
ABEL MIRANDA TOA ALTA 4 10 2 3 0 0 0 1 0 2 0 0 0 3 .300 .300 .364
JOSE PONCE BARCELONETA 5 17 8 5 1 0 0 4 1 0 0 0 1 2 .294 .353 .455
FERDINAND RIVERA MAUNABO 5 17 4 5 1 0 0 2 0 2 0 0 0 2 .294 .353 .368
JOSE LOPEZ NARANJITO 5 17 1 5 0 0 1 1 0 9 0 0 0 5 .294 .471 .333
LEMUEL BERMUDEZ JUNCOS 5 24 3 7 1 0 0 0 1 4 0 0 3 4 .292 .333 .320
DEURYS REYES ROOSEVELT 4 14 4 4 0 0 1 1 4 6 0 0 2 2 .286 .500 .474
JORGE ORTEGA NARANJITO 5 14 3 4 0 0 0 3 2 5 0 0 0 2 .286 .286 .474
JUAN MEDINA HATILLO 4 14 1 4 1 0 1 0 0 4 0 0 0 3 .286 .571 .286
JUAN ISAAC ROOSEVELT 2 7 1 2 0 0 1 1 0 5 0 0 0 3 .286 .714 .375
ALEXIS NEGRON VILLALBA 5 7 1 2 0 0 0 1 0 2 0 0 0 1 .286 .286 .375
EFRAIN NIEVES OROCOVIS 2 7 0 2 0 0 0 1 0 0 0 0 0 0 .286 .286 .375
JOSEPH CALDER BARCELONETA 6 18 4 5 0 0 1 0 1 3 0 0 0 3 .278 .444 .316
AXEL SANTIAGO VILLALBA 6 11 3 3 0 0 0 3 2 1 1 0 0 6 .273 .273 .500
WILFREDO GONZALEZ CEIBA 3 11 2 3 0 0 0 2 0 0 0 0 2 0 .273 .273 .385
VICTOR CARRION ISABELA 5 11 1 3 0 0 0 2 0 2 0 0 0 1 .273 .273 .385
ALEX LOPEZ JUNCOS 5 15 2 4 0 0 0 0 0 2 1 0 0 1 .267 .267 .267
CARLOS GALINDEZ HATILLO 4 15 1 4 2 0 0 0 1 0 0 0 0 4 .267 .400 .313
HECTOR FUENTES JUNCOS 4 15 1 4 1 0 0 0 0 4 0 0 0 1 .267 .333 .267
EDUARD ROSARIO GUANICA 5 15 0 4 1 0 0 0 0 2 0 0 0 0 .267 .333 .267
EDUARDO NUŅEZ ISABELA 5 19 2 5 2 0 0 1 0 2 0 1 0 3 .263 .368 .286
JOSE BENITEZ JUNCOS 5 23 3 6 0 0 0 2 0 3 1 0 1 1 .261 .261 .320
NICOLAS ORTIZ ISABELA 5 16 3 4 0 0 0 8 0 3 0 0 1 0 .250 .250 .500
ELVIN RUIZ HATILLO 4 12 1 3 0 0 1 3 1 5 0 1 0 5 .250 .500 .412
LUIS ROSARIO OROCOVIS 4 12 4 3 1 0 0 2 2 2 0 0 0 2 .250 .333 .438
NESTOR RIVERA AGUAS BUENAS 4 16 1 4 1 0 1 0 0 0 0 0 0 4 .250 .500 .250
EDWARD ALVARADO AGUAS BUENAS 4 12 0 3 1 0 0 1 0 0 1 0 0 3 .250 .333 .308
ANTONIO BONILLA VILLALBA 4 8 3 2 1 0 0 3 2 2 0 0 0 2 .250 .375 .538
ALBIN RIVERA OROCOVIS 3 8 2 2 0 0 0 2 1 4 0 0 1 1 .250 .250 .455
JOSE GONZALEZ ISABELA 3 8 1 2 2 0 0 1 1 3 0 0 0 0 .250 .500 .400
EMANUEL ROSARIO TOA ALTA 5 8 1 2 1 0 0 1 0 2 0 0 0 1 .250 .375 .333
FELIX CRUZ MAUNABO 3 8 0 2 0 0 0 0 0 1 0 0 0 0 .250 .250 .250
OTONIEL RUIZ AGUAS BUENAS 3 8 1 2 0 0 0 0 0 1 0 0 1 0 .250 .250 .250
JAVIER ORTIZ GUANICA 2 4 0 1 0 0 0 0 0 2 0 0 0 0 .250 .250 .250
OSCAR RODRIGUEZ VILLALBA 1 4 2 1 0 0 1 0 0 2 0 0 0 5 .250 1.000 .250
OMAR HERNANDEZ TOA ALTA 6 21 4 5 0 0 1 4 0 3 0 0 0 2 .238 .381 .360
OMAR ALVARADO NARANJITO 6 21 4 5 0 0 0 0 0 4 1 0 1 0 .238 .238 .238
RAFAEL CABALLERO JUNCOS 5 13 2 3 0 0 0 3 0 4 0 0 0 1 .231 .231 .375
FERDINAND CUEVAS ISABELA 5 13 1 3 0 0 0 1 0 2 0 0 0 2 .231 .231 .286
ELVIN ROLON NARANJITO 6 22 2 5 0 0 0 3 0 8 0 1 0 3 .227 .227 .308
LUIS O'FARRILL ROOSEVELT 5 18 4 4 1 0 0 3 1 3 0 0 1 1 .222 .278 .364
WILFREDO GONZALEZ MAUNABO 5 18 2 4 1 0 1 1 1 7 0 1 0 5 .222 .444 .286
JORGE RAMOS ROOSEVELT 2 9 2 2 1 0 0 1 0 4 0 0 0 1 .222 .333 .300
JOVET KERKADO CEIBA 4 14 1 3 1 0 0 1 0 0 1 0 1 0 .214 .286 .267
DARWIN TORO GUANICA 4 14 1 3 0 0 0 0 0 3 0 1 0 1 .214 .214 .200
ALEXANDER COLON TOA ALTA 4 14 3 3 0 0 0 1 0 0 0 0 0 1 .214 .214 .267
CARLOS ALICANO NARANJITO 5 19 2 4 1 0 0 2 0 5 0 0 0 2 .211 .263 .286
EDGARDO BAEZ NARANJITO 6 24 2 5 1 0 0 1 2 7 2 0 1 3 .208 .250 .296
WILLIE RIOS CEIBA 5 15 3 3 0 0 0 4 1 3 0 0 2 0 .200 .200 .400
JAIME BONILLA VILLALBA 6 15 2 3 0 0 0 5 0 2 0 0 0 4 .200 .200 .400
RAFAEL MALDONADO BARCELONETA 4 15 2 3 0 0 0 0 0 3 0 2 0 4 .200 .200 .176
MELVIN ROSARIO OROCOVIS 4 15 0 3 1 0 0 0 0 4 0 0 0 2 .200 .267 .200
EDWIN ARROYO ISABELA 4 10 2 2 0 0 0 3 2 4 0 0 0 2 .200 .200 .467
KEVIN CORREA JUNCOS 4 10 1 2 0 0 0 3 1 4 0 0 0 1 .200 .200 .429
ELMER COTTE GUANICA 5 10 1 2 0 0 0 0 1 3 1 0 0 0 .200 .200 .273
DANIEL NIEVES CEIBA 3 5 1 1 0 0 0 6 1 0 0 0 0 0 .200 .200 .667
XAVIER IRIZARRY GUANICA 3 10 3 2 1 0 0 0 0 0 0 0 2 0 .200 .300 .200
JONATHAN VARGAS TOA ALTA 5 5 1 1 0 0 0 4 1 2 0 0 0 1 .200 .200 .600
CARLOS GALARZA JUNCOS 3 5 1 1 0 0 1 1 0 1 0 0 0 3 .200 .800 .333
MIGUEL ALICEA AGUAS BUENAS 2 5 2 1 0 0 0 0 0 0 0 1 0 1 .200 .200 .167
SAMUEL RIVERA CEIBA 2 5 2 1 0 0 0 0 0 0 0 0 1 0 .200 .200 .200
FELIX BRUNO TOA ALTA 3 5 0 1 0 0 0 0 0 1 0 0 0 0 .200 .200 .200
ROBERTO C. SANTANA JUNCOS 5 16 1 3 0 0 0 3 0 3 0 0 0 2 .188 .188 .316
MANUEL CASIANO GUANICA 5 16 0 3 0 0 0 1 0 3 0 0 0 0 .188 .188 .235
JONATHAN LLANOS ROOSEVELT 3 11 0 2 0 0 0 0 0 3 0 1 0 3 .182 .182 .167
ROBERTO MORENO BARCELONETA 6 18 2 3 1 0 0 6 1 3 0 0 1 1 .167 .222 .400
RAFAEL SANTOS ROOSEVELT 5 18 3 3 0 0 1 0 1 7 0 0 1 5 .167 .333 .211
WILFREDO DUVERGE HATILLO 4 12 3 2 1 0 1 1 3 4 0 0 0 2 .167 .500 .375
ANGEL O. ROSA MAUNABO 4 12 1 2 0 0 0 2 0 3 1 0 0 0 .167 .167 .286
CARLOS PEŅA AGUAS BUENAS 4 12 2 2 0 0 0 2 0 1 0 0 0 0 .167 .167 .286
ISBAL DAVIS BARCELONETA 4 6 0 1 0 0 0 4 0 0 1 1 0 2 .167 .167 .455
JASON PEREZ HATILLO 2 6 0 1 0 0 0 1 1 2 0 0 1 0 .167 .167 .375
ROQUE GONZALEZ ISABELA 5 19 4 3 3 0 0 1 2 4 0 0 0 3 .158 .316 .273
RAUL SANTANA TOA ALTA 5 19 2 3 1 0 0 0 1 4 0 0 0 0 .158 .211 .200
JULIO AVILA NARANJITO 5 21 1 3 0 0 0 0 0 4 0 0 0 2 .143 .143 .143
JOSUE COLON AGUAS BUENAS 4 14 3 2 0 0 0 2 0 3 0 0 0 2 .143 .143 .250
NELSON CARTAGENA CEIBA 3 7 0 1 0 0 0 0 0 2 1 0 1 0 .143 .143 .143
LUIS ESCOBAR NARANJITO 2 7 0 1 0 0 0 0 1 1 0 0 0 2 .143 .143 .250
ALEXIS SANTANA JUNCOS 3 7 1 1 0 0 0 0 0 0 0 0 0 0 .143 .143 .143
CARLOS CLAUDIO BARCELONETA 6 16 2 2 1 0 0 1 3 3 0 0 0 4 .125 .188 .300
NELSON FELIU GUANICA 4 16 2 2 1 0 0 1 1 5 0 0 0 0 .125 .188 .222
KEVIN MARTINEZ VILLALBA 5 8 4 1 0 0 1 4 1 3 1 0 1 3 .125 .500 .462
CHRISTIAN RUIZ MAUNABO 4 8 0 1 0 0 0 1 1 0 1 0 1 0 .125 .125 .300
REY BONES MAUNABO 2 8 0 1 0 0 0 1 0 4 0 0 0 0 .125 .125 .222
JORGE MARTINEZ GUANICA 4 8 0 1 0 0 0 0 0 3 0 0 0 1 .125 .125 .125
CARLOS RIVERA MAUNABO 2 8 1 1 0 0 1 0 0 4 0 0 0 4 .125 .500 .125
XAYIAN RAMOS CEIBA 3 8 0 1 0 0 0 0 0 2 0 0 0 1 .125 .125 .125
CARLOS NIEVES OROCOVIS 4 17 1 2 0 0 0 0 0 4 0 0 1 1 .118 .118 .118
SAMUEL MONTES MAUNABO 4 9 1 1 0 0 0 2 0 2 0 0 0 0 .111 .111 .273
HECTOR ROLDAN ROOSEVELT 3 9 0 1 0 0 0 0 0 2 0 0 1 0 .111 .111 .111
JOSE MARRERO VILLALBA 6 11 2 1 0 0 0 4 2 2 0 0 0 0 .091 .091 .412
PEDRO J. PEREZ CEIBA 4 11 1 1 1 0 0 0 0 2 0 1 0 2 .091 .182 .083
EDWIN RODRIGUEZ AGUAS BUENAS 4 14 2 1 0 0 0 3 0 4 0 0 0 0 .071 .071 .235
LUIS C. ORTIZ MAUNABO 5 16 4 1 0 0 0 3 1 2 0 0 0 0 .063 .063 .250
JOSE PEREZ HATILLO 4 9 0 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .182
WILLIAM DE GRACIA ROOSEVELT 3 6 0 0 0 0 0 3 2 3 0 0 0 0 .000 .000 .455
ANGEL VELAZQUEZ OROCOVIS 2 8 1 0 0 0 0 3 0 4 0 0 0 1 .000 .000 .273
RICARDO RODRIGUEZ CEIBA 4 6 0 0 0 0 0 3 0 0 1 0 0 1 .000 .000 .333
MILTON ROSARIO GUANICA 4 9 0 0 0 0 0 0 0 7 0 0 0 0 .000 .000 .000
CHRISTIAN AYMAT ISABELA 2 7 0 0 0 0 0 1 0 4 0 1 0 1 .000 .000 .111
PEDRO AGOSTO JUNCOS 4 7 1 0 0 0 0 2 0 2 0 0 1 0 .000 .000 .222
JEFFREY RIGUAL GUANICA 4 8 0 0 0 0 0 1 0 6 0 0 0 1 .000 .000 .111
VICTOR RODRIGUEZ ROOSEVELT 2 6 1 0 0 0 0 2 0 4 0 0 1 0 .000 .000 .250
JONATHAN AQUINO GUANICA 3 6 0 0 0 0 0 1 0 5 0 0 0 0 .000 .000 .143
ALEXIS VILLANUEVA JUNCOS 2 6 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
GABRIEL CRUZ HATILLO 1 4 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
ELIUD ORTIZ MAUNABO 2 3 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .250
VICTOR LUQUE AGUAS BUENAS 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MIGUEL VERGES MAUNABO 1 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
CESAR VELAZQUEZ MAUNABO 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .333
RAWELL RIVERA ROOSEVELT 2 3 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
HECTOR RODRIGUEZ OROCOVIS 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .333
SAMUEL MARRERO BARCELONETA 3 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ISRAEL CRUZ BARCELONETA 3 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HECTOR RODRIGUEZ NARANJITO 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
LEOPOLDO AGOSTO AGUAS BUENAS 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .333
FABIAN TRUJILLO ISABELA 1 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
FRANCISCO SANTOS VILLALBA 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
ARNOLD MENDEZ AGUAS BUENAS 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .500
CARLOS VALLE BARCELONETA 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
LUVY MONGE JUNCOS 2 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
EMANUEL MORENO ROOSEVELT 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JORGE RIVERA ROOSEVELT 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
LUIS TRUJILLO ISABELA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .500
MARCO GONZALEZ CEIBA 2 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
RAFAEL FEBLES AGUAS BUENAS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
EDDIE MARQUEZ HATILLO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MICHAEL VIDRO GUANICA 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
ANTONIO VEGA ROOSEVELT 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
DANIEL ROSADO NARANJITO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AXEL RODRIGUEZ GUANICA 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 1.000
JOSE I. COTTO AGUAS BUENAS 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 1.000
EDGARDO COLON MAUNABO 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 66 2,181 373 594 105 5 44 280 83 426 19 22 43 335 .272 .386 .373

Site created with StatTrak for Baseball
from All-Pro Software on 10/5/2007 2:18:28 AM