Estadisiticas Torneo Triple A de la COLICEBA 2006


Pitching

Home

Team Links

Picture Gallery

Batting Stats

Pitching Stats

Fielding Stats

Player Team G IP R ER BF H HR BB HB SO SH SF GS CG GF W L Sv Sho ERA BA WHIP SOG
JOSE SANTIAGO BARCELONETA 3 11.0 0 0 37 5 0 1 0 9 0 0 1 0 0 0 0 0 0 0.00 .139 0.5 7.4
JEFFREY GONZALEZ HATILLO 5 10.2 0 0 43 8 0 4 0 6 1 1 0 0 0 2 0 0 0 0.00 .216 1.1 5.1
RAUL TORRES OROCOVIS 2 9.1 1 0 36 5 0 4 1 1 1 0 0 0 0 0 0 0 0 0.00 .167 1.0 1.0
TOMAS VARELA NARANJITO 2 7.2 3 0 33 7 0 1 1 6 0 0 0 0 1 1 0 0 0 0.00 .226 1.0 7.0
JEAN F. ORTEGA BARCELONETA 5 7.1 0 0 29 5 0 1 0 9 0 0 0 0 4 0 0 2 0 0.00 .179 0.8 11.0
ANGEL CRUZ HATILLO 1 6.0 0 0 20 3 0 1 0 6 1 0 1 0 0 1 0 0 0 0.00 .167 0.7 9.0
ANTHONY VALENTIN HATILLO 2 6.0 0 0 24 4 0 2 0 2 0 0 1 0 0 1 0 0 0 0.00 .182 1.0 3.0
CHRISTIAN COLON ISABELA 1 6.0 4 0 28 3 0 4 0 4 0 0 1 0 0 0 0 0 0 0.00 .125 1.2 6.0
ROBERTO VELEZ JUNCOS 2 5.2 0 0 20 1 0 3 0 5 0 0 0 0 0 1 0 0 0 0.00 .059 0.7 7.9
REINALDO TORRES VILLALBA 5 5.1 0 0 18 4 0 0 0 8 0 0 0 0 5 0 0 0 0 0.00 .222 0.8 13.5
KEN JUARBE BARCELONETA 5 4.0 0 0 14 2 0 2 0 8 0 0 0 0 3 2 0 0 0 0.00 .167 1.0 18.0
CARLOS ROSARIO JUNCOS 2 3.2 0 0 12 0 0 1 0 3 0 0 0 0 1 0 0 0 0 0.00 .000 0.3 7.4
MOISES HERNANDEZ JUNCOS 2 3.1 0 0 13 2 0 0 0 4 0 0 0 0 2 1 1 0 0 0.00 .154 0.6 10.8
RONALD L RIVERA VILLALBA 1 2.2 0 0 12 2 0 1 2 0 1 0 0 0 0 0 0 0 0 0.00 .250 1.1 0.0
VICTOR VAZQUEZ OROCOVIS 4 2.0 0 0 13 2 0 4 0 1 0 0 0 0 0 1 0 0 0 0.00 .222 3.0 4.5
LEONEL COLON HATILLO 1 2.0 3 0 12 1 0 3 1 1 0 2 0 0 1 0 0 0 0 0.00 .167 2.0 4.5
ANGEL GRILLASCA BARCELONETA 1 1.2 0 0 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 .000 0.0 5.4
ALEXANDER AVILES OROCOVIS 1 1.1 0 0 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.00 .000 0.0 0.0
ALEX BRUNO TOA ALTA 1 1.0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 .000 0.0 0.0
EMANUEL MOLINA OROCOVIS 2 1.0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.00 .000 0.0 0.0
JOSE RODRIGUEZ BARCELONETA 1 1.0 0 0 4 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0.00 .000 1.0 0.0
LEONEL SANTIAGO MAUNABO 1 1.0 0 0 3 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0.00 .000 0.0 9.0
ANGEL SANTIAGO SABANA GRANDE 1 1.0 0 0 5 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0.00 .250 2.0 9.0
JUAN C RAMOS TOA ALTA 1 0.2 0 0 3 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0.00 .333 1.5 13.5
JULIO OQUENDO TOA ALTA 1 0.2 0 0 4 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0.00 .333 3.0 0.0
MARCO RIVERA TOA ALTA 1 0.2 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 1.5 0.0
ANTONIO BONILLA VILLALBA 1 0.1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 .000 0.0 0.0
MIGUEL FAMILIA NARANJITO 1 0.0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00 1.000 99.9 0.0
JAIME BONILLA VILLALBA 1 0.0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1.000 99.9 0.0
JOHAN MERCADO JUNCOS 1 0.0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 1.000 99.9 0.0
RICHARD MUŅIZ JUNCOS 1 0.0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 99.9 0.0
EDWIN ARROYO BARCELONETA 3 20.0 1 1 70 14 0 2 0 20 0 0 3 0 0 2 0 0 0 0.45 .206 0.8 9.0
ANTONIO DIAZ MAUNABO 6 18.1 10 2 83 18 0 8 1 14 1 0 3 0 1 0 0 0 0 0.98 .247 1.4 6.9
HECTOR RODRIGUEZ TOA BAJA 4 23.0 5 3 92 14 1 10 0 23 0 1 4 0 0 2 0 0 0 1.17 .173 1.0 9.0
LEONARDO AGOSTO AGUAS BUENAS 4 7.1 1 1 33 5 0 6 1 4 1 0 0 0 2 0 0 0 0 1.23 .200 1.5 4.9
EFRAIN VAZQUEZ VILLALBA 3 14.1 2 2 54 8 1 4 1 13 2 0 2 0 0 1 1 0 0 1.26 .170 0.8 8.2
HOMAR TORRES VILLALBA 1 7.0 2 1 26 4 0 1 0 6 0 0 1 0 0 1 0 0 0 1.29 .160 0.7 7.7
ISMAEL SOTO MAUNABO 4 7.0 6 1 34 9 1 3 1 2 0 1 0 0 1 1 1 0 0 1.29 .310 1.7 2.6
ELIOT BARRETI JUNCOS 1 6.1 1 1 28 9 0 1 0 5 0 0 1 0 0 1 0 0 0 1.42 .333 1.6 7.1
JOEL COLON HATILLO 2 6.0 4 1 30 4 0 4 3 3 0 0 0 0 0 0 0 0 0 1.50 .174 1.3 4.5
DENNIS VALENTIN MAUNABO 3 16.0 3 3 65 16 1 3 1 9 0 1 3 0 0 0 0 0 0 1.69 .267 1.2 5.1
REINALDO SANTIAGO NARANJITO 3 10.0 3 2 38 4 0 3 2 6 0 0 1 0 2 1 0 0 0 1.80 .121 0.7 5.4
GILBERTO TORRES VILLALBA 5 5.0 1 1 19 3 0 2 0 6 0 0 0 0 1 0 1 0 0 1.80 .176 1.0 10.8
JESUS RAMOS BARCELONETA 4 19.1 4 4 77 11 1 6 2 10 1 0 3 0 1 3 0 0 0 1.86 .162 0.9 4.7
EDUARDO PEŅA AGUAS BUENAS 5 25.0 12 6 105 17 1 12 2 25 1 0 2 0 1 2 0 0 0 2.16 .189 1.2 9.0
ALEXANDER BRUNO TOA BAJA 2 3.2 2 1 18 2 1 1 2 0 1 0 0 0 2 0 1 1 0 2.45 .143 0.8 0.0
CARLOS PEREZ MAUNABO 3 10.1 3 3 49 8 0 7 2 7 2 0 1 1 0 1 0 0 1 2.61 .211 1.5 6.1
LUIS LAFONTAINE ISABELA 3 12.2 6 4 55 9 0 5 4 7 0 1 2 0 0 0 1 0 0 2.84 .200 1.1 5.0
ISRAEL MORALES SABANA GRANDE 1 3.0 1 1 12 3 1 1 0 1 0 0 0 0 1 0 1 0 0 3.00 .273 1.3 3.0
OSCAR MORALES TOA ALTA 3 19.0 7 7 74 16 1 2 1 8 0 0 3 0 0 1 1 0 0 3.32 .225 0.9 3.8
YEYSON LOPEZ JUNCOS 1 2.2 1 1 10 1 0 1 0 0 0 1 0 0 1 0 0 1 0 3.38 .125 0.8 0.0
ERIC J. NUŅEZ AGUAS BUENAS 3 10.1 7 4 51 12 1 4 1 3 1 1 2 0 0 0 1 0 0 3.48 .273 1.5 2.6
MARTIN SANCHEZ SABANA GRANDE 1 5.0 3 2 25 3 0 4 1 1 0 0 1 0 0 0 0 0 0 3.60 .150 1.4 1.8
JOHN GERENA ISABELA 3 4.2 3 2 20 4 0 1 1 0 1 1 0 0 1 0 1 0 0 3.86 .250 1.1 0.0
UZZIEL RIVERA JUNCOS 2 2.1 1 1 10 3 0 2 0 0 0 0 0 0 0 0 0 0 0 3.86 .375 2.1 0.0
NELSON SANCHEZ BARCELONETA 2 4.1 2 2 18 2 1 4 0 6 0 0 0 0 0 0 0 0 0 4.15 .143 1.4 12.5
JOEL SANTANA NARANJITO 1 4.1 2 2 22 4 0 2 0 2 0 0 0 0 1 1 0 0 0 4.15 .200 1.4 4.2
EDGARDO COLON MAUNABO 5 6.0 3 3 30 9 0 4 2 2 1 1 0 0 1 0 0 0 0 4.50 .409 2.2 3.0
VICTOR FONSECA HATILLO 6 6.0 4 3 29 6 1 4 0 4 0 0 0 0 1 0 0 0 0 4.50 .240 1.7 6.0
ELIEZER ECHEVARRIA VILLALBA 4 4.0 5 2 28 7 1 4 0 2 1 0 0 0 0 0 0 0 0 4.50 .304 2.8 4.5
FELIX OQUENDO TOA ALTA 3 4.0 2 2 19 4 0 4 0 2 1 1 0 0 1 0 0 0 0 4.50 .308 2.0 4.5
FERNANDO MARTINEZ TOA BAJA 2 4.0 2 2 15 3 1 1 0 2 0 0 0 0 0 0 0 0 0 4.50 .214 1.0 4.5
JORGE RIVERA AGUAS BUENAS 4 2.0 3 1 12 3 0 1 2 1 0 0 0 0 0 0 1 0 0 4.50 .333 2.0 4.5
CHRISTIAN SANTIAGO ISABELA 2 2.0 4 1 12 5 0 1 0 1 0 0 0 0 2 0 0 0 0 4.50 .455 3.0 4.5
CARLOS O ORTIZ AGUAS BUENAS 2 7.2 4 4 36 10 1 2 1 2 0 0 2 0 0 0 1 0 0 4.70 .303 1.6 2.3
RICARDO CRUZ OROCOVIS 2 9.1 7 5 45 9 3 4 1 6 0 0 2 0 0 0 0 0 0 4.82 .225 1.4 5.8
JUAN M. PEREZ OROCOVIS 3 14.2 13 8 69 22 3 3 1 4 1 0 3 0 0 1 0 0 0 4.91 .344 1.7 2.5
GILBERTO RAMOS HATILLO 4 7.1 5 4 38 12 1 4 0 4 0 1 0 0 1 1 0 0 0 4.91 .364 2.2 4.9
RAFAEL MALDONADO VILLALBA 2 10.2 7 6 51 18 1 0 0 8 0 0 2 0 0 0 0 0 0 5.06 .353 1.7 6.8
LUIS ALVARADO NARANJITO 3 10.0 7 6 47 10 1 7 1 10 0 0 2 0 0 0 0 0 0 5.40 .256 1.7 9.0
JULIO DIAZ TOA ALTA 2 5.0 3 3 27 7 0 8 0 1 0 1 1 0 0 0 1 0 0 5.40 .389 3.0 1.8
JOEL ARROYO SABANA GRANDE 3 6.2 4 4 32 4 0 6 1 9 1 0 0 0 1 0 0 0 0 5.40 .167 1.5 12.2
EDUARDO COSME NARANJITO 1 3.1 5 2 14 8 0 1 0 1 0 0 1 0 0 0 0 0 0 5.40 .615 2.7 2.7
RAMON DUMEY ISABELA 2 1.2 1 1 7 1 0 0 1 0 1 0 0 0 2 0 0 0 0 5.40 .200 0.6 0.0
HECTOR RIVERA MAUNABO 5 13.0 10 8 57 14 1 6 1 8 0 2 2 0 2 2 1 0 0 5.54 .292 1.5 5.5
ROBERTO SANTIAGO OROCOVIS 5 6.0 4 4 32 6 1 1 2 2 1 0 0 0 1 0 1 0 0 6.00 .214 1.2 3.0
ALEJANDRO OLIVERAS OROCOVIS 5 6.0 4 4 30 9 0 2 1 4 1 0 0 0 4 1 1 1 0 6.00 .346 1.8 6.0
EMANUEL VAZQUEZ TOA ALTA 2 3.0 3 2 16 3 0 3 0 3 0 0 0 0 1 0 0 0 0 6.00 .231 2.0 9.0
AXEL CRUZ SABANA GRANDE 3 13.1 10 9 69 22 0 6 2 5 0 1 3 0 0 0 2 0 0 6.08 .367 2.1 3.4
EMMANUEL MATOS BARCELONETA 3 4.1 3 3 20 5 0 2 0 4 1 1 1 0 0 0 0 0 0 6.23 .313 1.6 8.3
ANGEL BERRIOS TOA ALTA 1 4.1 4 3 22 10 0 0 0 3 1 0 1 0 0 0 1 0 0 6.23 .476 2.3 6.2
DAVID RIVERA OROCOVIS 3 4.1 3 3 19 2 0 2 0 3 0 0 0 0 0 1 0 0 0 6.23 .118 0.9 6.2
CESAR LAZU JUNCOS 3 12.0 9 9 56 11 2 12 0 0 1 1 3 0 0 0 0 0 0 6.75 .262 1.9 0.0
RICARDO LOPEZ TOA ALTA 1 4.0 3 3 22 6 1 4 0 0 0 0 1 0 0 0 1 0 0 6.75 .333 2.5 0.0
OSVALDO SOTO HATILLO 5 5.1 4 4 24 5 0 4 0 5 0 0 0 0 5 0 1 2 0 6.75 .250 1.7 8.4
DAVID LUGO VILLALBA 3 1.1 1 1 11 5 0 1 0 2 0 0 0 0 0 0 0 0 0 6.75 .500 4.5 13.5
OMAR MARTINEZ ISABELA 3 18.0 14 14 82 19 3 4 3 18 0 0 3 1 0 1 1 0 0 7.00 .253 1.3 9.0
JUAN ACEVEDO TOA BAJA 5 18.0 16 15 86 22 3 13 1 11 1 1 3 0 2 0 3 0 0 7.50 .314 1.9 5.5
JULIO HERNANDEZ TOA BAJA 2 4.2 4 4 21 5 0 4 0 2 0 1 0 0 0 0 0 0 0 7.71 .313 1.9 3.9
JAIME CUEVAS HATILLO 2 6.2 10 6 35 10 0 1 3 6 0 1 2 0 0 0 2 0 0 8.10 .333 1.7 8.1
MIGUEL RIVERA TOA ALTA 3 3.1 3 3 17 3 0 3 1 2 0 0 0 0 1 0 0 0 0 8.10 .231 1.8 5.4
EDGARDO MERCADO ISABELA 4 5.0 6 5 25 7 1 1 0 2 0 0 0 0 0 0 2 0 0 9.00 .292 1.6 3.6
WALTER RAMOS NARANJITO 2 4.0 4 4 18 7 1 2 0 1 0 0 0 0 1 0 0 0 0 9.00 .438 2.3 2.3
WIGBERTO PINEDA TOA ALTA 3 1.0 1 1 4 1 0 0 1 0 0 0 0 0 0 1 0 0 0 9.00 .333 1.0 0.0
JOSE ARROYO AGUAS BUENAS 1 1.0 1 1 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 9.00 .333 2.0 9.0
JESUS CARNEVALE HATILLO 4 13.0 14 14 64 25 3 5 2 11 1 1 4 0 0 0 0 0 0 9.69 .455 2.3 7.6
ROBERTO RIVERA VILLALBA 4 3.2 4 4 18 1 0 4 4 1 0 0 1 0 0 1 1 0 0 9.82 .100 1.4 2.5
JUAN RUIZ AGUAS BUENAS 3 4.1 6 5 24 8 1 7 0 1 0 0 0 0 2 0 1 1 0 10.38 .471 3.5 2.1
JOSE HERNANDEZ NARANJITO 2 4.2 6 6 29 8 0 8 1 5 0 0 1 0 0 1 1 0 0 11.57 .400 3.4 9.6
ISRAEL COLON TOA BAJA 3 3.0 4 4 18 4 0 6 0 2 0 0 0 0 1 0 0 0 0 12.00 .333 3.3 6.0
GABRIEL SANTIAGO AGUAS BUENAS 3 2.2 7 4 20 7 0 2 2 2 0 0 1 0 2 1 0 0 0 13.50 .438 3.4 6.8
LUIS BERMUDEZ MAUNABO 5 1.1 3 2 9 2 0 3 0 1 0 0 0 0 2 1 2 0 0 13.50 .333 3.8 6.8
JACOB ALMESTICA TOA BAJA 1 1.1 2 2 7 3 0 0 1 2 0 0 0 0 1 0 0 0 0 13.50 .500 2.3 13.5
RAWEL RIVERA TOA BAJA 2 3.2 7 6 23 7 0 2 1 3 2 0 1 0 1 0 2 0 0 14.73 .389 2.5 7.4
RUBEN LOPEZ TOA BAJA 2 2.2 5 5 13 5 1 0 0 2 0 0 0 0 1 0 0 0 0 16.88 .385 1.9 6.8
LUIS TORRES TOA ALTA 1 1.1 3 3 8 3 0 1 0 1 0 0 0 0 0 0 0 0 0 20.25 .429 3.0 6.8
EDWIN CRESPO MAUNABO 3 1.2 4 4 12 4 0 2 1 0 0 0 0 0 0 0 0 0 0 21.60 .444 3.6 0.0
MARLON VAZQUEZ VILLALBA 3 3.2 11 9 27 11 0 4 0 2 0 1 1 0 0 0 1 0 0 22.09 .500 4.1 4.9
XERVERI IRIZARRY SABANA GRANDE 2 2.1 7 7 17 5 2 4 1 2 0 0 0 0 1 0 0 0 0 27.00 .417 3.9 7.7
DIXON IRIZARRY SABANA GRANDE 1 0.2 2 2 3 0 0 1 1 0 0 0 0 0 0 0 1 0 0 27.00 .000 1.5 0.0
JUAN C. SANTIAGO OROCOVIS 3 0.2 3 3 7 2 0 3 0 1 0 0 0 0 0 0 1 0 0 40.50 .500 7.5 13.5
LUIS ARROYO AGUAS BUENAS 1 0.2 5 5 7 5 0 0 0 1 0 0 0 0 0 0 0 0 0 67.50 .714 7.5 13.5
JUAN MERCADO SABANA GRANDE 1 0.0 3 3 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 99.99 1.000 99.9 0.0
JIMMY GARCIA MAUNABO 1 0.1 4 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 99.99 .800 12.0 0.0
OSVALDO FONSECA AGUAS BUENAS 1 0.1 5 5 8 5 1 1 0 0 0 0 0 0 0 0 0 0 0 99.99 .714 18.0 0.0
TOTALS 78 665.0 405 319 3,033 687 45 316 72 436 32 24 77 2 76 40 39 11 1 4.32 .265 1.5 5.9

Site created with StatTrak for Baseball
from All-Pro Software on 10/21/2006 12:30:36 AM