Estadisiticas Torneo Triple A de la COLICEBA 2006


Fielding

Home

Team Links

Picture Gallery

Batting Stats

Pitching Stats

Fielding Stats

Player Team G C PO A E DP PB SB CS CSA FA
CESAR RENOVALES VILLALBA 7 44 42 2 0 0 0 0 0 .000 1.000
WILFREDO GONZALEZ MAUNABO 4 42 37 5 0 0 0 0 0 .000 1.000
OJEL H. ORTIZ OROCOVIS 4 40 37 3 0 0 0 0 0 .000 1.000
JOSE SANTOS BARCELONETA 6 38 34 4 0 0 0 0 0 .000 1.000
SAMUEL MONTES MAUNABO 3 33 32 1 0 0 0 0 0 .000 1.000
DANIEL RIVERA VILLALBA 7 31 13 18 0 0 0 0 0 .000 1.000
EFRAIN NIEVES BARCELONETA 3 29 27 2 0 0 0 0 0 .000 1.000
LUIS ORTIZ TOA ALTA 3 29 27 2 0 0 0 0 0 .000 1.000
MARIO FELICIANO BARCELONETA 4 29 24 5 0 0 0 0 0 .000 1.000
RAWEL RIVERA TOA BAJA 6 27 16 11 0 0 0 0 0 .000 1.000
ISBAL DAVIS BARCELONETA 5 26 26 0 0 0 0 0 0 .000 1.000
JOSE RIVERA TOA ALTA 4 24 8 16 0 0 0 0 0 .000 1.000
ALEXIS R. NEGRON VILLALBA 5 22 19 3 0 0 0 0 0 .000 1.000
WILLIAM PACHECO SABANA GRANDE 2 21 21 0 0 0 0 0 0 .000 1.000
LUIS A. ROSARIO OROCOVIS 5 21 20 1 0 0 0 0 0 .000 1.000
MELVIN MARTINEZ MAUNABO 4 20 18 2 0 0 0 0 0 .000 1.000
CARLOS NIEVES OROCOVIS 3 18 18 0 0 0 0 0 0 .000 1.000
JOSE PONCE BARCELONETA 7 18 17 1 0 0 0 0 0 .000 1.000
ROBERTO SANTANA JUNCOS 2 17 5 12 0 0 0 0 0 .000 1.000
MIGUEL RIVERA AGUAS BUENAS 2 16 16 0 0 0 0 0 0 .000 1.000
EDWARD ALVARADO AGUAS BUENAS 2 15 15 0 0 0 0 0 0 .000 1.000
JOSE RAMOS MAUNABO 4 15 14 1 0 0 0 0 0 .000 1.000
ERNANDO MELERO VILLALBA 6 15 9 6 0 0 0 0 0 .000 1.000
ANDY RIVERA HATILLO 5 15 5 10 0 0 0 0 0 .000 1.000
NOEL SANTANA NARANJITO 2 14 14 0 0 0 0 0 0 .000 1.000
ANTONIO SANTIAGO NARANJITO 2 14 13 1 0 0 0 0 0 .000 1.000
EDWIN MORALES VILLALBA 7 14 13 1 0 0 0 0 0 .000 1.000
JERRY AMADOR HATILLO 6 14 13 1 0 0 0 0 0 .000 1.000
JAVIER MIRANDA OROCOVIS 4 14 10 4 0 0 0 0 0 .000 1.000
GABRIEL CRUZ HATILLO 3 13 12 1 0 0 0 0 0 .000 1.000
CARLOS CLAUDIO OROCOVIS 5 13 6 7 0 0 0 0 0 .000 1.000
ALEXIS BARBOSA HATILLO 4 13 13 0 0 0 0 0 0 .000 1.000
JOSUE COLON AGUAS BUENAS 2 13 8 5 0 0 0 0 0 .000 1.000
JOSE DIAZ BARCELONETA 4 13 9 4 0 0 0 0 0 .000 1.000
ANTONIO VEGA TOA BAJA 5 12 12 0 0 0 0 0 0 .000 1.000
OMAR ALVARADO NARANJITO 2 12 5 7 0 0 0 0 0 .000 1.000
JAVIER ORTIZ SABANA GRANDE 1 12 10 2 0 0 0 0 0 .000 1.000
ALEX LOPEZ JUNCOS 2 12 12 0 0 0 0 0 0 .000 1.000
JOSE PEREZ HATILLO 4 11 3 8 0 0 0 0 0 .000 1.000
JUAN C DIAZ TOA ALTA 3 11 7 4 0 0 0 0 0 .000 1.000
CARLOS GALARZA JUNCOS 1 11 10 1 0 0 0 0 0 .000 1.000
ELLIOT HERNANDEZ SABANA GRANDE 2 11 8 3 0 0 0 0 0 .000 1.000
JUAN E. MATTA BARCELONETA 5 10 9 1 0 0 0 0 0 .000 1.000
MAHYKO TORRES MAUNABO 1 10 5 5 0 0 0 0 0 .000 1.000
HERIBERTO VELAZQUEZ MAUNABO 3 10 9 1 0 0 0 0 0 .000 1.000
JONATHAN AQUINO SABANA GRANDE 1 10 9 1 0 0 0 0 0 .000 1.000
MAHYKO TORRES TOA ALTA 2 9 4 5 0 0 0 0 0 .000 1.000
JOSE J. SANTOS TOA BAJA 5 9 9 0 0 0 0 0 0 .000 1.000
ALBIN RIVERA OROCOVIS 3 9 9 0 0 0 0 0 0 .000 1.000
CHRISTIAN CANDELARIA SABANA GRANDE 3 9 6 3 0 0 0 0 0 .000 1.000
RAFAEL TOLENTINO JUNCOS 1 9 8 1 0 0 0 0 0 .000 1.000
JORGE O. RAMOS TOA BAJA 2 9 5 4 0 0 0 0 0 .000 1.000
SAMUEL MONTES TOA ALTA 1 9 8 1 0 0 0 0 0 .000 1.000
LUIS CORTES ISABELA 3 8 7 1 0 0 0 0 0 .000 1.000
ELVIN VAZQUEZ SABANA GRANDE 1 7 5 2 0 0 0 0 0 .000 1.000
JOSUE OTERO TOA BAJA 1 7 2 5 0 0 0 0 0 .000 1.000
HECTOR DIAZ NARANJITO 2 7 5 2 0 0 0 0 0 .000 1.000
EDWIN RODRIGUEZ TOA ALTA 1 7 7 0 0 0 0 0 0 .000 1.000
CARLOS ACEVEDO OROCOVIS 2 7 7 0 0 0 0 0 0 .000 1.000
DENNIS VALENTIN MAUNABO 3 7 3 4 0 0 0 0 0 .000 1.000
ROBERTO C. SANTANA JUNCOS 2 7 2 5 0 0 0 0 0 .000 1.000
CARLOS ALICANO NARANJITO 2 7 7 0 0 0 0 0 0 .000 1.000
HECTOR RODRIGUEZ OROCOVIS 2 7 4 3 0 0 0 0 0 .000 1.000
NICOLAS ORTIZ TOA ALTA 4 7 6 1 0 0 0 0 0 .000 1.000
HERIBERTO FIGUEROA OROCOVIS 3 6 6 0 0 0 0 0 0 .000 1.000
ROQUE GONZALEZ OROCOVIS 2 6 6 0 0 0 0 0 0 .000 1.000
ALEX COLON TOA ALTA 2 6 6 0 0 0 0 0 0 .000 1.000
RUBEN O. MARQUEZ MAUNABO 3 6 2 4 0 0 0 0 0 .000 1.000
ISRAEL CRUZ TOA ALTA 2 6 4 2 0 0 0 0 0 .000 1.000
JEFFREY GONZALEZ HATILLO 4 6 2 4 0 0 0 0 0 .000 1.000
AXEL CRUZ SABANA GRANDE 3 5 2 3 0 0 0 0 0 .000 1.000
CHRISTIAN AYMAT ISABELA 3 5 5 0 0 0 0 0 0 .000 1.000
JOHNNY PAGAN MAUNABO 2 5 5 0 0 0 0 0 0 .000 1.000
JOSE LOPEZ JUNCOS 1 5 3 2 0 0 0 0 0 .000 1.000
ASMEL ACUM TOA BAJA 1 5 1 4 0 0 0 0 0 .000 1.000
HECTOR LA FUENTE MAUNABO 3 5 5 0 0 0 0 0 0 .000 1.000
EDWIN CANCEL BARCELONETA 2 5 5 0 0 0 0 0 0 .000 1.000
GUARIONEX RODRIGUEZ TOA ALTA 1 5 5 0 0 0 0 0 0 .000 1.000
NELSON FELIU SABANA GRANDE 3 4 4 0 0 0 0 0 0 .000 1.000
RAFAEL MALDONADO VILLALBA 2 4 1 3 0 0 0 0 0 .000 1.000
LEMUEL BERMUDEZ JUNCOS 1 4 2 2 0 0 0 0 0 .000 1.000
JULIO TORRES SABANA GRANDE 1 4 4 0 0 0 0 0 0 .000 1.000
JUAN ACEVEDO TOA BAJA 3 4 1 3 0 0 0 0 0 .000 1.000
CARLOS SANTIAGO OROCOVIS 1 4 4 0 0 0 0 0 0 .000 1.000
FRANCISCO ARENAS TOA ALTA 1 4 4 0 0 0 0 0 0 .000 1.000
JEAN C. SANTANA NARANJITO 2 4 4 0 0 0 0 0 0 .000 1.000
LUIS C. ORTIZ MAUNABO 4 4 3 1 0 0 0 0 0 .000 1.000
EDWIN ARROYO BARCELONETA 3 4 2 2 0 0 0 0 0 .000 1.000
GABRIEL DE GRACIA TOA ALTA 2 3 3 0 0 0 0 0 0 .000 1.000
JULIO DIAZ TOA ALTA 2 3 0 3 0 0 0 0 0 .000 1.000
ARNALDO MURIEL AGUAS BUENAS 1 3 3 0 0 0 0 0 0 .000 1.000
ANGEL BERRIOS TOA ALTA 1 3 1 2 0 0 0 0 0 .000 1.000
JOSE CABRERA AGUAS BUENAS 2 3 3 0 0 0 0 0 0 .000 1.000
DANIEL BREASLY NARANJITO 2 3 2 1 0 0 0 0 0 .000 1.000
ROBERTO RIVERA VILLALBA 2 3 0 3 0 0 0 0 0 .000 1.000
MIGUEL RAMOS BARCELONETA 1 3 0 3 0 0 0 0 0 .000 1.000
HECTOR ROSARIO VILLALBA 1 3 3 0 0 0 0 0 0 .000 1.000
CESAR VELAZQUEZ MAUNABO 2 3 3 0 0 0 0 0 0 .000 1.000
JOSE BENITEZ JUNCOS 2 3 3 0 0 0 0 0 0 .000 1.000
ANGEL CRUZ HATILLO 1 3 0 3 0 0 0 0 0 .000 1.000
JOSE VAZQUEZ BARCELONETA 2 3 2 1 0 0 0 0 0 .000 1.000
JAYSON MUŅIZ SABANA GRANDE 2 2 2 0 0 0 0 0 0 .000 1.000
ANGEL CABALLERO HATILLO 2 2 2 0 0 0 0 0 0 .000 1.000
HECTOR FUENTES JUNCOS 1 2 2 0 0 0 0 0 0 .000 1.000
VICTOR FONSECA HATILLO 2 2 0 2 0 0 0 0 0 .000 1.000
JAIME GERMAIN AGUAS BUENAS 1 2 1 1 0 0 0 0 0 .000 1.000
JORGE MARRERO JUNCOS 1 2 2 0 0 0 0 0 0 .000 1.000
EDGARDO COLON MAUNABO 2 2 0 2 0 0 0 0 0 .000 1.000
ABEL MIRANDA BARCELONETA 1 2 2 0 0 0 0 0 0 .000 1.000
JOSE A. SANTIAGO VILLALBA 2 2 1 1 0 0 0 0 0 .000 1.000
OSCAR MORALES TOA ALTA 1 2 2 0 0 0 0 0 0 .000 1.000
FRANCISCO SANTOS VILLALBA 1 2 2 0 0 0 0 0 0 .000 1.000
JOSE RODRIGUEZ BARCELONETA 1 2 0 2 0 0 0 0 0 .000 1.000
JULIO HERNANDEZ TOA BAJA 1 2 0 2 0 0 0 0 0 .000 1.000
KEN JUARBE BARCELONETA 1 2 1 1 0 0 0 0 0 .000 1.000
JESUS RAMOS BARCELONETA 1 2 0 2 0 0 0 0 0 .000 1.000
GILBERTO RAMOS HATILLO 1 2 0 2 0 0 0 0 0 .000 1.000
CESAR LAZU JUNCOS 2 2 1 1 0 0 0 0 0 .000 1.000
LUIS RODRIGUEZ TOA ALTA 1 2 1 1 0 0 0 0 0 .000 1.000
JIMMY MORENO MAUNABO 1 2 2 0 0 0 0 0 0 .000 1.000
OTONIEL RUIZ AGUAS BUENAS 1 2 2 0 0 0 0 0 0 .000 1.000
LUIS ARROYO VILLALBA 2 2 2 0 0 0 0 0 0 .000 1.000
KEVIN MARTINEZ VILLALBA 1 2 2 0 0 0 0 0 0 .000 1.000
ANTONIO DIAZ MAUNABO 1 2 1 1 0 0 0 0 0 .000 1.000
HECTOR RIVERA MAUNABO 1 2 1 1 0 0 0 0 0 .000 1.000
JOEL ARROYO SABANA GRANDE 1 2 0 2 0 0 0 0 0 .000 1.000
OSCAR RODRIGUEZ VILLALBA 1 1 1 0 0 0 0 0 0 .000 1.000
EDUARDO PEŅA AGUAS BUENAS 1 1 0 1 0 0 0 0 0 .000 1.000
GABRIEL DE GRACIA TOA BAJA 1 1 1 0 0 0 0 0 0 .000 1.000
MARLON VAZQUEZ VILLALBA 1 1 1 0 0 0 0 0 0 .000 1.000
JOEL CORREA SABANA GRANDE 1 1 1 0 0 0 0 0 0 .000 1.000
MARIO GARCIA HATILLO 1 1 0 1 0 0 0 0 0 .000 1.000
GILBERTO TORRES VILLALBA 1 1 0 1 0 0 0 0 0 .000 1.000
JOSE ROJAS BARCELONETA 1 1 1 0 0 0 0 0 0 .000 1.000
NELSON PEREZ NARANJITO 1 1 0 1 0 0 0 0 0 .000 1.000
NICOLAS ORTIZ VILLALBA 1 1 1 0 0 0 0 0 0 .000 1.000
MARTIN SANCHEZ SABANA GRANDE 1 1 0 1 0 0 0 0 0 .000 1.000
HECTOR RODRIGUEZ TOA BAJA 1 1 0 1 0 0 0 0 0 .000 1.000
EDGARDO MERCADO ISABELA 1 1 0 1 0 0 0 0 0 .000 1.000
ANTONIO BONILLA VILLALBA 1 1 1 0 0 0 0 0 0 .000 1.000
ELIEZER ECHEVARRIA VILLALBA 1 1 0 1 0 0 0 0 0 .000 1.000
HOMAR TORRES VILLALBA 1 1 1 0 0 0 0 0 0 .000 1.000
ERIC J. NUŅEZ AGUAS BUENAS 1 1 0 1 0 0 0 0 0 .000 1.000
EFRAIN VAZQUEZ VILLALBA 1 1 0 1 0 0 0 0 0 .000 1.000
ISRAEL COLON TOA BAJA 1 1 0 1 0 0 0 0 0 .000 1.000
ELLIS RIVERA NARANJITO 1 1 1 0 0 0 0 0 0 .000 1.000
RICARDO LOPEZ TOA ALTA 1 1 0 1 0 0 0 0 0 .000 1.000
JORGE ORTEGA NARANJITO 1 1 1 0 0 0 0 0 0 .000 1.000
JOEL COLON HATILLO 1 1 0 1 0 0 0 0 0 .000 1.000
RICHARD STUART ISABELA 1 1 1 0 0 0 0 0 0 .000 1.000
ISRAEL MORALES SABANA GRANDE 1 1 0 1 0 0 0 0 0 .000 1.000
JAVIER PADILLA TOA BAJA 1 1 1 0 0 0 0 0 0 .000 1.000
JESUS HEVIA OROCOVIS 1 1 1 0 0 0 0 0 0 .000 1.000
PEDRO AGOSTO JUNCOS 1 1 0 1 0 0 0 0 0 .000 1.000
FERNANDO MARTINEZ TOA BAJA 1 1 0 1 0 0 0 0 0 .000 1.000
JUAN ISAAC TOA BAJA 1 1 1 0 0 0 0 0 0 .000 1.000
JEAN F. ORTEGA BARCELONETA 1 1 1 0 0 0 0 0 0 .000 1.000
JOSE CABALLERO TOA ALTA 1 1 1 0 0 0 0 0 0 .000 1.000
JAIME CUEVAS HATILLO 1 1 0 1 0 0 0 0 0 .000 1.000
EMANUEL VAZQUEZ TOA ALTA 1 1 1 0 0 0 0 0 0 .000 1.000
CARLOS PEREZ MAUNABO 1 1 0 1 0 0 0 0 0 .000 1.000
JOHN GERENA ISABELA 1 1 0 1 0 0 0 0 0 .000 1.000
JACOB ALMESTICA TOA BAJA 1 1 1 0 0 0 0 0 0 .000 1.000
IVAN TRUJILLO HATILLO 1 1 1 0 0 0 0 0 0 .000 1.000
OMAR MARTINEZ ISABELA 1 1 1 0 0 0 0 0 0 .000 1.000
FELIX OQUENDO TOA ALTA 1 1 0 1 0 0 0 0 0 .000 1.000
CHRISTIAN TAVAREZ HATILLO 1 1 1 0 0 0 0 0 0 .000 1.000
ISRAEL MOJICA SABANA GRANDE 1 1 1 0 0 0 0 0 0 .000 1.000
JUAN M. PEREZ OROCOVIS 1 1 0 1 0 0 0 0 0 .000 1.000
LUIS ROSARIO HATILLO 6 62 59 2 1 0 0 0 0 .000 .984
JAVIER RIVERA TOA BAJA 6 51 48 2 1 0 0 0 0 .000 .980
JOSE J. COLLAZO MAUNABO 6 42 36 5 1 0 0 0 0 .000 .976
JUAN MEDINA HATILLO 7 39 35 3 1 0 0 0 0 .000 .974
EDDIE MARQUEZ HATILLO 7 38 15 22 1 0 0 0 0 .000 .974
OLVIN LAUREANO BARCELONETA 7 34 13 20 1 0 0 0 0 .000 .971
ALVIN SANTIAGO VILLALBA 6 33 28 4 1 0 0 0 0 .000 .970
FERDINAND RIVERA MAUNABO 8 31 7 23 1 0 0 0 0 .000 .968
MIGUEL RODRIGUEZ ISABELA 3 27 24 2 1 0 0 0 0 .000 .963
CARLOS GALINDEZ HATILLO 7 27 10 16 1 0 0 0 0 .000 .963
CHRISTIAN RUIZ MAUNABO 7 25 10 14 1 0 0 0 0 .000 .960
WILLIAM DE GRACIA TOA BAJA 3 22 19 2 1 0 0 0 0 .000 .955
JOSE GONZALEZ ISABELA 3 21 20 0 1 0 0 0 0 .000 .952
JOSE OTERO TOA ALTA 5 18 16 1 1 0 0 0 0 .000 .944
ANTONIO CANDELARIA ISABELA 3 16 3 12 1 0 0 0 0 .000 .938
NESTOR RIVERA AGUAS BUENAS 2 15 3 11 1 0 0 0 0 .000 .933
CARLOS VALLE BARCELONETA 7 26 13 11 2 0 0 0 0 .000 .923
ROBERTO MORENO BARCELONETA 3 13 6 6 1 0 0 0 0 .000 .923
KEVIN GONZALEZ ISABELA 2 13 12 0 1 0 0 0 0 .000 .923
FELIX BRUNO TOA BAJA 2 12 10 1 1 0 0 0 0 .000 .917
FREDDIE TRINIDAD TOA BAJA 5 21 5 14 2 0 0 0 0 .000 .905
RAUL SANTANA TOA ALTA 4 20 4 14 2 0 0 0 0 .000 .900
XAVIER IRIZARRY SABANA GRANDE 3 10 7 2 1 0 0 0 0 .000 .900
ARTURO ALVAREZ ISABELA 3 18 5 11 2 0 0 0 0 .000 .889
VICTOR PADILLA SABANA GRANDE 4 9 4 4 1 0 0 0 0 .000 .889
OSCAR OTERO VILLALBA 6 26 16 7 3 0 0 0 0 .000 .885
ELIUD ORTIZ MAUNABO 7 24 5 16 3 0 0 0 0 .000 .875
FERDINAND CUEVAS ISABELA 3 8 6 1 1 0 0 0 0 .000 .875
JOSE V. DELGADO MAUNABO 2 8 3 4 1 0 0 0 0 .000 .875
WILFREDO DUVERGE HATILLO 4 8 5 2 1 0 0 0 0 .000 .875
EDWARD ROSARIO SABANA GRANDE 2 8 5 2 1 0 0 0 0 .000 .875
DARWIN TORO SABANA GRANDE 3 23 5 15 3 0 0 0 0 .000 .870
JEAN P. SEGARRA TOA BAJA 6 15 6 7 2 0 0 0 0 .000 .867
WILFREDO RODRIGUEZ ISABELA 2 7 5 1 1 0 0 0 0 .000 .857
JOSAFAT RIVERA VILLALBA 5 18 5 10 3 0 0 0 0 .000 .833
ANTONIO RIVERA JUNCOS 2 6 4 1 1 0 0 0 0 .000 .833
FRANCISCO ORTIZ OROCOVIS 3 6 3 2 1 0 0 0 0 .000 .833
VICTOR RODRIGUEZ ISABELA 3 22 10 8 4 0 0 0 0 .000 .818
RAFAEL SANTOS TOA BAJA 2 5 3 1 1 0 0 0 0 .000 .800
ANGEL LOPEZ TOA ALTA 2 4 0 3 1 0 0 0 0 .000 .750
WESLY QUIRINDONGO SABANA GRANDE 2 6 2 2 2 0 0 0 0 .000 .667
JONATHAN VARGAS TOA ALTA 2 3 2 0 1 0 0 0 0 .000 .667
CHRISTIAN COLON ISABELA 1 3 0 2 1 0 0 0 0 .000 .667
CARLOS E. PEŅA AGUAS BUENAS 1 3 0 2 1 0 0 0 0 .000 .667
ISMAEL SOTO MAUNABO 2 3 0 2 1 0 0 0 0 .000 .667
JOSE A. PEREZ AGUAS BUENAS 1 2 1 0 1 0 0 0 0 .000 .500
ROBERTO SANTIAGO OROCOVIS 1 2 1 0 1 0 0 0 0 .000 .500
TOTALS 60 2,114 1,473 577 64 0 0 0 0 .000 .970

Site created with StatTrak for Baseball
from All-Pro Software on 10/21/2006 12:30:33 AM