Estadisiticas Torneo Triple A de la COLICEBA 2006


Batting

Home

Team Links

Picture Gallery

Batting Stats

Pitching Stats

Fielding Stats

Player Team G AB R H 2B 3B HR BB HP SO SH SF SB RBI BA Slg OBP
FELIX BRUNO TOA ALTA 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000
FRANCISCO SANTOS VILLALBA 2 1 0 1 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000
JOSE RAMOS BARCELONETA 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
JONATHAN GONZALEZ ISABELA 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
JESUS HEVIA OROCOVIS 1 4 1 3 0 0 0 1 0 0 0 0 0 0 .750 .750 .800
CESAR VELAZQUEZ MAUNABO 2 5 2 3 2 0 0 3 0 0 0 0 2 1 .600 1.000 .750
JOSE I. COTTO AGUAS BUENAS 2 5 2 3 1 0 0 0 0 0 0 0 0 0 .600 .800 .600
ANTONIO CANDELARIA ISABELA 5 17 4 10 3 0 2 4 1 3 0 0 1 5 .588 1.118 .682
WILFREDO GONZALEZ MAUNABO 8 29 7 16 1 0 2 4 0 2 0 0 1 4 .552 .793 .606
IVAN TRUJILLO HATILLO 5 17 5 9 1 0 2 4 0 3 0 0 1 7 .529 .941 .619
JOSE SANTOS BARCELONETA 7 18 4 9 1 1 0 3 0 1 0 0 0 2 .500 .667 .571
LUIS ORTIZ TOA ALTA 4 10 5 5 1 0 0 8 1 2 0 0 0 0 .500 .600 .737
OMAR HERNANDEZ TOA ALTA 2 4 0 2 0 0 0 2 1 1 0 0 0 1 .500 .500 .714
MIGUEL RAMOS BARCELONETA 5 4 1 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
ROBERTO SANTANA JUNCOS 6 20 6 9 5 0 0 2 1 1 0 1 1 6 .450 .700 .500
ANTONIO SANTIAGO NARANJITO 6 27 6 12 0 0 1 1 0 0 0 0 0 12 .444 .556 .464
ELLIOT HERNANDEZ SABANA GRANDE 2 7 0 3 0 0 0 0 0 1 0 0 0 0 .429 .429 .429
ELLIS RIVERA NARANJITO 6 26 7 11 2 0 3 1 0 3 1 0 0 6 .423 .846 .444
LUIS A. ROSARIO OROCOVIS 6 24 7 10 2 0 1 2 1 6 0 1 5 8 .417 .625 .464
RICHARD STUART ISABELA 3 12 4 5 4 0 0 1 0 1 0 0 1 2 .417 .750 .462
JAIME BONILLA VILLALBA 8 27 3 11 2 0 2 2 1 5 0 0 0 5 .407 .704 .467
JOSUE COLON AGUAS BUENAS 7 30 4 12 1 0 0 3 0 2 1 0 0 3 .400 .433 .455
JOSE J. SANTOS TOA BAJA 8 25 6 10 2 0 1 7 2 5 0 0 1 5 .400 .600 .559
HECTOR DIAZ NARANJITO 6 30 5 12 1 1 0 1 0 6 0 0 1 0 .400 .500 .419
ELIUD ORTIZ MAUNABO 8 25 5 10 2 0 0 3 1 1 1 0 1 3 .400 .480 .483
JOSE OTERO TOA ALTA 6 15 2 6 1 0 0 2 0 1 0 1 0 3 .400 .467 .444
ALEJANDRO DE JESUS NARANJITO 3 5 0 2 0 0 0 1 0 0 0 1 0 1 .400 .400 .429
PEDRO AGOSTO JUNCOS 3 5 1 2 0 0 0 0 0 3 0 0 0 0 .400 .400 .400
GABRIEL DE GRACIA TOA BAJA 2 5 2 2 0 1 1 0 0 0 0 0 0 3 .400 1.400 .400
MAHYKO TORRES MAUNABO 1 5 2 2 1 0 0 0 0 0 0 0 0 1 .400 .600 .400
ROBERTO C. SANTANA JUNCOS 6 23 7 9 2 0 1 2 2 0 0 1 0 8 .391 .609 .464
CARLOS NIEVES OROCOVIS 6 23 3 9 0 0 1 0 0 4 0 0 0 6 .391 .522 .391
JEAN P. SEGARRA TOA BAJA 8 29 7 11 2 1 1 4 0 3 1 1 0 9 .379 .621 .441
JUAN E. MATTA BARCELONETA 8 29 3 11 3 1 0 4 0 2 1 0 0 3 .379 .552 .455
JUAN C DIAZ TOA ALTA 4 16 2 6 1 0 0 2 0 0 1 0 0 2 .375 .438 .444
ALBIN RIVERA OROCOVIS 5 16 1 6 5 0 0 0 1 4 0 1 1 2 .375 .688 .389
JOSE CABALLERO TOA ALTA 5 8 2 3 0 0 0 0 1 3 0 0 0 1 .375 .375 .444
JUAN ISAAC TOA BAJA 2 8 1 3 1 0 0 0 0 2 0 0 0 0 .375 .500 .375
ALEXIS BARBOSA HATILLO 7 27 7 10 3 0 1 3 1 1 0 0 1 4 .370 .593 .452
OMAR ALVARADO NARANJITO 6 19 8 7 1 0 0 6 1 2 0 1 1 4 .368 .421 .519
ISBAL DAVIS BARCELONETA 6 19 1 7 1 0 0 2 0 1 0 0 0 0 .368 .421 .429
JOSE LOPEZ JUNCOS 6 11 5 4 1 0 0 4 0 2 0 0 0 1 .364 .455 .533
ARNALDO MURIEL AGUAS BUENAS 7 28 5 10 0 0 0 4 0 1 1 0 1 3 .357 .357 .438
EFRAIN CINTRON OROCOVIS 4 14 2 5 0 0 0 0 0 2 0 0 0 2 .357 .357 .357
OSCAR RODRIGUEZ VILLALBA 8 17 3 6 2 1 0 4 0 1 1 0 1 2 .353 .588 .476
RAUL SANTANA TOA ALTA 6 23 5 8 2 0 3 3 1 5 0 0 0 6 .348 .826 .444
CESAR RENOVALES VILLALBA 8 29 5 10 2 0 0 4 2 3 0 0 0 3 .345 .414 .457
LUIS ROSARIO HATILLO 8 29 8 10 1 0 2 4 0 5 0 0 1 7 .345 .586 .424
CARLOS GALINDEZ HATILLO 8 29 7 10 1 0 2 2 0 4 0 1 2 6 .345 .586 .375
EDWIN MORALES VILLALBA 8 36 3 12 2 0 0 2 0 4 0 0 1 2 .333 .389 .368
JERRY AMADOR HATILLO 8 30 6 10 2 0 4 2 1 4 0 0 0 13 .333 .800 .394
FREDDIE TRINIDAD TOA BAJA 7 27 4 9 2 0 0 3 0 4 2 0 2 1 .333 .407 .400
JOSE RAMOS MAUNABO 8 27 8 9 4 0 0 5 0 2 0 0 3 5 .333 .481 .438
EDWIN CANCEL BARCELONETA 7 24 5 8 0 0 0 4 0 3 0 0 2 1 .333 .333 .429
JOSE DIAZ BARCELONETA 6 21 6 7 1 0 1 3 2 2 0 0 0 3 .333 .524 .462
CARLOS ALICANO NARANJITO 5 21 4 7 3 0 0 4 0 8 0 0 0 2 .333 .476 .440
LEMUEL BERMUDEZ JUNCOS 5 18 3 6 0 1 0 0 3 3 0 0 1 4 .333 .444 .429
RAFAEL TOLENTINO JUNCOS 4 15 5 5 1 0 1 2 1 1 0 0 0 6 .333 .600 .444
JOSE RIVERA TOA ALTA 6 15 2 5 2 1 0 2 1 1 0 0 0 4 .333 .600 .444
ALEXIS VILLANUEVA JUNCOS 5 12 3 4 0 0 1 1 0 2 0 1 0 5 .333 .583 .357
GABRIEL CRUZ HATILLO 4 6 0 2 0 0 0 0 1 0 0 0 0 0 .333 .333 .429
ELVIN VAZQUEZ SABANA GRANDE 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
JOSE J. COLLAZO MAUNABO 8 28 4 9 2 0 1 5 0 0 0 0 0 6 .321 .500 .424
CARLOS CLAUDIO OROCOVIS 6 25 8 8 0 0 0 3 0 2 0 0 0 1 .320 .320 .393
KEVIN GONZALEZ ISABELA 5 19 1 6 2 0 0 2 1 0 0 1 0 2 .316 .421 .391
JULIO TORRES SABANA GRANDE 5 16 2 5 1 0 0 1 1 3 0 0 0 2 .313 .375 .389
NESTOR RIVERA AGUAS BUENAS 7 29 4 9 2 0 0 2 0 4 1 1 0 3 .310 .379 .344
WILLIAM PACHECO SABANA GRANDE 4 13 0 4 1 0 0 2 0 4 0 0 0 2 .308 .385 .400
WILLIAM DE GRACIA TOA BAJA 6 20 4 6 2 0 1 3 1 4 0 1 0 6 .300 .550 .400
EDWARD ALVARADO AGUAS BUENAS 7 17 4 5 0 0 2 8 1 1 0 0 0 3 .294 .647 .538
JORGE ORTEGA NARANJITO 6 17 6 5 1 0 1 6 1 5 1 0 0 7 .294 .529 .500
JOSE BENITEZ JUNCOS 6 17 7 5 0 0 0 4 1 3 0 2 1 6 .294 .294 .417
RAFAEL SANTOS TOA BAJA 5 17 1 5 0 0 0 0 0 4 0 0 0 1 .294 .294 .294
CARLOS GALARZA JUNCOS 6 14 5 4 0 0 1 6 3 1 0 0 0 6 .286 .500 .565
ALEX COLON TOA ALTA 2 7 1 2 0 0 0 0 1 0 0 0 0 0 .286 .286 .375
JOSE A. PEREZ AGUAS BUENAS 2 7 1 2 0 0 0 0 1 2 0 0 0 0 .286 .286 .375
OJEL H. ORTIZ OROCOVIS 5 18 2 5 1 0 1 2 0 3 0 0 0 6 .278 .500 .350
EDDIE MARQUEZ HATILLO 8 33 6 9 3 0 0 2 0 5 1 0 2 3 .273 .364 .314
ANTONIO RIVERA JUNCOS 6 22 6 6 0 0 1 5 1 1 0 0 2 4 .273 .409 .429
JOSAFAT RIVERA VILLALBA 7 22 3 6 0 0 1 2 0 1 0 0 0 6 .273 .409 .333
ALEX LOPEZ JUNCOS 4 11 1 3 0 0 0 1 1 3 0 0 0 0 .273 .273 .385
CARLOS VALLE BARCELONETA 9 37 3 10 1 2 2 2 1 6 1 1 0 9 .270 .568 .317
FELIX BRUNO TOA BAJA 5 15 2 4 1 0 0 1 1 1 0 2 0 3 .267 .333 .316
ANGEL CABALLERO HATILLO 6 15 3 4 2 0 0 1 1 0 0 0 0 3 .267 .400 .353
HERIBERTO FIGUEROA OROCOVIS 5 19 4 5 0 0 0 2 1 6 0 0 0 1 .263 .263 .364
CARLOS E. PEŅA AGUAS BUENAS 7 23 1 6 1 0 0 2 1 4 1 0 0 1 .261 .304 .346
LUIS CORTES ISABELA 5 23 3 6 0 0 0 1 0 1 0 0 1 1 .261 .261 .292
OSCAR OTERO VILLALBA 8 32 3 8 2 0 0 1 1 6 0 0 0 1 .250 .313 .294
JAVIER RIVERA TOA BAJA 8 28 2 7 2 0 0 4 1 8 0 0 0 4 .250 .321 .364
VICTOR RODRIGUEZ ISABELA 6 20 1 5 1 0 0 1 3 3 2 0 1 2 .250 .300 .375
ANTONIO VEGA TOA BAJA 7 20 2 5 1 0 0 2 0 7 0 1 0 2 .250 .300 .304
HECTOR FUENTES JUNCOS 5 12 2 3 1 0 0 5 0 2 1 0 0 0 .250 .333 .471
ANGEL LOPEZ TOA ALTA 4 12 0 3 0 0 0 2 1 5 0 0 0 2 .250 .250 .400
JORGE O. RAMOS TOA BAJA 3 12 3 3 1 0 0 0 0 3 0 0 0 2 .250 .333 .250
WILFREDO COLON AGUAS BUENAS 4 8 0 2 0 0 0 2 1 0 0 0 0 1 .250 .250 .455
JAIME GERMAIN AGUAS BUENAS 2 8 1 2 1 0 0 1 0 0 0 1 0 1 .250 .375 .300
GUARIONEX RODRIGUEZ TOA ALTA 2 8 2 2 1 0 0 0 1 1 0 1 0 5 .250 .375 .300
EDWIN RODRIGUEZ TOA ALTA 4 8 0 2 1 0 0 1 0 2 0 0 0 2 .250 .375 .333
JAVIER ORTIZ SABANA GRANDE 2 8 0 2 1 0 0 0 0 2 0 0 0 0 .250 .375 .250
NICOLAS ORTIZ VILLALBA 2 8 1 2 1 0 0 0 0 1 0 0 0 1 .250 .375 .250
JOSUE OTERO TOA BAJA 3 4 3 1 0 0 0 3 1 0 0 0 0 0 .250 .250 .625
JUAN CINTRON NARANJITO 2 4 0 1 1 0 0 2 0 0 0 0 0 0 .250 .500 .500
JOSE CASTILLO ISABELA 1 4 0 1 0 0 0 1 0 1 0 0 0 0 .250 .250 .400
JOSE CABRERA AGUAS BUENAS 7 25 3 6 2 0 1 1 1 7 0 0 0 3 .240 .440 .296
JUAN MEDINA HATILLO 8 21 5 5 3 0 0 3 2 4 1 0 1 3 .238 .381 .385
CHRISTIAN RUIZ MAUNABO 9 21 0 5 1 0 0 4 0 5 1 1 1 4 .238 .286 .346
ANDY RIVERA HATILLO 7 17 1 4 1 0 0 2 0 0 1 0 0 1 .235 .294 .316
NELSON FELIU SABANA GRANDE 4 17 1 4 0 0 0 0 0 3 0 0 1 0 .235 .235 .235
LUIS C. ORTIZ MAUNABO 8 30 3 7 1 0 2 2 0 6 1 1 0 5 .233 .467 .273
CARLOS ACEVEDO OROCOVIS 5 13 0 3 0 0 0 0 1 3 0 0 1 1 .231 .231 .286
MARIO FELICIANO BARCELONETA 6 18 1 4 1 0 0 3 1 2 0 0 0 2 .222 .278 .364
ABEL MIRANDA BARCELONETA 4 9 3 2 1 0 0 0 1 3 2 1 0 1 .222 .333 .273
RUBEN O. MARQUEZ MAUNABO 6 9 1 2 1 0 0 1 0 1 0 0 0 0 .222 .333 .300
JONATHAN VARGAS TOA ALTA 5 9 1 2 1 0 0 1 0 5 0 0 0 0 .222 .333 .300
ALEXIS SANTANA JUNCOS 5 9 2 2 1 0 0 1 0 1 0 0 0 1 .222 .333 .300
ERWIN MORALES ISABELA 3 9 0 2 0 0 0 0 0 3 0 0 0 2 .222 .222 .222
LUVI MONGES JUNCOS 3 9 2 2 1 0 0 0 0 3 0 0 0 1 .222 .333 .222
OLVIN LAUREANO BARCELONETA 7 23 2 5 0 0 0 2 0 2 1 1 0 3 .217 .217 .269
NICOLAS ORTIZ TOA ALTA 4 14 2 3 0 0 0 3 0 2 0 0 1 1 .214 .214 .353
ALEXIS R. NEGRON VILLALBA 7 14 2 3 1 0 0 1 0 2 0 0 0 2 .214 .286 .267
ERNANDO MELERO VILLALBA 8 14 2 3 1 0 0 0 0 3 0 0 2 1 .214 .286 .214
DANIEL BREASLY NARANJITO 5 19 3 4 2 0 0 1 1 2 0 0 0 0 .211 .316 .286
JEAN C. SANTANA NARANJITO 6 24 0 5 1 0 0 4 0 7 0 0 0 2 .208 .250 .321
DANIEL RIVERA VILLALBA 8 29 4 6 2 0 0 2 0 5 1 0 0 4 .207 .276 .258
WILFREDO DUVERGE HATILLO 7 20 5 4 2 0 0 5 1 7 0 0 2 2 .200 .300 .385
NOEL SANTANA NARANJITO 5 15 0 3 0 0 0 2 1 1 0 0 0 1 .200 .200 .333
JAVIER MIRANDA OROCOVIS 6 15 0 3 0 0 0 1 0 2 0 0 0 1 .200 .200 .250
MIGUEL RODRIGUEZ ISABELA 5 10 1 2 0 0 0 3 0 6 2 0 0 0 .200 .200 .385
HERIBERTO VELAZQUEZ MAUNABO 3 10 2 2 1 0 0 1 0 3 0 0 0 1 .200 .300 .273
HECTOR ROSARIO VILLALBA 4 5 1 1 0 0 0 1 1 2 0 0 0 0 .200 .200 .429
JAVIER PADILLA TOA BAJA 3 5 2 1 0 0 0 0 0 1 0 0 1 0 .200 .200 .200
MARIO GARCIA HATILLO 2 5 0 1 0 0 0 0 0 2 0 0 0 1 .200 .200 .200
LUIS ARROYO VILLALBA 3 5 0 1 0 0 0 0 0 1 0 0 0 0 .200 .200 .200
JOSE PEREZ HATILLO 7 21 3 4 0 0 0 4 0 1 0 0 0 1 .190 .190 .320
FRANCISCO ORTIZ OROCOVIS 6 21 3 4 0 0 0 2 1 8 0 0 1 2 .190 .190 .292
JOSE PONCE BARCELONETA 9 37 6 7 4 1 0 3 0 3 1 0 1 3 .189 .351 .250
ALVIN SANTIAGO VILLALBA 8 16 4 3 2 0 1 5 0 3 0 1 0 5 .188 .500 .364
CHRISTIAN CANDELARIA SABANA GRANDE 5 11 1 2 0 0 0 1 0 7 0 0 0 3 .182 .182 .250
EFRAIN NIEVES BARCELONETA 6 23 3 4 0 0 3 3 0 3 0 0 0 6 .174 .565 .269
JOSE A. SANTIAGO VILLALBA 4 6 1 1 0 0 0 2 2 2 0 0 0 0 .167 .167 .500
JONATHAN AQUINO SABANA GRANDE 3 6 0 1 1 0 0 0 0 4 0 0 0 2 .167 .333 .167
SAMUEL MONTES MAUNABO 5 19 2 3 0 0 0 0 0 4 0 0 0 0 .158 .158 .158
MIGUEL RIVERA AGUAS BUENAS 7 26 3 4 2 0 0 6 1 3 0 0 0 3 .154 .231 .333
DARWIN TORO SABANA GRANDE 4 13 3 2 0 0 0 1 0 1 1 0 0 0 .154 .154 .214
FERDINAND RIVERA MAUNABO 9 33 5 5 2 0 1 5 1 5 0 0 3 2 .152 .303 .282
XAVIER IRIZARRY SABANA GRANDE 4 14 2 2 1 0 0 0 0 6 0 0 0 0 .143 .214 .143
LUIS RODRIGUEZ TOA ALTA 2 7 3 1 0 0 0 1 0 3 1 0 0 0 .143 .143 .250
MAHYKO TORRES TOA ALTA 2 7 0 1 0 0 0 0 0 1 1 0 0 1 .143 .143 .143
FERDINAND CUEVAS ISABELA 6 22 1 3 1 0 0 3 1 3 0 0 1 0 .136 .182 .269
RAWEL RIVERA TOA BAJA 7 24 4 3 1 0 0 4 0 6 0 0 1 2 .125 .167 .250
VICTOR PADILLA SABANA GRANDE 5 16 1 2 1 0 0 2 0 6 0 0 0 0 .125 .188 .222
JOSE GONZALEZ ISABELA 5 16 0 2 0 0 0 0 1 5 0 0 0 0 .125 .125 .176
JOHNNY PAGAN MAUNABO 4 8 0 1 0 0 0 1 0 3 0 0 0 0 .125 .125 .222
ALFRED AYALA NARANJITO 3 9 1 1 1 0 0 0 0 4 0 0 0 0 .111 .222 .111
ENRIQUE AYALA BARCELONETA 2 9 0 1 0 0 0 0 0 1 0 0 0 1 .111 .111 .111
JAYSON MUŅIZ SABANA GRANDE 4 9 2 1 0 0 0 0 0 5 0 0 0 0 .111 .111 .111
ARTURO ALVAREZ ISABELA 5 20 1 2 2 0 0 1 0 2 0 1 0 3 .100 .200 .136
EDWARD ROSARIO SABANA GRANDE 4 10 0 1 0 0 0 1 0 2 0 0 0 1 .100 .100 .182
OTONIEL RUIZ AGUAS BUENAS 6 22 3 2 0 0 1 2 0 5 0 1 0 4 .091 .227 .160
JORGE MARRERO JUNCOS 6 12 1 1 1 0 0 0 0 3 0 0 0 2 .083 .167 .083
MELVIN MARTINEZ MAUNABO 7 13 1 1 1 0 0 5 0 4 1 0 2 2 .077 .154 .333
JOSE VAZQUEZ BARCELONETA 7 13 3 1 0 0 0 1 2 0 0 0 0 0 .077 .077 .250
ROBERTO MORENO BARCELONETA 5 14 1 1 0 0 0 3 0 0 0 0 0 2 .071 .071 .235
HECTOR LA FUENTE MAUNABO 5 14 1 1 0 0 0 0 1 2 1 0 0 2 .071 .071 .133
HECTOR RODRIGUEZ OROCOVIS 4 14 0 1 0 0 0 1 0 6 0 0 0 2 .071 .071 .133
CHRISTIAN AYMAT ISABELA 5 7 1 0 0 0 0 5 0 1 0 0 0 0 .000 .000 .417
KEVIN MARTINEZ VILLALBA 6 7 0 0 0 0 0 2 1 2 1 0 0 0 .000 .000 .300
GABRIEL DE GRACIA TOA ALTA 4 8 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .111
RAMON GONZALEZ AGUAS BUENAS 4 9 4 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
ASMEL ACUM TOA BAJA 2 8 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000 .111
FRANCISCO ARENAS TOA ALTA 4 6 1 0 0 0 0 2 1 0 0 0 0 0 .000 .000 .333
JOSE V. DELGADO MAUNABO 3 5 1 0 0 0 0 2 0 0 0 1 0 1 .000 .000 .250
ROQUE GONZALEZ OROCOVIS 3 8 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
EVANOL HERRERO ISABELA 4 7 1 0 0 0 0 1 0 3 0 0 0 0 .000 .000 .125
WILFREDO RODRIGUEZ ISABELA 4 7 2 0 0 0 0 1 0 4 0 0 0 0 .000 .000 .125
CHRISTIAN TAVAREZ HATILLO 5 6 2 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
JIMMY MORENO MAUNABO 1 4 0 0 0 0 0 0 1 3 0 0 0 0 .000 .000 .200
JOEL CORREA SABANA GRANDE 2 5 0 0 0 0 0 0 0 2 0 0 0 1 .000 .000 .000
JOSE ROJAS BARCELONETA 3 4 2 0 0 0 0 1 0 2 0 0 0 0 .000 .000 .200
EDGARDO MERCADO ISABELA 1 2 1 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .500
ISRAEL CRUZ TOA ALTA 2 4 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
ALDWIN CARABALLO SABANA GRANDE 1 4 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
SAMUEL MONTES TOA ALTA 2 3 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000 .250
NELSON PEREZ NARANJITO 2 3 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000 .250
ANTONIO BONILLA VILLALBA 5 2 2 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .333
EDUARDO GUADALUPE TOA BAJA 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
MIGUEL ALICEA AGUAS BUENAS 2 1 1 0 0 0 0 1 1 1 0 0 0 0 .000 .000 .667
AXEL CRUZ SABANA GRANDE 1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
ISRAEL MOJICA SABANA GRANDE 1 3 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
CARLOS SANTIAGO OROCOVIS 2 1 1 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .500
JOEL ARROYO SABANA GRANDE 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .500
WESLY QUIRINDONGO SABANA GRANDE 2 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
LUIS MORALES ISABELA 1 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
EDDIE AHORRIO HATILLO 1 1 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000 .500
ANEUDI ROJAS BARCELONETA 2 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
XERVERI IRIZARRY SABANA GRANDE 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
GILBERTO CARDONA AGUAS BUENAS 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .000 1.000
ALEXIS MARQUEZ MAUNABO 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 1.000
JUAN M. PEREZ OROCOVIS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 84 2,814 453 769 156 11 53 347 79 476 35 29 58 394 .273 .393 .366

Site created with StatTrak for Baseball
from All-Pro Software on 10/21/2006 12:30:29 AM