Estadísticas Torneo Triple A COLICEBA

Temporada 2005-06


Pitching

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Lideres Bateo Final

Lideres Picheo Final

Links

Player Team G IP R ER BF H HR BB HB SO GS CG GF W L Sv Sho ERA BA
GILBERTO RAMOS HATILLO 5 9.1 0 0 27 3 0 2 0 10 0 0 3 3 0 0 0 0.00 .130
JEFFREY GONZALEZ HATILLO 5 8.2 0 0 34 4 0 3 2 9 0 0 2 1 0 1 0 0.00 .138
DAVID RIVERA OROCOVIS 2 7.1 0 0 28 3 0 5 0 3 0 0 0 0 0 0 0 0.00 .130
GILBERTO TORRES VILLALBA 4 7.0 0 0 29 4 0 3 0 8 0 0 0 0 0 0 0 0.00 .154
ARNALDO RODRIGUEZ SAN JUAN 1 7.0 1 0 28 7 0 2 0 3 1 0 0 0 0 0 0 0.00 .280
RICARDO LOPEZ TOA ALTA 1 5.0 0 0 22 3 0 4 0 6 1 0 0 0 0 0 0 0.00 .167
EDGARDO MERCADO ISABELA 4 4.2 0 0 23 7 0 2 0 4 0 0 0 0 0 0 0 0.00 .333
VICTOR FONSECA HATILLO 6 4.1 0 0 16 2 0 1 1 3 0 0 1 0 0 1 0 0.00 .143
OSVALDO FONSECA AGUAS BUENAS 5 4.0 0 0 15 2 0 1 1 0 0 0 5 0 0 2 0 0.00 .154
JESUS RAMOS MOCA 2 3.1 0 0 15 2 0 2 1 2 0 0 1 0 0 0 0 0.00 .200
LUIS BERMUDEZ MAUNABO 5 3.1 0 0 17 2 0 5 0 5 0 0 0 0 0 0 0 0.00 .167
ANTHONY VALENTIN HATILLO 1 3.0 0 0 12 3 0 1 0 1 0 0 1 0 0 1 0 0.00 .273
ISRAEL ALVARADO VILLALBA 3 2.1 0 0 8 2 0 0 0 1 0 0 1 0 0 0 0 0.00 .286
LUIS SANCHEZ NARANJITO 2 2.0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0.00 .000
JOSUE OTERO SAN JUAN 1 2.0 0 0 8 0 0 2 0 0 0 0 1 0 0 0 0 0.00 .000
JOSE CENTENO MOCA 1 2.0 0 0 8 1 0 1 0 1 0 0 0 0 0 0 0 0.00 .143
JOSE CASANOVA YABUCOA 1 1.2 1 0 7 1 0 2 0 1 0 0 0 0 0 0 0 0.00 .200
HECTOR COLON MOCA 1 1.1 0 0 7 0 0 3 0 0 0 0 0 0 0 0 0 0.00 .000
ANGEL BERRIOS TOA ALTA 2 1.1 0 0 5 1 0 1 0 0 0 0 0 0 0 0 0 0.00 .250
ALEJANDRO OLIVERAS TOA ALTA 1 1.0 0 0 4 0 0 1 0 1 0 0 1 0 0 0 0 0.00 .000
OSCAR LABOY VILLALBA 1 1.0 3 0 7 1 0 1 0 0 0 0 0 0 0 0 0 0.00 .167
JOAN MELENDEZ SAN JUAN 1 1.0 0 0 3 0 0 0 0 2 0 0 1 0 0 0 0 0.00 .000
OMAR FELICIANO HATILLO 1 0.2 1 0 5 1 0 1 0 0 0 0 0 0 0 0 0 0.00 .250
JOHNNY PAGAN MAUNABO 1 0.2 0 0 2 0 0 1 0 1 0 0 1 0 0 0 0 0.00 .000
CHRISTIAN OCASIO AGUAS BUENAS 1 0.1 0 0 2 1 0 0 0 1 0 0 1 0 0 0 0 0.00 .500
ARIEL AVILES ISABELA 1 0.0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0.00 1.000
REINALDO TORRES VILLALBA 5 17.2 1 1 61 7 0 3 3 12 2 0 2 2 0 1 0 0.51 .127
ANTONIO ACEVEDO HATILLO 5 17.1 1 1 58 9 0 2 0 8 1 0 0 2 0 0 0 0.52 .164
HOMAR TORRES VILLALBA 2 12.0 1 1 50 7 0 6 1 12 2 0 0 2 0 0 0 0.75 .167
RICHARD GALARZA VILLALBA 6 9.0 2 1 37 4 0 4 2 6 0 0 5 2 0 0 0 1.00 .129
NORBERTO MERCADO ISABELA 3 9.0 2 1 39 6 0 3 2 9 1 0 2 1 1 0 0 1.00 .182
CHRISTOPHER NARVAEZ TOA ALTA 2 7.0 1 1 24 4 0 1 2 2 1 0 1 0 0 0 0 1.29 .190
EDWIN ARROYO BARCELONETA 4 24.2 7 4 98 20 0 4 0 19 4 0 0 0 2 0 0 1.46 .217
DENNIS VALENTIN MAUNABO 4 12.1 3 2 51 9 0 2 1 3 2 0 0 2 0 0 0 1.46 .191
JULIO REGUERO YABUCOA 6 11.2 5 2 55 10 0 7 3 8 0 0 1 0 2 0 0 1.54 .227
RAMON DUMEY ISABELA 9 16.1 4 3 70 12 1 6 4 9 0 0 8 2 1 1 0 1.65 .214
FELIX OQUENDO TOA ALTA 5 5.1 3 1 23 6 0 1 0 2 0 0 0 1 0 0 0 1.69 .286
JESUS CARNEVALE HATILLO 4 20.1 9 4 90 21 1 8 3 20 4 0 0 0 1 0 0 1.77 .266
LUIS MATEO YABUCOA 1 5.0 4 1 21 5 0 0 0 3 1 0 0 0 1 0 0 1.80 .238
ANGEL M. LOPEZ YABUCOA 6 5.0 4 1 23 4 1 3 1 4 0 0 3 1 0 0 0 1.80 .235
JOSE SANTIAGO BARCELONETA 5 19.1 10 4 84 17 0 10 0 15 3 0 0 0 1 0 0 1.86 .236
JUAN RAMOS TOA ALTA 5 9.2 3 2 46 12 0 7 1 4 0 0 4 2 0 0 0 1.86 .324
JULIO JIMENEZ MAUNABO 4 14.1 7 3 67 15 1 13 1 7 2 0 0 1 1 0 0 1.88 .294
JORGE BURGOS YABUCOA 4 14.0 6 3 56 9 0 6 0 14 2 1 0 2 0 0 0 1.93 .180
ALEJANDRO OLIVERAS OROCOVIS 5 4.2 4 1 19 3 0 3 2 4 0 0 4 0 0 2 0 1.93 .214
FELIX SANTANA MAUNABO 3 4.2 3 1 24 6 0 5 0 3 0 0 2 0 0 0 0 1.93 .353
CARLOS OQUENDO TOA ALTA 4 13.2 5 3 31 5 1 6 1 10 2 0 1 2 0 1 0 1.98 .217
CHRISTIAN SANTIAGO MOCA 3 9.0 3 2 37 8 0 4 1 6 1 0 0 1 1 0 0 2.00 .250
ROBERTO RIVERA VILLALBA 5 13.0 4 3 58 9 0 6 0 11 1 0 0 1 1 0 0 2.08 .173
JAIME CUEVAS MOCA 3 16.0 7 4 76 12 0 17 0 7 3 0 0 1 1 0 0 2.25 .211
JORGE SANCHEZ MOCA 4 7.2 2 2 30 5 0 4 0 3 0 0 2 1 0 0 0 2.35 .192
LUIS FRONTERA SAN JUAN 3 7.1 3 2 33 7 0 4 0 3 1 0 0 0 0 0 0 2.45 .241
JESUS ROSADO YABUCOA 5 3.2 1 1 17 3 1 0 1 1 0 0 3 0 0 1 0 2.45 .200
JULIO DIAZ TOA ALTA 4 14.0 5 4 62 11 0 8 4 9 1 0 1 2 0 0 0 2.57 .224
JUAN RUIZ AGUAS BUENAS 6 34.1 13 10 150 22 1 21 2 39 5 1 0 3 1 0 1 2.62 .177
RAFAEL MALDONADO YABUCOA 4 20.0 7 6 81 18 1 6 1 17 4 0 0 2 0 0 0 2.70 .243
JORGE ROMAN MOCA 5 16.2 7 5 78 20 0 9 0 12 4 0 1 2 1 0 0 2.70 .290
DAVID J. RIVERA YABUCOA 7 9.1 3 3 38 6 0 3 1 5 0 0 2 0 1 0 0 2.89 .188
HECTOR TORRES HATILLO 4 12.1 5 4 47 12 0 3 0 5 2 0 0 1 0 0 0 2.92 .273
LUIS LAFONTAINE TOA ALTA 4 12.0 8 4 56 12 0 5 1 5 2 0 1 0 0 1 0 3.00 .250
CARLOS PEREZ MAUNABO 4 14.2 6 5 66 12 0 12 1 7 4 0 0 1 0 0 0 3.07 .235
ANGEL CRUZ HATILLO 4 23.0 9 8 95 26 2 4 0 8 4 0 0 2 0 0 0 3.13 .289
JOSE HERNANDEZ NARANJITO 5 19.2 11 7 85 20 0 2 2 11 2 1 2 1 2 0 0 3.20 .250
CARLOS O. ORTIZ AGUAS BUENAS 4 11.0 4 4 44 10 2 4 1 8 2 0 0 1 1 0 0 3.27 .256
OMAR MARTINEZ ISABELA 7 37.2 15 14 160 33 0 11 5 19 5 0 0 1 1 0 0 3.35 .236
ALEXANDER BRUNO HATILLO 5 5.1 2 2 21 4 1 1 0 2 0 0 5 0 1 2 0 3.38 .200
ROBERTO SANTIAGO TOA ALTA 5 5.1 4 2 24 6 0 2 3 0 0 0 1 0 0 0 0 3.38 .316
JESUS RODRIGUEZ AGUAS BUENAS 5 7.2 3 3 32 6 0 0 2 2 0 0 0 0 0 0 0 3.52 .200
CHRISTIAN COLON ISABELA 6 24.2 14 10 113 27 2 15 2 15 3 0 0 1 1 0 0 3.65 .281
WILFREDO ROMAN AGUAS BUENAS 4 7.1 5 3 38 8 0 7 2 6 2 0 1 1 0 0 0 3.68 .276
JOSE FARGAS OROCOVIS 7 9.2 6 4 46 7 0 7 1 11 0 0 5 1 1 0 0 3.72 .189
NELSON SANCHEZ BARCELONETA 6 14.1 7 6 61 21 2 2 1 8 2 0 0 4 1 0 0 3.77 .368
JUAN HERNANDEZ MOCA 9 33.1 18 14 141 36 0 10 1 20 3 0 2 0 1 1 0 3.78 .277
RAUL TORRES OROCOVIS 4 16.2 12 7 77 14 0 12 2 8 3 0 0 1 1 0 0 3.78 .226
JOEL COLON BARCELONETA 4 2.1 2 1 17 7 1 1 1 1 0 0 3 0 1 1 0 3.86 .538
JESUS BERRIOS BARCELONETA 5 15.1 7 7 69 16 0 5 0 20 2 0 1 0 1 1 0 4.11 .254
FERDINAND RODRIGUEZ MOCA 4 8.2 4 4 35 5 1 5 0 7 0 0 1 0 1 0 0 4.15 .167
JOSE RODRIGUEZ MAUNABO 6 10.2 5 5 45 10 1 4 1 6 0 0 4 0 0 2 0 4.22 .250
JIMMY GARCIA MAUNABO 3 10.1 5 5 41 10 1 4 0 5 1 0 1 0 1 0 0 4.35 .278
RAMON GUZMAN MOCA 4 12.0 6 6 55 13 2 6 1 2 2 0 1 0 0 0 0 4.50 .283
JACOB ALMESTICA SAN JUAN 1 4.0 5 2 23 5 0 3 1 2 1 0 0 0 1 0 0 4.50 .294
EFRAIN VAZQUEZ VILLALBA 4 17.0 10 9 81 21 1 8 2 20 2 0 2 2 0 1 0 4.76 .309
JOSE ARROYO AGUAS BUENAS 7 18.2 11 10 82 14 2 6 2 15 1 0 2 1 1 0 0 4.82 .192
JEAN F. ORTEGA BARCELONETA 5 7.1 4 4 31 4 0 5 0 2 0 0 4 1 1 1 0 4.91 .160
ORVILLE BATISTA BARCELONETA 4 9.0 5 5 44 8 0 9 1 7 1 0 0 0 0 0 0 5.00 .235
DAVID LUGO VILLALBA 3 7.0 5 4 31 7 0 2 1 2 1 0 1 0 0 0 0 5.14 .250
RUBEN LOPEZ SAN JUAN 4 8.0 6 5 39 12 1 4 0 3 1 0 2 0 2 0 0 5.63 .353
ROBERTO VELEZ YABUCOA 5 7.2 6 5 34 9 0 1 2 4 1 0 1 0 0 0 0 5.87 .300
ALEXIS SOSA YABUCOA 3 7.2 7 5 39 10 0 6 2 4 2 0 0 0 1 0 0 5.87 .333
ELVIN MARTINEZ OROCOVIS 6 18.1 12 12 84 20 0 12 1 10 3 0 0 2 0 0 0 5.89 .286
JESUS RAMOS NARANJITO 5 27.0 21 18 123 24 1 16 5 8 4 1 1 1 3 0 0 6.00 .242
JUAN ACEVEDO SAN JUAN 4 22.0 15 15 99 20 2 15 2 14 3 1 1 1 2 0 1 6.14 .250
JULIO HERNANDEZ SAN JUAN 6 7.1 5 5 39 13 0 4 1 5 0 0 1 0 0 0 0 6.14 .382
MIGUEL PEREZ OROCOVIS 4 11.2 8 8 52 15 0 1 1 2 2 0 0 1 1 0 0 6.17 .300
REIMUNDO VELEZ MOCA 8 13.0 10 9 64 13 2 11 3 11 0 0 5 1 2 1 0 6.23 .271
JOHAN MERCADO TOA ALTA 4 4.1 3 3 22 3 0 6 1 1 0 0 1 1 0 0 0 6.23 .214
LEONEL SANTIAGO MAUNABO 6 9.1 8 7 47 13 2 5 1 9 0 0 3 2 2 0 0 6.75 .325
ROGELIO MANZANO NARANJITO 2 2.2 2 2 14 4 0 3 0 1 0 0 0 0 0 0 0 6.75 .364
JAVIER VEGA SAN JUAN 3 2.2 2 2 11 3 0 2 0 0 0 0 0 0 0 0 0 6.75 .333
LENNY FERNANDEZ SAN JUAN 3 1.1 2 1 8 4 1 1 0 1 0 0 2 0 1 0 0 6.75 .571
MIGUEL RIVERA OROCOVIS 5 7.2 6 6 42 11 1 6 0 6 1 0 1 0 1 0 0 7.04 .314
LUIS TORRES TOA ALTA 5 7.1 8 6 37 10 0 5 2 7 0 0 0 0 0 0 0 7.36 .333
JORGE SANCHEZ HATILLO 1 3.2 3 3 16 2 1 2 1 2 1 0 0 0 1 0 0 7.36 .154
WALTER RAMOS NARANJITO 3 12.0 11 10 59 18 0 7 5 7 2 0 0 0 1 0 0 7.50 .391
MARLON VAZQUEZ VILLALBA 4 12.0 15 10 64 16 0 6 3 10 3 0 0 0 1 0 0 7.50 .291
JOEL SANTANA NARANJITO 6 16.1 16 14 82 18 1 12 3 3 4 0 0 0 3 0 0 7.71 .273
OSCAR MORALES TOA ALTA 4 12.1 12 11 58 16 1 6 2 6 3 0 0 1 1 0 0 8.03 .327
ERICK BURGOS AGUAS BUENAS 5 4.1 5 4 23 6 0 3 1 3 0 0 1 0 0 0 0 8.31 .316
CARLOS LAZU YABUCOA 4 7.1 7 7 34 8 1 4 1 3 1 0 0 0 1 0 0 8.59 .276
FRANK PAGAN SAN JUAN 5 15.2 19 15 89 21 1 22 3 14 4 0 0 0 2 0 0 8.62 .333
MIGUEL RIVERA BARCELONETA 5 8.0 8 8 35 7 3 5 0 7 0 0 0 0 0 0 0 9.00 .233
PAUL RUIZ SAN JUAN 4 4.0 5 4 24 7 0 3 1 1 0 0 1 0 0 0 0 9.00 .368
ALVIN ALVAREZ MAUNABO 3 4.0 4 4 22 6 1 3 1 2 0 0 0 0 0 0 0 9.00 .333
BRYAN PATRON NARANJITO 2 1.0 1 1 5 1 0 2 0 0 0 0 0 0 0 0 0 9.00 .333
ANGEL MARTINEZ ISABELA 7 17.2 20 18 89 33 2 5 1 15 3 0 2 0 3 1 0 9.17 .398
ANGEL FONSECA MAUNABO 3 9.0 11 10 48 16 0 5 0 4 2 0 0 0 0 0 0 10.00 .372
JORGE RIVERA AGUAS BUENAS 4 2.2 3 3 12 5 0 1 0 2 0 0 1 0 0 0 0 10.13 .455
LUIS BRUNO ISABELA 1 2.2 5 3 16 3 0 3 1 1 0 0 0 0 0 0 0 10.13 .273
ERIC J. NUÑEZ AGUAS BUENAS 5 9.2 12 11 51 17 0 3 3 7 2 0 0 1 2 0 0 10.24 .395
RAUL PEREZ ISABELA 6 4.1 8 5 28 9 0 4 0 2 1 0 1 0 1 0 0 10.38 .391
EMMANUEL MATOS BARCELONETA 3 4.1 5 5 26 9 0 5 0 3 0 0 2 0 0 0 0 10.38 .429
GELADIAS RUSTAN SAN JUAN 5 4.2 7 6 27 7 0 7 2 3 0 0 0 0 2 0 0 11.57 .389
JOSE HEREDIA OROCOVIS 5 6.0 8 8 36 8 1 6 2 3 1 0 1 0 1 0 0 12.00 .286
WILFREDO RIVERA TOA ALTA 2 3.2 5 5 18 8 3 0 1 1 1 0 0 0 0 0 0 12.27 .500
JORGE RAMOS SAN JUAN 1 2.0 3 3 12 4 0 2 1 1 0 0 0 0 0 0 0 13.50 .500
JUAN C. RODRIGUEZ BARCELONETA 3 2.0 3 3 16 5 0 4 0 1 0 0 1 0 0 0 0 13.50 .417
MICHAEL PEREIRA NARANJITO 6 6.1 10 10 39 14 1 6 0 4 0 0 3 0 1 0 0 14.21 .424
VICTOR RIVERA OROCOVIS 7 6.1 10 10 43 18 2 5 1 3 1 0 0 0 0 0 0 14.21 .486
JUAN C. SANTIAGO OROCOVIS 4 3.2 7 6 22 6 1 6 0 1 0 0 0 0 0 0 0 14.73 .375
WIGBERTO PINEDA BARCELONETA 5 2.1 5 4 12 2 0 2 0 0 0 0 1 0 0 0 0 15.43 .200
JOSE POMALES SAN JUAN 1 1.0 2 2 6 3 0 0 0 0 0 0 1 0 0 0 0 18.00 .500
REINALDO SANTIAGO NARANJITO 3 4.2 11 11 28 8 0 4 1 0 0 0 1 0 0 0 0 21.21 .381
LUIS SANTOS NARANJITO 3 3.0 9 9 17 5 1 3 1 0 0 0 1 0 0 0 0 27.00 .385
OSCAR GONZALEZ AGUAS BUENAS 3 1.1 4 4 9 4 0 1 0 1 0 0 0 0 0 0 0 27.00 .500
ARVIC RIVERA NARANJITO 2 0.1 3 1 5 3 0 0 0 0 0 0 1 0 0 0 0 27.00 .600
ALEJANDRO OLIVERAS SAN JUAN 1 0.2 3 3 5 1 0 2 0 1 0 0 0 0 0 0 0 40.50 .333
FELIX COLON AGUAS BUENAS 1 0.2 4 4 8 4 0 2 0 1 0 0 0 0 0 0 0 54.00 .667
FRANCISCO BERRIOS NARANJITO 3 1.1 10 9 16 8 0 3 1 2 0 0 0 0 0 0 0 60.75 .667
MIGUEL RIVERA NARANJITO 1 0.0 2 2 3 2 0 0 0 0 0 0 0 0 0 0 0 99.99 .667
ISRAEL GONZALEZ OROCOVIS 1 0.0 2 2 2 2 0 0 0 0 0 0 0 0 1 0 0 99.99 1.000
TOTALS 140 1,224.1 743 599 5,543 1,251 56 634 133 773 140 5 135 69 69 23 2 4.40 .267

Site created with StatTrak for Baseball
from All-Pro Software on 10/27/2005 4:05:57 PM